UW-Whitewater
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
UW-Whitewater Game Results (as of Nov 20, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2007 BENEDICTINE UNIV. W 5-0 1- 0- 0 0- 0- 0 57 Alyssa Spaude (unassisted)
TEAM (Holly U'ren)
Kristy Talbert (unassisted)
Mary Donohoo (unassisted)
Alyssa Spaude (unassisted)
Sep 01, 2007 vs Wartburg 2-3 L O2 1- 1- 0 0- 0- 0 52 Mary Donohoo (Becky Cera)
Melanie Billinghurst (Mary Donohoo)
Sep 05, 2007 CARROLL COLLEGE W 1-0 2- 1- 0 0- 0- 0 150 Melanie Billinghurst (Amy Wood)
Sep 08, 2007 FINLANDIA W13-0 3- 1- 0 0- 0- 0 75 Melanie Billinghurst (Mary Donohoo)
Mary Donohoo (Becky Cera)
Becky Cera (unassisted)
Mary Donohoo (Melanie Billinghurst)
Kristy Talbert (Alyssa Palmer)
Kelsey Lallensack (Lauren Koth)
Kate Anderson (Lauren Koth)
Leary Jacobson (Tori Seitz)
Kayla Viney (Lauren Brown)
Lauren Brown (Kayla Viney)
Sarah Skoug (Alyssa Spaude)
Kayla Viney (Lauren Koth)
TEAM (unassisted)
Sep 09, 2007 EDGEWOOD COLLEGE W 2-0 4- 1- 0 0- 0- 0 85 Sarah Brown (Mary Donohoo)
Allison Davis (Sarah Skoug)
* 9/15/07 at UW-Stevens Point 0-1 L 4- 2- 0 0- 1- 0 135 -
Sep 16, 2007 at Lakeland W 6-0 5- 2- 0 0- 1- 0 35 Becky Cera (Allison Davis)
Sarah Brown (Holly U'ren)
Mary Donohoo (Becky Cera)
Holly U'ren (Jessica Volk)
Jenna Samp (Sarah Brown)
Alyssa Spaude (unassisted)
* 9/19/07 at UW-Oshkosh W 1-0 6- 2- 0 1- 1- 0 102 Becky Cera (Laken Jacobson)
* Sep 22, 2007 at UW-River Falls 1-1 TO2 6- 2- 1 1- 1- 1 135 Mary Donohoo (Becky Cera)
Sep 23, 2007 at Univ. of St. Thomas 0-3 L 6- 3- 1 1- 1- 1 125 -
Sep 27, 2007 at Luther College 0-1 L 6- 4- 1 1- 1- 1 95 -
* Sep 29, 2007 #7 EC 0-4 L 6- 5- 1 1- 2- 1 112 -
9/30/07 at St. Norbert College 2-5 L 6- 6- 1 1- 2- 1 100 Mary Donohoo (Jenna Samp)
Mary Donohoo (Amy Wood)
Oct 02, 2007 MILW SCHOOL OF ENG. W 2-0 7- 6- 1 1- 2- 1 72 Mary Donohoo (Jenna Samp)
Kayla Viney (Jenna Samp)
* Oct. 6, 2007 at UW-La Crosse W 2-0 8- 6- 1 2- 2- 1 170 Stephanie DesJardins (Becky Cera)
Becky Cera (Holly U'ren)
* Oct 13 2007 at UW-Stout W 2-1 9- 6- 1 3- 2- 1 103 Alyssa Palmer (Mary Donohoo)
Allison Davis (Sarah Skoug)
* Oct 17, 2007 UW-PLATTEVILLE W 1-0 10- 6- 1 4- 2- 1 83 Alyssa Spaude (unassisted)
* Oct 20, 2007 UW-SUPERIOR W 5-0 11- 6- 1 5- 2- 1 94 Mary Donohoo (Becky Cera)
Mary Donohoo (Becky Cera)
Lauren Koth (Holly U'ren)
Kristy Talbert (Mary Donohoo)
Becky Cera (Allison Davis)
Oct 22, 2007 CONCOR~1 0-1 L 11- 7- 1 5- 2- 1 66 -
Oct 30, 2007 UW-STOUT W 3-0 12- 7- 1 5- 2- 1 70 Stephanie DesJardins (Becky Cera)
Sarah Brown (Melanie Billinghurst)
Mary Donohoo (Alyssa Spaude)
Nov 02, 2007 at #22 UW-Stevens Point 2-3 L 12- 8- 1 5- 2- 1 165 Jenna Samp (unassisted)
Holly U'ren (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 8- 1 Total: 21 2081 99
Conference: 5- 2- 1 Home: 10 864 86
Home: 8- 2- 0 Away: 10 1165 116
Away: 4- 5- 1 Neutral: 1 52 52
Neutral: 0- 1- 0
Overtime: 0- 1- 1
Team Game-by-Game
The Automated ScoreBook
UW-Whitewater Team Game-by-Game (as of Nov 20, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 BENEDICTINE UNIV........ 5-0 5 1 11 28 .179 0 .000 1 0-0
Sep 01, 2007 vs Wartburg............. 2-3 2 2 6 8 .250 4 .500 0 0-0
Sep 05, 2007 CARROLL COLLEGE......... 1-0 1 1 3 11 .091 5 .455 1 0-0
Sep 08, 2007 FINLANDIA............... 13-0 13 12 38 46 .283 28 .609 1 0-0
Sep 09, 2007 EDGEWOOD COLLEGE........ 2-0 2 2 6 17 .118 0 .000 1 0-0
9/15/07 at UW-Stevens Point..... 0-1 0 0 0 3 .000 1 .333 0 0-0
Sep 16, 2007 at Lakeland............. 6-0 6 5 17 18 .333 14 .778 1 0-0
9/19/07 at UW-Oshkosh........... 1-0 1 1 3 9 .111 0 .000 1 0-0
Sep 22, 2007 at UW-River Falls....... 1-1 1 1 3 13 .077 6 .462 0 0-0
Sep 23, 2007 at Univ. of St. Thomas.. 0-3 0 0 0 4 .000 4 1.000 0 0-0
Sep 27, 2007 at Luther College....... 0-1 0 0 0 7 .000 3 .429 0 0-0
Sep 29, 2007 EC...................... 0-4 0 0 0 1 .000 0 .000 0 0-0
9/30/07 at St. Norbert College.. 2-5 2 2 6 11 .182 0 .000 0 0-0
Oct 02, 2007 MILW SCHOOL OF ENG...... 2-0 2 2 6 17 .118 0 .000 1 0-0
Oct. 6, 2007 at UW-La Crosse......... 2-0 2 2 6 7 .286 4 .571 1 0-0
Oct 13 2007 at UW-Stout............. 2-1 2 2 6 8 .250 6 .750 1 0-0
Oct 17, 2007 UW-PLATTEVILLE.......... 1-0 1 0 2 14 .071 8 .571 1 0-0
Oct 20, 2007 UW-SUPERIOR............. 5-0 5 5 15 17 .294 10 .588 1 0-0
Oct 22, 2007 CONCOR~1................ 0-1 0 0 0 3 .000 1 .333 0 0-0
Oct 30, 2007 UW-STOUT................ 3-0 3 3 9 14 .214 8 .571 1 0-0
Nov 02, 2007 at UW-Stevens Point..... 2-3 2 0 4 12 .167 6 .500 0 0-0
UW-Whitewater........................ 50-23 50 41 141 268 .187 108 .403 12 0-0
Opponent............................. - 23 20 66 192 .120 85 .443 7 1-2
TEAM PER-GAME:
Games played: 21
Shots per game: 12.76
Goals per game: 2.38
Assists per game: 1.95
Points per game: 6.71
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 BENEDICTINE UNIV........ 5-0 90:00 0 0.00 2 1.000 1 0 0 -
Sep 01, 2007 vs Wartburg............. 2-3 110:00 3 1.35 4 .571 0 1 0 -
Sep 05, 2007 CARROLL COLLEGE......... 1-0 90:00 0 0.93 3 1.000 1 0 0 1
Sep 08, 2007 FINLANDIA............... 13-0 90:00 0 0.71 0 .000 1 0 0 2
Sep 09, 2007 EDGEWOOD COLLEGE........ 2-0 90:00 0 0.57 4 1.000 1 0 0 4
9/15/07 at UW-Stevens Point..... 0-1 90:00 1 0.64 8 .889 0 1 0 -
Sep 16, 2007 at Lakeland............. 6-0 90:00 0 0.55 2 1.000 1 0 0 -
9/19/07 at UW-Oshkosh........... 1-0 90:00 0 0.49 7 1.000 1 0 0 1
Sep 22, 2007 at UW-River Falls....... 1-1 120:00 1 0.52 13 .929 0 0 1 -
Sep 23, 2007 at Univ. of St. Thomas.. 0-3 90:00 3 0.76 7 .700 0 1 0 -
Sep 27, 2007 at Luther College....... 0-1 90:00 1 0.78 3 .750 0 1 0 -
Sep 29, 2007 EC...................... 0-4 90:00 4 1.04 5 .556 0 1 0 -
9/30/07 at St. Norbert College.. 2-5 90:00 5 1.33 5 .500 0 1 0 -
Oct 02, 2007 MILW SCHOOL OF ENG...... 2-0 90:00 0 1.24 0 .000 1 0 0 -
Oct. 6, 2007 at UW-La Crosse......... 2-0 90:00 0 1.16 8 1.000 1 0 0 1
Oct 13 2007 at UW-Stout............. 2-1 90:00 1 1.15 4 .800 1 0 0 -
Oct 17, 2007 UW-PLATTEVILLE.......... 1-0 90:00 0 1.08 1 1.000 1 0 0 9
Oct 20, 2007 UW-SUPERIOR............. 5-0 90:00 0 1.02 1 1.000 1 0 0 -
Oct 22, 2007 CONCOR~1................ 0-1 90:00 1 1.02 9 .900 0 1 0 -
Oct 30, 2007 UW-STOUT................ 3-0 90:00 0 0.97 4 1.000 1 0 0 -
Nov 02, 2007 at UW-Stevens Point..... 2-3 90:00 3 1.07 4 .571 0 1 0 -
Totals............................... 50-23 1940:00 23 1.07 94 .803 12 8 1 18
Opponent............................. - 1940:00 50 1.07 103 .673 8 12 1 12
Opponent Game-by-Game
The Automated ScoreBook
UW-Whitewater Opponent Game-by-Game (as of Nov 20, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 BENEDICTINE UNIV........ 5-0 0 0 0 6 .000 0 .000 0 0-0
Sep 01, 2007 vs Wartburg............. 2-3 3 1 7 10 .300 7 .700 1 1-1
Sep 05, 2007 CARROLL COLLEGE......... 1-0 0 0 0 5 .000 3 .600 0 0-0
Sep 08, 2007 FINLANDIA............... 13-0 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 EDGEWOOD COLLEGE........ 2-0 0 0 0 6 .000 0 .000 0 0-0
9/15/07 at UW-Stevens Point..... 0-1 1 1 3 15 .067 9 .600 1 0-0
Sep 16, 2007 at Lakeland............. 6-0 0 0 0 4 .000 2 .500 0 0-0
9/19/07 at UW-Oshkosh........... 1-0 0 0 0 17 .000 0 .000 0 0-0
Sep 22, 2007 at UW-River Falls....... 1-1 1 0 2 19 .053 14 .737 0 0-1
Sep 23, 2007 at Univ. of St. Thomas.. 0-3 3 3 9 10 .300 10 1.000 1 0-0
Sep 27, 2007 at Luther College....... 0-1 1 1 3 9 .111 4 .444 0 0-0
Sep 29, 2007 EC...................... 0-4 4 3 11 15 .267 0 .000 1 0-0
9/30/07 at St. Norbert College.. 2-5 5 8 18 12 .417 0 .000 1 0-0
Oct 02, 2007 MILW SCHOOL OF ENG...... 2-0 0 0 0 1 .000 0 .000 0 0-0
Oct. 6, 2007 at UW-La Crosse......... 2-0 0 0 0 15 .000 8 .533 0 0-0
Oct 13 2007 at UW-Stout............. 2-1 1 1 3 7 .143 5 .714 0 0-0
Oct 17, 2007 UW-PLATTEVILLE.......... 1-0 0 0 0 3 .000 1 .333 0 0-0
Oct 20, 2007 UW-SUPERIOR............. 5-0 0 0 0 1 .000 1 1.000 0 0-0
Oct 22, 2007 CONCOR~1................ 0-1 1 1 3 18 .056 10 .556 1 0-0
Oct 30, 2007 UW-STOUT................ 3-0 0 0 0 9 .000 4 .444 0 0-0
Nov 02, 2007 at UW-Stevens Point..... 2-3 3 1 7 10 .300 7 .700 1 0-0
Opponent totals...................... 23-50 23 20 66 192 .120 85 .443 7 1-2
UW-Whitewater........................ - 50 41 141 268 .187 108 .403 12 0-0
OPPONENT PER-GAME:
Games played: 21
Shots per game: 9.14
Goals per game: 1.10
Assists per game: 0.95
Points per game: 3.14
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 BENEDICTINE UNIV........ 5-0 90:00 5 5.00 9 .643 0 1 0 -
Sep 01, 2007 vs Wartburg............. 2-3 110:00 2 3.15 2 .500 1 0 0 -
Sep 05, 2007 CARROLL COLLEGE......... 1-0 90:00 1 2.48 4 .800 0 1 0 -
Sep 08, 2007 FINLANDIA............... 13-0 90:00 13 4.97 15 .536 0 1 0 -
Sep 09, 2007 EDGEWOOD COLLEGE........ 2-0 90:00 2 4.40 7 .778 0 1 0 -
9/15/07 at UW-Stevens Point..... 0-1 90:00 0 3.70 1 1.000 1 0 0 1
Sep 16, 2007 at Lakeland............. 6-0 90:00 6 4.02 8 .571 0 1 0 -
9/19/07 at UW-Oshkosh........... 1-0 90:00 1 3.65 7 .875 0 1 0 -
Sep 22, 2007 at UW-River Falls....... 1-1 120:00 1 3.24 5 .833 0 0 1 -
Sep 23, 2007 at Univ. of St. Thomas.. 0-3 90:00 0 2.94 4 1.000 1 0 0 3
Sep 27, 2007 at Luther College....... 0-1 90:00 0 2.68 3 1.000 1 0 0 1
Sep 29, 2007 EC...................... 0-4 90:00 0 2.47 0 .000 1 0 0 -
9/30/07 at St. Norbert College.. 2-5 90:00 2 2.43 4 .667 1 0 0 -
Oct 02, 2007 MILW SCHOOL OF ENG...... 2-0 90:00 2 2.40 6 .750 0 1 0 -
Oct. 6, 2007 at UW-La Crosse......... 2-0 90:00 2 2.38 2 .500 0 1 0 -
Oct 13 2007 at UW-Stout............. 2-1 90:00 2 2.36 4 .667 0 1 0 -
Oct 17, 2007 UW-PLATTEVILLE.......... 1-0 90:00 1 2.28 7 .875 0 1 0 -
Oct 20, 2007 UW-SUPERIOR............. 5-0 90:00 5 2.43 5 .500 0 1 0 -
Oct 22, 2007 CONCOR~1................ 0-1 90:00 0 2.30 1 1.000 1 0 0 7
Oct 30, 2007 UW-STOUT................ 3-0 90:00 3 2.34 5 .625 0 1 0 -
Nov 02, 2007 at UW-Stevens Point..... 2-3 90:00 2 2.32 4 .667 1 0 0 -
Opponent totals...................... 23-50 1940:00 50 2.32 103 .673 8 12 1 12
UW-Whitewater........................ - 1940:00 23 2.32 94 .803 12 8 1 18
Team Game-by-Game Comparison
The Automated ScoreBook
UW-Whitewater Team Game-by-Game Comparison (as of Nov 20, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2007 BENEDICTINE UNIV. 5-0 5/0 1/0 28/6 0/0 6/0 / 10/9 0-0 / 0-0
Sep 01, 2007 vs Wartburg 2-3 2/3 2/1 8/10 4/7 2/3 / 5/9 0-0 / 3-0
Sep 05, 2007 CARROLL COLLEGE 1-0 1/0 1/0 11/5 5/3 2/3 / 5/9 0-0 / 0-0
Sep 08, 2007 FINLANDIA 13-0 13/0 12/0 46/0 28/0 6/0 / 4/3 0-0 / 0-0
Sep 09, 2007 EDGEWOOD COLLEGE 2-0 2/0 2/0 17/6 0/0 3/6 / 9/8 0-0 / 0-0
9/15/07 at UW-Stevens Point 0-1 0/1 0/1 3/15 1/9 1/2 / 7/11 2-0 / 1-0
Sep 16, 2007 at Lakeland 6-0 6/0 5/0 18/4 14/2 6/0 / 8/3 0-0 / 0-0
9/19/07 at UW-Oshkosh 1-0 1/0 1/0 9/17 0/0 2/3 / 11/8 0-0 / 1-0
Sep 22, 2007 at UW-River Falls 1-1 1/1 1/0 13/19 6/14 3/8 / 15/21 1-0 / 0-0
Sep 23, 2007 at Univ. of St. Thomas 0-3 0/3 0/3 4/10 4/10 4/9 / 6/7 0-0 / 0-0
Sep 27, 2007 at Luther College 0-1 0/1 0/1 7/9 3/4 4/0 / 8/10 0-0 / 0-0
Sep 29, 2007 EC 0-4 0/4 0/3 1/15 0/0 1/3 / 9/9 1-0 / 0-0
9/30/07 at St. Norbert College 2-5 2/5 2/8 11/12 0/0 9/3 / 10/13 0-0 / 1-0
Oct 02, 2007 MILW SCHOOL OF ENG. 2-0 2/0 2/0 17/1 0/0 6/1 / 4/3 0-0 / 0-0
Oct. 6, 2007 at UW-La Crosse 2-0 2/0 2/0 7/15 4/8 2/5 / 6/6 0-0 / 0-0
Oct 13 2007 at UW-Stout 2-1 2/1 2/1 8/7 6/5 2/3 / 15/15 1-0 / 0-0
Oct 17, 2007 UW-PLATTEVILLE 1-0 1/0 0/0 14/3 8/1 7/2 / 5/15 0-0 / 1-0
Oct 20, 2007 UW-SUPERIOR 5-0 5/0 5/0 17/1 10/1 3/0 / 7/11 0-0 / 1-0
Oct 22, 2007 CONCOR~1 0-1 0/1 0/1 3/18 1/10 4/4 / 5/11 0-0 / 0-0
Oct 30, 2007 UW-STOUT 3-0 3/0 3/0 14/9 8/4 1/5 / 14/12 1-0 / 1-0
Nov 02, 2007 at UW-Stevens Point 2-3 2/3 0/1 12/10 6/7 6/6 / 11/13 0-0 / 0-0
Totals.............. 50-23 50/23 41/20 268/192 108/85 80/66 / 174/206 6-0 / 9-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook
UW-Whitewater High/Low Analysis (as of Nov 20, 2007)
All games
UW-Whitewater - TEAM GAME HIGHS
POINTS........... 38 vs Finlandia (Sep 08)
17 at Lakeland (Sep 16)
GOALS............ 13 vs Finlandia (Sep 08)
6 at Lakeland (Sep 16)
ASSISTS.......... 12 vs Finlandia (Sep 08)
5 vs UW-Superior (Oct 20)
5 at Lakeland (Sep 16)
SHOTS............ 46 vs Finlandia (Sep 08)
28 vs Benedictine Univ. (Aug 31)
SHOTS ON GOAL.... 28 vs Finlandia (Sep 08)
14 at Lakeland (Sep 16)
SAVES............ 13 at UW-River Falls (Sep 22)
9 vs CONCOR~1 (Oct 22)
CORNER KICKS..... 9 at St. Norbert College (9/30/07)
7 vs UW-Platteville (Oct 17)
FOULS............ 15 at UW-Stout (Oct 13 2007)
15 at UW-River Falls (Sep 22)
Opponent - GAME HIGHS
POINTS........... 18 at St. Norbert College (9/30/07)
11 vs EC (Sep 29)
GOALS............ 5 at St. Norbert College (9/30/07)
4 vs EC (Sep 29)
ASSISTS.......... 8 at St. Norbert College (9/30/07)
3 vs EC (Sep 29)
3 at Univ. of St. Thomas (Sep 23)
SHOTS............ 19 at UW-River Falls (Sep 22)
18 vs CONCOR~1 (Oct 22)
SHOTS ON GOAL.... 14 at UW-River Falls (Sep 22)
10 vs CONCOR~1 (Oct 22)
10 at Univ. of St. Thomas (Sep 23)
SAVES............ 15 vs Finlandia (Sep 08)
9 vs Benedictine Univ. (Aug 31)
CORNER KICKS..... 9 at Univ. of St. Thomas (Sep 23)
8 at UW-River Falls (Sep 22)
FOULS............ 21 at UW-River Falls (Sep 22)
15 vs UW-Platteville (Oct 17)
15 at UW-Stout (Oct 13 2007)
The Automated ScoreBook
UW-Whitewater High/Low Analysis (as of Nov 20, 2007)
All games
UW-Whitewater - GAME LOWS
POINTS........... 0 at UW-Stevens Point (9/15/07)
0 at Univ. of St. Thomas (Sep 23)
0 at Luther College (Sep 27)
0 vs EC (Sep 29)
0 vs CONCOR~1 (Oct 22)
GOALS............ 0 at UW-Stevens Point (9/15/07)
0 at Univ. of St. Thomas (Sep 23)
0 at Luther College (Sep 27)
0 vs EC (Sep 29)
0 vs CONCOR~1 (Oct 22)
ASSISTS.......... 0 at UW-Stevens Point (9/15/07)
0 at Univ. of St. Thomas (Sep 23)
0 at Luther College (Sep 27)
0 vs EC (Sep 29)
0 vs UW-Platteville (Oct 17)
0 vs CONCOR~1 (Oct 22)
0 at UW-Stevens Point (Nov 02)
SHOTS............ 1 vs EC (Sep 29)
3 at UW-Stevens Point (9/15/07)
3 vs CONCOR~1 (Oct 22)
SHOTS ON GOAL.... 0 vs Benedictine Univ. (Aug 31)
0 vs Edgewood College (Sep 09)
0 at UW-Oshkosh (9/19/07)
0 vs EC (Sep 29)
0 at St. Norbert College (9/30/07)
0 vs Milw School of Eng. (Oct 02)
SAVES............ 0 vs Finlandia (Sep 08)
0 vs Milw School of Eng. (Oct 02)
CORNER KICKS..... 1 at UW-Stevens Point (9/15/07)
1 vs EC (Sep 29)
1 vs UW-Stout (Oct 30)
FOULS............ 4 vs Finlandia (Sep 08)
4 vs Milw School of Eng. (Oct 02)
Opponent - GAME LOWS
POINTS........... 0 vs Benedictine Univ. (Aug 31)
0 vs Carroll College (Sep 05)
0 vs Finlandia (Sep 08)
0 vs Edgewood College (Sep 09)
0 at Lakeland (Sep 16)
0 at UW-Oshkosh (9/19/07)
0 vs Milw School of Eng. (Oct 02)
0 at UW-La Crosse (Oct. 6)
0 vs UW-Platteville (Oct 17)
0 vs UW-Superior (Oct 20)
0 vs UW-Stout (Oct 30)
GOALS............ 0 vs Benedictine Univ. (Aug 31)
0 vs Carroll College (Sep 05)
0 vs Finlandia (Sep 08)
0 vs Edgewood College (Sep 09)
0 at Lakeland (Sep 16)
0 at UW-Oshkosh (9/19/07)
0 vs Milw School of Eng. (Oct 02)
0 at UW-La Crosse (Oct. 6)
0 vs UW-Platteville (Oct 17)
0 vs UW-Superior (Oct 20)
0 vs UW-Stout (Oct 30)
ASSISTS.......... 0 vs Benedictine Univ. (Aug 31)
0 vs Carroll College (Sep 05)
0 vs Finlandia (Sep 08)
0 vs Edgewood College (Sep 09)
0 at Lakeland (Sep 16)
0 at UW-Oshkosh (9/19/07)
0 at UW-River Falls (Sep 22)
0 vs Milw School of Eng. (Oct 02)
0 at UW-La Crosse (Oct. 6)
0 vs UW-Platteville (Oct 17)
0 vs UW-Superior (Oct 20)
0 vs UW-Stout (Oct 30)
SHOTS............ 0 vs Finlandia (Sep 08)
1 vs Milw School of Eng. (Oct 02)
1 vs UW-Superior (Oct 20)
SHOTS ON GOAL.... 0 vs Benedictine Univ. (Aug 31)
0 vs Finlandia (Sep 08)
0 vs Edgewood College (Sep 09)
0 at UW-Oshkosh (9/19/07)
0 vs EC (Sep 29)
0 at St. Norbert College (9/30/07)
0 vs Milw School of Eng. (Oct 02)
SAVES............ 0 vs EC (Sep 29)
1 at UW-Stevens Point (9/15/07)
1 vs CONCOR~1 (Oct 22)
CORNER KICKS..... 0 vs Benedictine Univ. (Aug 31)
0 vs Finlandia (Sep 08)
0 at Lakeland (Sep 16)
0 at Luther College (Sep 27)
0 vs UW-Superior (Oct 20)
FOULS............ 3 vs Finlandia (Sep 08)
3 at Lakeland (Sep 16)
3 vs Milw School of Eng. (Oct 02)
High/Low Analysis
The Automated ScoreBook
UW-Whitewater High/Low Analysis (as of Nov 20, 2007)
All games
UW-Whitewater - INDIVIDUAL GAME HIGHS
POINTS............. 5 Mary Donohoo vs UW-Superior (Oct 20)
5 Mary Donohoo vs Finlandia (Sep 08)
5 Kayla Viney vs Finlandia (Sep 08)
GOALS.............. 2 Mary Donohoo vs UW-Superior (Oct 20)
2 Mary Donohoo at St. Norbert College (9/30/07)
2 Kayla Viney vs Finlandia (Sep 08)
2 Mary Donohoo vs Finlandia (Sep 08)
2 Alyssa Spaude vs Benedictine Univ. (Aug 31)
ASSISTS............ 3 Lauren Koth vs Finlandia (Sep 08)
2 Becky Cera vs UW-Superior (Oct 20)
SHOTS.............. 8 Kelsey Lallensack vs Finlandia (Sep 08)
6 Mary Donohoo vs UW-Superior (Oct 20)
SHOTS ON GOAL...... 4 Mary Donohoo vs UW-Platteville (Oct 17)
4 Kelsey Lallensack vs Finlandia (Sep 08)
SAVES.............. 13 Amy Bailey at UW-River Falls (Sep 22)
9 Amy Bailey vs CONCOR~1 (Oct 22)