UW-Whitewater
Cumulative Season Statistics
Overall Team Statistics
UW-Whitewater
UW-Whitewater Overall Team Statistics (as of Nov 14, 2008)
All matches
Overall record: 30-10 Conf: 6-2 Home: 19-4 Away: 6-2 Neutral: 5-4
TEAM STATISTICS UWW OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1806 -
Errors...................... 721 -
Total Attacks............... 4943 -
Attack Pct.................. .220 -
Kills/Game.................. 12.6 -
SET........................... -
Assists..................... 1568 -
Attempts.................... 3410 -
Assist Pct.................. .460 -
Assists/Game................ 11.0 -
SERVE......................... -
Aces........................ 255 -
Errors...................... 281 -
Attempts.................... 2928 -
Serve Pct................... .904 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 184 -
Errors/Game................. 1.3 -
Attempts.................... 1302 -
Reception Pct............... .859 -
DEFENSE....................... -
Digs........................ 2321 -
Digs/Game................... 16.2 -
BLOCKING...................... -
Block Solo.................. 88 -
Block Assist................ 378 -
Total Blocks................ 277.0 -
Blocks Per Game............. 1.9 -
Block Errors................ 70 -
BALL HANDLING ERRORS.......... 42 -
ATTENDANCE.................... -
Total....................... 3266 -
Dates/Avg Per Date.......... 23/142 -
Neutral site #/Avg.......... 9/52 -
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UW-Whitewater....... 0 0 18 12 0 - 30
Opponents........... 0 0 2 5 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-Whitewater....... 27 29 31 14 0 - 101
Opponents........... 13 11 9 6 3 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-Whitewater....... 935 952 951 469 32 - 3339
Opponents........... 839 791 792 411 45 - 2878
Overall Individual Statistics
UW-Whitewater
UW-Whitewater Overall Individual Statistics (as of Nov 14, 2008)
All matches
Overall record: 30-10 Conf: 6-2 Home: 19-4 Away: 6-2 Neutral: 5-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Alyse Karls 109 38- 17 0.16 5 48 .250 206 1.89 477 .432 7 0.06 13 134 .903
2 Natalie Starken 42 19- 104 2.48 43 305 .200 2 0.05 9 .222 8 0.19 11 104 .894
3 Christina DeGroot 110 37- 81 0.74 29 214 .243 813 7.39 1916 .424 84 0.76 62 407 .848
4 Stacy Karls 97 33- 6 0.06 10 44 -.091 9 0.09 25 .360 8 0.08 23 145 .841
5 Annie Berkley 19 12- 0 0.00 0 7 .000 3 0.16 8 .375 2 0.11 5 58 .914
6 Stephanie Gardon 51 24- 89 1.75 30 224 .263 33 0.65 39 .846 0 0.00 0 1 1.000
7 Keri Klotzbuecher 117 38- 319 2.73 136 827 .221 19 0.16 33 .576 37 0.32 34 355 .904
8 Caitlin Hogan 127 40- 318 2.50 137 850 .213 46 0.36 126 .365 25 0.20 32 287 .889
9 Jillian Neave 50 21- 18 0.36 4 68 .206 362 7.24 644 .562 6 0.12 5 134 .963
10 Briana Kaiser 8 5- 4 0.50 3 25 .040 0 0.00 0 .000 0 0.00 1 3 .667
11 Melissa Zuleger 103 36- 177 1.72 56 443 .273 5 0.05 19 .263 1 0.01 8 55 .855
12 Megan Peterson 53 23- 72 1.36 35 181 .204 2 0.04 13 .154 11 0.21 22 136 .838
13 Liz Benzschawel 117 39- 231 1.97 59 527 .326 15 0.13 26 .577 9 0.08 3 227 .987
14 Kelly Sorensen 85 31- 181 2.13 77 616 .169 9 0.11 20 .450 24 0.28 27 317 .915
15 Megan Starrett 19 12- 27 1.42 16 75 .147 0 0.00 0 .000 0 0.00 0 9 1.000
16 Sofia Sanchez 66 27- 148 2.24 61 404 .215 8 0.12 6 1.333 12 0.18 6 117 .949
18 Alyssa Bauer 126 38- 14 0.11 18 79 -.051 22 0.17 38 .579 21 0.17 25 408 .939
19 Kelli Trautmann 10 5- 0 0.00 0 1 .000 12 1.20 6 2.000 0 0.00 1 14 .929
20 Jessica Johnson 5 3- 0 0.00 0 2 .000 2 0.40 5 .400 0 0.00 3 15 .800
21 Liz Colver 1 1- 0 0.00 2 3 -.667 0 0.00 0 .000 0 0.00 0 2 1.000
UW-WHITEWATER....... 143 40- 1806 12.63 721 4943 .220 1568 10.97 3410 .460 255 1.78 281 2928 .904
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Alyse Karls 109 8 60 .867 247 2.27 1 4 5 0.05 4 6
2 Natalie Starken 42 7 112 .938 58 1.38 2 8 10 0.24 2 0
3 Christina DeGroot 110 1 11 .909 225 2.05 1 21 22 0.20 2 11
4 Stacy Karls 97 5 125 .960 198 2.04 0 1 1 0.01 0 1
5 Annie Berkley 19 6 38 .842 54 2.84 0 0 0 0.00 0 0
6 Stephanie Gardon 51 0 8 1.000 24 0.47 3 14 17 0.33 2 0
7 Keri Klotzbuecher 117 32 188 .830 244 2.09 5 30 35 0.30 6 3
8 Caitlin Hogan 127 20 68 .706 91 0.72 4 52 56 0.44 12 1
9 Jillian Neave 50 0 5 1.000 66 1.32 0 8 8 0.16 2 6
10 Briana Kaiser 8 0 0 .000 0 0.00 2 2 4 0.50 0 1
11 Melissa Zuleger 103 11 9 -.222 22 0.21 25 77 102 0.99 10 0
12 Megan Peterson 53 0 4 1.000 22 0.42 9 28 37 0.70 10 1
13 Liz Benzschawel 117 2 15 .867 81 0.69 19 70 89 0.76 7 1
14 Kelly Sorensen 85 27 151 .821 267 3.14 3 20 23 0.27 4 3
15 Megan Starrett 19 0 4 1.000 5 0.26 4 13 17 0.89 3 0
16 Sofia Sanchez 66 10 55 .818 87 1.32 5 30 35 0.53 6 4
18 Alyssa Bauer 126 50 424 .882 608 4.83 3 0 3 0.02 0 3
19 Kelli Trautmann 10 0 14 1.000 17 1.70 1 0 1 0.10 0 1
20 Jessica Johnson 5 1 11 .909 4 0.80 1 0 1 0.20 0 0
21 Liz Colver 1 0 0 .000 1 1.00 0 0 0 0.00 0 0
TEAM 4
UW-WHITEWATER....... 143 184 1302 .859 2321 16.23 88 378 277.0 1.94 70 42
Volleyball Statistics
UW-Whitewater
UW-Whitewater Volleyball Statistics (as of Nov 14, 2008)
All matches
Overall record: 30-10 Conf: 6-2 Home: 19-4 Away: 6-2 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Alyse Karls......... 109 17 0.16 5 48 .250 206 1.89 19 1 0.05 0 2 .500 5 0.26
2 Natalie Starken..... 42 104 2.48 43 305 .200 2 0.05 7 19 2.71 8 56 .196 0 0.00
3 Christina DeGroot... 110 81 0.74 29 214 .243 813 7.39 28 24 0.86 10 71 .197 239 8.54
4 Stacy Karls......... 97 6 0.06 10 44 -.091 9 0.09 23 0 0.00 0 10 .000 1 0.04
5 Annie Berkley....... 19 0 0.00 0 7 .000 3 0.16 4 0 0.00 0 1 .000 0 0.00
6 Stephanie Gardon.... 51 89 1.75 30 224 .263 33 0.65 4 6 1.50 4 21 .095 2 0.50
7 Keri Klotzbuecher... 117 319 2.73 136 827 .221 19 0.16 26 54 2.08 31 175 .131 2 0.08
8 Caitlin Hogan....... 127 318 2.50 137 850 .213 46 0.36 27 70 2.59 22 188 .255 10 0.37
9 Jillian Neave....... 50 18 0.36 4 68 .206 362 7.24 9 1 0.11 0 4 .250 49 5.44
10 Briana Kaiser....... 8 4 0.50 3 25 .040 0 0.00 1 0 0.00 0 1 .000 0 0.00
11 Melissa Zuleger..... 103 177 1.72 56 443 .273 5 0.05 23 37 1.61 8 99 .293 0 0.00
12 Megan Peterson...... 53 72 1.36 35 181 .204 2 0.04 10 14 1.40 7 37 .189 1 0.10
13 Liz Benzschawel..... 117 231 1.97 59 527 .326 15 0.13 29 54 1.86 15 128 .305 5 0.17
14 Kelly Sorensen...... 85 181 2.13 77 616 .169 9 0.11 25 52 2.08 19 193 .171 2 0.08
15 Megan Starrett...... 19 27 1.42 16 75 .147 0 0.00 3 4 1.33 1 13 .231 0 0.00
16 Sofia Sanchez....... 66 148 2.24 61 404 .215 8 0.12 16 37 2.31 12 93 .269 4 0.25
18 Alyssa Bauer........ 126 14 0.11 18 79 -.051 22 0.17 30 1 0.03 4 13 -.231 8 0.27
19 Kelli Trautmann..... 10 0 0.00 0 1 .000 12 1.20 2 0 0.00 0 0 .000 9 4.50
20 Jessica Johnson..... 5 0 0.00 0 2 .000 2 0.40 -
21 Liz Colver.......... 1 0 0.00 2 3 -.667 0 0.00 -
UW-WHITEWATER....... 143 1806 12.63 721 4943 .220 1568 10.97 30 374 12.47 141 1105 .211 337 11.23
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Alyse Karls......... 7 0.06 8 247 2.27 1 4 5 0.05 0 0.00 2 38 2.00 0 0 0 0.00
Natalie Starken..... 8 0.19 7 58 1.38 2 8 10 0.24 0 0.00 0 3 0.43 1 2 3 0.43
Christina DeGroot... 84 0.76 1 225 2.05 1 21 22 0.20 13 0.46 0 52 1.86 0 5 5 0.18
Stacy Karls......... 8 0.08 5 198 2.04 0 1 1 0.01 2 0.09 1 49 2.13 0 0 0 0.00
Annie Berkley....... 2 0.11 6 54 2.84 0 0 0 0.00 0 0.00 0 8 2.00 0 0 0 0.00
Stephanie Gardon.... 0 0.00 0 24 0.47 3 14 17 0.33 0 0.00 0 3 0.75 0 1 1 0.25
Keri Klotzbuecher... 37 0.32 32 244 2.09 5 30 35 0.30 5 0.19 3 31 1.19 1 7 8 0.31
Caitlin Hogan....... 25 0.20 20 91 0.72 4 52 56 0.44 7 0.26 2 21 0.78 0 16 16 0.59
Jillian Neave....... 6 0.12 0 66 1.32 0 8 8 0.16 0 0.00 0 16 1.78 0 0 0 0.00
Briana Kaiser....... 0 0.00 0 0 0.00 2 2 4 0.50 0 0.00 0 0 0.00 0 0 0 0.00
Melissa Zuleger..... 1 0.01 11 22 0.21 25 77 102 0.99 0 0.00 0 5 0.22 4 16 20 0.87
Megan Peterson...... 11 0.21 0 22 0.42 9 28 37 0.70 0 0.00 0 4 0.40 0 7 7 0.70
Liz Benzschawel..... 9 0.08 2 81 0.69 19 70 89 0.76 1 0.03 0 21 0.72 4 19 23 0.79
Kelly Sorensen...... 24 0.28 27 267 3.14 3 20 23 0.27 6 0.24 9 65 2.60 0 7 7 0.28
Megan Starrett...... 0 0.00 0 5 0.26 4 13 17 0.89 0 0.00 0 1 0.33 0 3 3 1.00
Sofia Sanchez....... 12 0.18 10 87 1.32 5 30 35 0.53 3 0.19 2 15 0.94 2 5 7 0.44
Alyssa Bauer........ 21 0.17 50 608 4.83 3 0 3 0.02 3 0.10 11 167 5.57 0 0 0 0.00
Kelli Trautmann..... 0 0.00 0 17 1.70 1 0 1 0.10 0 0.00 0 1 0.50 0 0 0 0.00
Jessica Johnson..... 0 0.00 1 4 0.80 1 0 1 0.20 -
Liz Colver.......... 0 0.00 0 1 1.00 0 0 0 0.00 -
TEAM................ 4 3
UW-WHITEWATER....... 255 1.78 184 2321 16.23 88 378 277.0 1.94 40 1.33 33 500 16.67 12 88 56.0 1.87