Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Bava, Lindsay | * | 4-10 | 2-5 | 9-9 | 0-2 | 2 | 3 | 19 | 0 | 2 | 0 | 1 | 30 |
| 30 | Hudson, Alex | * | 6-9 | 3-3 | 6-7 | 2-6 | 8 | 2 | 21 | 0 | 6 | 0 | 0 | 25 |
| 32 | Morrissey, Lisa | * | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 6 | 2 | 6 | 0 | 2 | 36 |
| 34 | Pillon, Sarah | * | 6-10 | 1-3 | 0-0 | 1-3 | 4 | 4 | 13 | 2 | 6 | 0 | 0 | 33 |
| 45 | Queen, Makeda | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 29 |
| 22 | Derks, Erika | - | 3-7 | 0-0 | 2-2 | 1-0 | 1 | 2 | 8 | 2 | 3 | 0 | 1 | 22 |
| 23 | Roth, Mackenzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Pillon, Danielle | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 40 | Swanson, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Yerkes, Kelsey | - | 1-2 | 0-0 | 3-4 | 1-0 | 1 | 3 | 5 | 1 | 3 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-41 | 6-11 | 22-24 | 6-17 | 23 | 24 | 74 | 7 | 30 | 0 | 5 | 200 | |
| 56.1% | 54.5% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-17 | 4-7 | 11-13 | |||||||||||
| 64.7% | 57.1% | 84.6% | ||||||||||||
| 2nd Half: | 12-24 | 2-4 | 11-11 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 3-6 | 1-3 | 6-7 | 1-2 | 3 | 1 | 13 | 3 | 2 | 0 | 1 | 23 |
| 13 | Woolever, Rachel | * | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 27 |
| 30 | Morton, Tiffany | * | 10-16 | 0-0 | 9-12 | 0-7 | 7 | 3 | 29 | 2 | 4 | 2 | 0 | 22 |
| 42 | Sonntag, Heidi | * | 1-7 | 0-4 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 31 |
| 52 | Schmidt, Meghan | * | 5-9 | 0-1 | 2-2 | 2-1 | 3 | 1 | 12 | 6 | 1 | 0 | 1 | 26 |
| 03 | Donohoo, Mary | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| 11 | Moran, Sarah | - | 1-3 | 0-1 | 2-2 | 1-1 | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 23 |
| 21 | Bundy, Nicole | - | 3-7 | 2-3 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 14 |
| 22 | Flack, Kira | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Peters, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 40 | Thompson, Dana | - | 4-5 | 0-0 | 4-6 | 4-1 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 15 |
| 43 | Burg, Chantel | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 8 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 5-17 | 23-29 | 10-16 | 26 | 23 | 86 | 19 | 15 | 3 | 15 | 200 | |
| 48.3% | 29.4% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-10 | 9-13 | |||||||||||
| 43.8% | 30.0% | 69.2% | ||||||||||||
| 2nd Half: | 15-28 | 2-7 | 14-16 | |||||||||||
| 53.6% | 28.6% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loras College | 37 | 37 | 74 | Record: (3-2) |
| UW-Whitewater | 40 | 46 | 86 | Record: (4-0) |
|
Officials: Kirk Grimes, Mike Steidl, Steve Matuszewski
Technical fouls: Loras College-None. UW-Whitewater-None. Attendance: 453 non-conference game ... UW-W came in to the game ranked #1 in Division III |
Play-by-Play |
| ASSIST by Morton, Tiffany | ||||
| ASSIST by Schmidt, Meghan | ||||
| 19:30 | LORW | GOOD! LAYUP by Hudson, Alex | LORW 2 - UWW 0 | (LORW by 2) |
| 19:28 | UWW | FOUL by Morton, Tiffany (1) | ||
| 19:28 | LORW | GOOD! FT SHOT by Hudson, Alex | LORW 3 - UWW 0 | (LORW by 3) |
| 19:19 | UWW | MISSED LAYUP by Morton, Tiffany | ||
| REBOUND (DEF) by Queen, Makeda | ||||
| 19:01 | LORW | GOOD! LAYUP by Pillon, Sarah | LORW 5 - UWW 0 | (LORW by 5) |
| 18:45 | UWW | MISSED JUMPER by Morton, Tiffany | ||
| REBOUND (OFF) by Pillon, Sarah | ||||
| 18:28 | LORW | TURNOVR by Bava, Lindsay | ||
| 18:12 | UWW | GOOD! LAYUP by Schmidt, Meghan | LORW 5 - UWW 2 | (LORW by 3) |
| ASSIST by Morton, Tiffany | ||||
| 17:55 | LORW | GOOD! 3 PTR by Bava, Lindsay | LORW 8 - UWW 2 | (LORW by 6) |
| 17:34 | UWW | MISSED JUMPER by Morton, Tiffany | ||
| REBOUND (DEF) by Pillon, Sarah | ||||
| 17:22 | LORW | TURNOVR by Queen, Makeda | ||
| 16:54 | UWW | GOOD! JUMPER by Morton, Tiffany | LORW 8 - UWW 4 | (LORW by 4) |
| ASSIST by Schmidt, Meghan | ||||
| 16:43 | LORW | FOUL by Queen, Makeda (1) | ||
| 16:43 | LORW | TURNOVR by Pillon, Sarah | ||
| 16:20 | UWW | MISSED JUMPER by Schmidt, Meghan | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 15:53 | LORW | GOOD! 3 PTR by Pillon, Sarah | LORW 11 - UWW 4 | (LORW by 7) |
| 15:41 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Morton, Tiffany | ||||
| 15:34 | LORW | GOOD! LAYUP by Bava, Lindsay | LORW 13 - UWW 4 | (LORW by 9) |
| ASSIST by Derks, Erika | ||||
| 15:12 | UWW | MISSED JUMPER by Schmidt, Meghan | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 14:51 | LORW | GOOD! JUMPER by Yerkes, Kelsey | LORW 15 - UWW 4 | (LORW by 11) |
| ASSIST by Derks, Erika | ||||
| 14:31 | UWW | TURNOVR by Donohoo, Mary | ||
| 14:28 | LORW | STEAL by Morrissey, Lisa | ||
| 14:23 | LORW | TURNOVR by Morrissey, Lisa | ||
| 14:20 | UWW | STEAL by Donohoo, Mary | ||
| 14:18 | UWW | GOOD! LAYUP by Morton, Tiffany | LORW 15 - UWW 6 | (LORW by 9) |
| 14:10 | UWW | FOUL by Bundy, Nicole (1) | ||
| 14:04 | LORW | MISSED 3 PTR by Bava, Lindsay | ||
| REBOUND (OFF) by Derks, Erika | ||||
| 13:56 | LORW | GOOD! LAYUP by Derks, Erika | LORW 17 - UWW 6 | (LORW by 11) |
| 13:39 | UWW | GOOD! 3 PTR by Bundy, Nicole | LORW 17 - UWW 9 | (LORW by 8) |
| ASSIST by Donohoo, Mary | ||||
| 13:22 | UWW | FOUL by Peters, Emily (1) | ||
| 13:20 | LORW | GOOD! 3 PTR by Hudson, Alex | LORW 20 - UWW 9 | (LORW by 11) |
| 13:12 | UWW | TURNOVR by Donohoo, Mary | ||
| 12:54 | UWW | FOUL by Woolever, Rachel (1) | ||
| 12:54 | LORW | GOOD! FT SHOT by Bava, Lindsay | LORW 21 - UWW 9 | (LORW by 12) |
| 12:54 | LORW | GOOD! FT SHOT by Bava, Lindsay | LORW 22 - UWW 9 | (LORW by 13) |
| 12:27 | UWW | GOOD! LAYUP by Thompson, Dana | LORW 22 - UWW 11 | (LORW by 11) |
| 12:12 | LORW | MISSED JUMPER by Derks, Erika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | LORW | GOOD! FT SHOT by Derks, Erika | LORW 23 - UWW 11 | (LORW by 12) |
| 12:12 | UWW | FOUL by Bundy, Nicole (2) | ||
| 12:12 | LORW | GOOD! FT SHOT by Derks, Erika | LORW 24 - UWW 11 | (LORW by 13) |
| 11:57 | UWW | TURNOVR by Morton, Tiffany | ||
| 11:48 | LORW | TURNOVR by Pillon, Sarah | ||
| 11:45 | UWW | STEAL by Woolever, Rachel | ||
| 11:41 | LORW | FOUL by Pillon, Sarah (1) | ||
| 11:41 | UWW | GOOD! FT SHOT by Moran, Sarah | LORW 24 - UWW 12 | (LORW by 12) |
| 11:41 | UWW | GOOD! FT SHOT by Moran, Sarah | LORW 24 - UWW 13 | (LORW by 11) |
| 11:28 | LORW | TURNOVR by Pillon, Sarah | ||
| 11:24 | UWW | STEAL by Moran, Sarah | ||
| 11:20 | UWW | GOOD! LAYUP by Moran, Sarah | LORW 24 - UWW 15 | (LORW by 9) |
| 11:20 | LORW | TIMEOUT 20sec | ||
| 10:59 | LORW | TURNOVR by Pillon, Sarah | ||
| 10:43 | UWW | MISSED JUMPER by Morton, Tiffany | ||
| 10:39 | LORW | FOUL by Queen, Makeda (2) | ||
| 10:38 | UWW | TURNOVR by Morton, Tiffany | ||
| 10:21 | LORW | GOOD! JUMPER by Derks, Erika | LORW 26 - UWW 15 | (LORW by 11) |
| 10:05 | UWW | MISSED JUMPER by Morton, Tiffany | ||
| REBOUND (OFF) by Yerkes, Kelsey | ||||
| 10:01 | UWW | GOOD! JUMPER by Schmidt, Meghan | LORW 26 - UWW 17 | (LORW by 9) |
| 09:49 | UWW | FOUL by Woolever, Rachel (2) | ||
| 09:47 | LORW | MISSED 3 PTR by Pillon, Sarah | ||
| REBOUND (OFF) by Schmidt, Meghan | ||||
| 09:37 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| REBOUND (OFF) by Hudson, Alex | ||||
| 09:34 | UWW | FOUL by Thompson, Dana (1) | ||
| 09:34 | LORW | GOOD! FT SHOT by Yerkes, Kelsey | LORW 27 - UWW 17 | (LORW by 10) |
| 09:34 | LORW | GOOD! FT SHOT by Yerkes, Kelsey | LORW 28 - UWW 17 | (LORW by 11) |
| 09:20 | LORW | FOUL by Bava, Lindsay (1) | ||
| 09:19 | UWW | GOOD! JUMPER by Sonntag, Heidi | LORW 28 - UWW 19 | (LORW by 9) |
| ASSIST by Hendrickson, Kelsey | ||||
| 08:58 | LORW | GOOD! JUMPER by Morrissey, Lisa | LORW 30 - UWW 19 | (LORW by 11) |
| ASSIST by Yerkes, Kelsey | ||||
| 08:48 | UWW | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (OFF) by Schmidt, Meghan | ||||
| ASSIST by Schmidt, Meghan | ||||
| 08:37 | UWW | GOOD! 3 PTR by Woolever, Rachel | LORW 30 - UWW 22 | (LORW by 8) |
| 08:19 | LORW | MISSED JUMPER by Yerkes, Kelsey | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 08:11 | UWW | GOOD! JUMPER by Schmidt, Meghan | LORW 30 - UWW 24 | (LORW by 6) |
| 08:11 | LORW | FOUL by Morrissey, Lisa (1) | ||
| 07:46 | UWW | FOUL by Moran, Sarah (1) | ||
| 07:46 | LORW | TIMEOUT media | ||
| 07:46 | LORW | GOOD! FT SHOT by Bava, Lindsay | LORW 31 - UWW 24 | (LORW by 7) |
| 07:46 | LORW | GOOD! FT SHOT by Bava, Lindsay | LORW 32 - UWW 24 | (LORW by 8) |
| 07:44 | UWW | GOOD! JUMPER by Schmidt, Meghan | LORW 32 - UWW 26 | (LORW by 6) |
| ASSIST by Hendrickson, Kelsey | ||||
| 07:22 | LORW | TURNOVR by Hudson, Alex | ||
| 07:14 | UWW | MISSED JUMPER by Morton, Tiffany | ||
| REBOUND (OFF) by Donohoo, Mary | ||||
| 07:08 | LORW | FOUL by Derks, Erika (1) | ||
| 07:08 | UWW | MISSED FT SHOT by Morton, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | UWW | GOOD! FT SHOT by Morton, Tiffany | LORW 32 - UWW 27 | (LORW by 5) |
| 06:55 | LORW | TURNOVR by Morrissey, Lisa | ||
| 06:45 | UWW | FOUL by Morton, Tiffany (2) | ||
| 06:45 | UWW | TURNOVR by Morton, Tiffany | ||
| 06:38 | LORW | FOUL by Morrissey, Lisa (2) | ||
| 06:38 | LORW | TURNOVR by Morrissey, Lisa | ||
| 06:22 | LORW | FOUL by Queen, Makeda (3) | ||
| 06:22 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| 06:04 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | UWW | GOOD! FT SHOT by Thompson, Dana | LORW 32 - UWW 28 | (LORW by 4) |
| 05:23 | LORW | TURNOVR by (TEAM) | ||
| 05:19 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (OFF) by Hudson, Alex | ||||
| 04:57 | LORW | TURNOVR by Yerkes, Kelsey | ||
| 04:38 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | LORW 32 - UWW 31 | (LORW by 1) |
| ASSIST by Schmidt, Meghan | ||||
| 04:23 | UWW | STEAL by Schmidt, Meghan | ||
| 04:20 | LORW | TURNOVR by Hudson, Alex | ||
| 04:11 | UWW | MISSED 3 PTR by Woolever, Rachel | ||
| REBOUND (DEF) by Bava, Lindsay | ||||
| 03:51 | LORW | GOOD! 3 PTR by Hudson, Alex | LORW 35 - UWW 31 | (LORW by 4) |
| 03:48 | LORW | TIMEOUT TEAM | ||
| 03:40 | LORW | FOUL by Yerkes, Kelsey (1) | ||
| 03:40 | UWW | GOOD! FT SHOT by Schmidt, Meghan | LORW 35 - UWW 32 | (LORW by 3) |
| 03:40 | UWW | GOOD! FT SHOT by Schmidt, Meghan | LORW 35 - UWW 33 | (LORW by 2) |
| 03:33 | LORW | TURNOVR by Hudson, Alex | ||
| 03:31 | UWW | STEAL by Sonntag, Heidi | ||
| 03:31 | UWW | TURNOVR by Woolever, Rachel | ||
| 03:28 | LORW | MISSED 3 PTR by Pillon, Sarah | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 03:23 | LORW | FOUL by Yerkes, Kelsey (2) | ||
| 03:22 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | LORW 35 - UWW 34 | (LORW by 1) |
| 03:22 | UWW | MISSED FT SHOT by Hendrickson, Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | LORW | TURNOVR by Morrissey, Lisa | ||
| 03:03 | UWW | STEAL by Woolever, Rachel | ||
| 03:01 | UWW | TURNOVR by Woolever, Rachel | ||
| 02:53 | LORW | MISSED JUMPER by Bava, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:35 | UWW | MISSED 3 PTR by Woolever, Rachel | ||
| REBOUND (DEF) by Morrissey, Lisa | ||||
| 02:24 | UWW | FOUL by Burg, Chantel (1) | ||
| 02:24 | LORW | GOOD! FT SHOT by Hudson, Alex | LORW 36 - UWW 34 | (LORW by 2) |
| 02:24 | LORW | MISSED FT SHOT by Hudson, Alex | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 02:19 | UWW | MISSED 3 PTR by Moran, Sarah | ||
| REBOUND (OFF) by Woolever, Rachel | ||||
| 01:46 | UWW | GOOD! FT SHOT by Thompson, Dana | LORW 36 - UWW 35 | (LORW by 1) |
| 01:46 | LORW | FOUL by Pillon, Sarah (2) | ||
| 01:45 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 36 - LORW 36 | Tied |
| 01:30 | LORW | TURNOVR by Hudson, Alex | ||
| 01:26 | UWW | STEAL by Burg, Chantel | ||
| 01:16 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (DEF) by Morrissey, Lisa | ||||
| 01:02 | LORW | TURNOVR by Derks, Erika | ||
| 00:50 | UWW | STEAL by Moran, Sarah | ||
| 00:38 | UWW | GOOD! JUMPER by Thompson, Dana | UWW 38 - LORW 36 | (UWW by 2) |
| ASSIST by Schmidt, Meghan | ||||
| 00:22 | LORW | TURNOVR by Morrissey, Lisa | ||
| 00:19 | UWW | STEAL by Hendrickson, Kelsey | ||
| 00:16 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 00:10 | UWW | GOOD! JUMPER by Morton, Tiffany | UWW 40 - LORW 36 | (UWW by 4) |
| 00:06 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| 00:02 | UWW | FOUL by Thompson, Dana (2) | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 00:01 | LORW | MISSED FT SHOT by Yerkes, Kelsey | ||
| 00:01 | LORW | GOOD! FT SHOT by Yerkes, Kelsey | UWW 40 - LORW 37 | (UWW by 3) |
| 19:47 | LORW | TURNOVR by Queen, Makeda | UWW 40 - LORW 37 | (UWW by 3) |
| 19:36 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | LORW | TURNOVR by Pillon, Sarah | ||
| 19:18 | UWW | STEAL by Sonntag, Heidi | ||
| 19:13 | UWW | GOOD! LAYUP by Morton, Tiffany | UWW 42 - LORW 37 | (UWW by 5) |
| 18:59 | LORW | GOOD! 3 PTR by Bava, Lindsay | UWW 42 - LORW 40 | (UWW by 2) |
| ASSIST by Pillon, Sarah | ||||
| 18:41 | UWW | TURNOVR by Sonntag, Heidi | ||
| 18:37 | LORW | STEAL by Morrissey, Lisa | ||
| 18:28 | LORW | MISSED JUMPER by Pillon, Sarah | ||
| REBOUND (DEF) by Schmidt, Meghan | ||||
| 18:19 | UWW | MISSED JUMPER by Schmidt, Meghan | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 18:13 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 18:07 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 18:07 | LORW | GOOD! LAYUP by Morrissey, Lisa | UWW 42 - LORW 42 | Tied |
| 18:00 | UWW | FOUL by Morton, Tiffany (3) | ||
| 18:00 | UWW | TURNOVR by Morton, Tiffany | ||
| 17:38 | LORW | TIMEOUT 30sec | ||
| 17:25 | LORW | GOOD! LAYUP by Pillon, Sarah | LORW 44 - UWW 42 | (LORW by 2) |
| 17:01 | LORW | FOUL by Hudson, Alex (1) | ||
| 16:53 | UWW | TURNOVR by Thompson, Dana | ||
| 16:47 | LORW | TURNOVR by Pillon, Sarah | ||
| 16:30 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 44 - LORW 44 | Tied |
| ASSIST by Burg, Chantel | ||||
| 16:08 | LORW | TURNOVR by Hudson, Alex | ||
| 15:56 | UWW | MISSED 3 PTR by Burg, Chantel | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 15:48 | UWW | MISSED JUMPER by Thompson, Dana | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 15:48 | UWW | GOOD! JUMPER by Thompson, Dana | UWW 46 - LORW 44 | (UWW by 2) |
| 15:48 | LORW | FOUL by Yerkes, Kelsey (3) | ||
| 15:48 | UWW | TIMEOUT MEDIA | ||
| 15:47 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 47 - LORW 44 | (UWW by 3) |
| 15:33 | LORW | TURNOVR by Derks, Erika | ||
| 15:15 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 14:57 | LORW | MISSED LAYUP by Bava, Lindsay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:50 | LORW | MISSED LAYUP by Hudson, Alex | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 14:22 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Bava, Lindsay | ||||
| 14:15 | UWW | FOUL by Burg, Chantel (2) | ||
| 13:57 | LORW | TURNOVR by Yerkes, Kelsey | ||
| 13:54 | UWW | STEAL by Burg, Chantel | ||
| 13:51 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | UWW 49 - LORW 44 | (UWW by 5) |
| ASSIST by Bundy, Nicole | ||||
| 13:30 | UWW | FOUL by Burg, Chantel (3) | ||
| 13:26 | LORW | GOOD! JUMPER by Hudson, Alex | UWW 49 - LORW 46 | (UWW by 3) |
| 13:09 | LORW | FOUL by Morrissey, Lisa (3) | ||
| 12:42 | UWW | TURNOVR by Schmidt, Meghan | ||
| 12:39 | LORW | STEAL by Derks, Erika | ||
| 12:35 | LORW | TURNOVR by Derks, Erika | ||
| 12:32 | UWW | STEAL by Moran, Sarah | ||
| 12:29 | UWW | GOOD! LAYUP by Morton, Tiffany | UWW 51 - LORW 46 | (UWW by 5) |
| ASSIST by Moran, Sarah | ||||
| 12:16 | LORW | TURNOVR by Bava, Lindsay | ||
| 12:12 | UWW | STEAL by Bundy, Nicole | ||
| 11:51 | LORW | FOUL by Bava, Lindsay (2) | ||
| 11:47 | LORW | FOUL by Derks, Erika (2) | ||
| 11:47 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 52 - LORW 46 | (UWW by 6) |
| 11:47 | UWW | MISSED FT SHOT by Morton, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 53 - LORW 46 | (UWW by 7) |
| 11:27 | LORW | GOOD! JUMPER by Derks, Erika | UWW 53 - LORW 48 | (UWW by 5) |
| ASSIST by Pillon, Sarah | ||||
| 11:24 | LORW | TIMEOUT TEAM | ||
| 11:14 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Pillon, Sarah | ||||
| 11:06 | LORW | MISSED JUMPER by Hudson, Alex | ||
| REBOUND (DEF) by Morton, Tiffany | ||||
| 10:55 | UWW | GOOD! JUMPER by Morton, Tiffany | UWW 55 - LORW 48 | (UWW by 7) |
| ASSIST by Moran, Sarah | ||||
| 10:33 | LORW | GOOD! JUMPER by Morrissey, Lisa | UWW 55 - LORW 50 | (UWW by 5) |
| 10:22 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 58 - LORW 50 | (UWW by 8) |
| ASSIST by Schmidt, Meghan | ||||
| 09:59 | LORW | GOOD! LAYUP by Pillon, Sarah | UWW 58 - LORW 52 | (UWW by 6) |
| 09:42 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 09:18 | LORW | MISSED JUMPER by Derks, Erika | ||
| 09:18 | UWW | BLOCK by Moran, Sarah | ||
| REBOUND (DEF) by Morton, Tiffany | ||||
| 09:03 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Moran, Sarah | ||||
| 08:54 | UWW | GOOD! LAYUP by Schmidt, Meghan | UWW 60 - LORW 52 | (UWW by 8) |
| ASSIST by Moran, Sarah | ||||
| 08:46 | UWW | FOUL by Moran, Sarah (2) | ||
| 08:46 | LORW | TURNOVR by Hudson, Alex | ||
| 08:33 | UWW | GOOD! LAYUP by Morton, Tiffany | UWW 62 - LORW 52 | (UWW by 10) |
| ASSIST by Bundy, Nicole | ||||
| 08:19 | LORW | GOOD! JUMPER by Bava, Lindsay | UWW 62 - LORW 54 | (UWW by 8) |
| 08:06 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 64 - LORW 54 | (UWW by 10) |
| 07:51 | LORW | GOOD! JUMPER by Hudson, Alex | UWW 64 - LORW 56 | (UWW by 8) |
| ASSIST by Morrissey, Lisa | ||||
| 07:39 | UWW | GOOD! LAYUP by Morton, Tiffany | UWW 66 - LORW 56 | (UWW by 10) |
| ASSIST by Burg, Chantel | ||||
| 07:33 | UWW | TIMEOUT TEAM | ||
| 07:28 | LORW | MISSED JUMPER by Pillon, Sarah | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 07:04 | UWW | GOOD! 3 PTR by Burg, Chantel | UWW 69 - LORW 56 | (UWW by 13) |
| 06:31 | LORW | MISSED 3 PTR by Bava, Lindsay | ||
| REBOUND (DEF) by Morton, Tiffany | ||||
| 06:21 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | UWW 71 - LORW 56 | (UWW by 15) |
| 06:15 | LORW | FOUL by Pillon, Sarah (3) | ||
| 06:06 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 72 - LORW 56 | (UWW by 16) |
| 06:01 | LORW | MISSED 3 PTR by Bava, Lindsay | ||
| REBOUND (DEF) by Morton, Tiffany | ||||
| 05:59 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Morrissey, Lisa | ||||
| 05:47 | LORW | GOOD! LAYUP by Pillon, Sarah | UWW 72 - LORW 58 | (UWW by 14) |
| 05:36 | UWW | GOOD! LAYUP by Morton, Tiffany | UWW 74 - LORW 58 | (UWW by 16) |
| ASSIST by Hendrickson, Kelsey | ||||
| 05:28 | LORW | FOUL by Morrissey, Lisa (4) | ||
| 05:28 | LORW | TURNOVR by Morrissey, Lisa | ||
| 05:28 | LORW | TIMEOUT TEAM | ||
| 05:04 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 05:02 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 05:02 | LORW | GOOD! FT SHOT by Hudson, Alex | UWW 74 - LORW 59 | (UWW by 15) |
| 05:02 | LORW | GOOD! FT SHOT by Hudson, Alex | UWW 74 - LORW 60 | (UWW by 14) |
| 04:51 | UWW | TURNOVR by Moran, Sarah | ||
| 04:48 | LORW | STEAL by Bava, Lindsay | ||
| 04:45 | UWW | FOUL by Bundy, Nicole (3) | ||
| 04:45 | LORW | GOOD! FT SHOT by Bava, Lindsay | UWW 74 - LORW 61 | (UWW by 13) |
| 04:45 | LORW | GOOD! FT SHOT by Bava, Lindsay | UWW 74 - LORW 62 | (UWW by 12) |
| 04:45 | LORW | GOOD! FT SHOT by Bava, Lindsay | UWW 74 - LORW 63 | (UWW by 11) |
| 04:34 | UWW | FOUL by Sonntag, Heidi (3) | ||
| 04:19 | UWW | FOUL by Moran, Sarah (3) | ||
| 04:19 | LORW | GOOD! FT SHOT by Bava, Lindsay | UWW 74 - LORW 64 | (UWW by 10) |
| 04:19 | LORW | GOOD! FT SHOT by Bava, Lindsay | UWW 74 - LORW 65 | (UWW by 9) |
| 03:57 | LORW | FOUL by Queen, Makeda (4) | ||
| 03:57 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 75 - LORW 65 | (UWW by 10) |
