Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hirssig, Julia | * | 4-4 | 0-0 | 2-4 | 1-5 | 6 | 3 | 10 | 0 | 0 | 1 | 1 | 22 |
| 20 | Geissler, Lindsey | * | 3-7 | 1-3 | 4-4 | 2-0 | 2 | 4 | 11 | 3 | 5 | 0 | 1 | 30 |
| 23 | Bird, Joanna | * | 4-6 | 3-4 | 2-2 | 0-0 | 0 | 1 | 13 | 4 | 2 | 0 | 0 | 23 |
| 33 | Edwards, Charlee | * | 1-7 | 0-1 | 1-3 | 1-2 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 25 |
| 50 | Boese, Dani | * | 3-8 | 0-2 | 0-0 | 1-5 | 6 | 2 | 6 | 0 | 2 | 0 | 1 | 18 |
| 04 | Wyngaard, Becky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Schaefer, Mary | - | 3-8 | 0-1 | 3-3 | 2-0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 20 |
| 15 | Gerber, Lindsey | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 16 |
| 22 | DeWitt, Danielle | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 25 | VanVreede, Tricia | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 11 |
| 31 | Stokke, Kim | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 32 | Maslowski, Megan | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 13 |
| 35 | Churchill, Shelby | - | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 44 | Wyngaard, Nikki | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 5-13 | 15-20 | 16-17 | 33 | 19 | 72 | 10 | 19 | 4 | 5 | 200 | |
| 44.1% | 38.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 3-7 | 5-7 | |||||||||||
| 47.1% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 10-25 | 2-6 | 10-13 | |||||||||||
| 40.0% | 33.3% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kelsey Hendrickson | * | 7-13 | 4-5 | 3-5 | 0-1 | 1 | 2 | 21 | 5 | 1 | 2 | 2 | 32 |
| 14 | Trisha Thill | * | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 16 |
| 20 | Lindsey Buechner | * | 4-12 | 0-0 | 4-4 | 5-5 | 10 | 1 | 12 | 2 | 1 | 2 | 2 | 24 |
| 30 | Tiffany Morton | * | 7-12 | 0-0 | 2-4 | 4-4 | 8 | 4 | 16 | 2 | 0 | 1 | 0 | 19 |
| 42 | Heidi Sonntag | * | 4-10 | 1-3 | 0-0 | 0-1 | 1 | 2 | 9 | 1 | 3 | 0 | 1 | 26 |
| 03 | Mary Donohoo | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Sarah Moran | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
| 13 | Rachel Woolever | - | 3-8 | 3-4 | 0-2 | 1-0 | 1 | 1 | 9 | 5 | 0 | 0 | 1 | 13 |
| 21 | Nicole Bundy | - | 3-5 | 2-3 | 1-2 | 3-2 | 5 | 2 | 9 | 1 | 3 | 1 | 1 | 24 |
| 33 | Melissa Olsen | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Dana Thompson | - | 4-6 | 0-0 | 2-3 | 2-2 | 4 | 2 | 10 | 1 | 1 | 0 | 0 | 16 |
| 52 | Meghan Schmidt | - | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-74 | 11-16 | 14-23 | 26-21 | 47 | 17 | 93 | 21 | 12 | 8 | 11 | 200 | |
| 45.9% | 68.8% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-42 | 7-9 | 3-5 | |||||||||||
| 40.5% | 77.8% | 60.0% | ||||||||||||
| 2nd Half: | 17-32 | 4-7 | 11-18 | |||||||||||
| 53.1% | 57.1% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| STOUT | 40 | 32 | 72 | Record: (10-6, 4-3) |
| UW-Whitewater | 44 | 49 | 93 | Record: (15-1, 6-1) |
|
Officials: Wes Porter, Chuck Morning, Lou Eisenman
Technical fouls: STOUT-None. UW-Whitewater-None. Attendance: 295 |
Play-by-Play |
| 19:34 | UWW | MISSED LAYUP by Heidi Sonntag | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 19:21 | STOUT | MISSED LAYUP by Edwards, Charlee | ||
| REBOUND (OFF) by Boese, Dani | ||||
| 19:16 | STOUT | MISSED LAYUP by Boese, Dani | ||
| REBOUND (DEF) by Lindsey Buechner | ||||
| 19:02 | UWW | MISSED JUMPER by Heidi Sonntag | ||
| REBOUND (DEF) by Boese, Dani | ||||
| 18:55 | STOUT | GOOD! LAYUP by Geissler, Lindsey | STOUT 2 - UWW 0 | (STOUT by 2) |
| ASSIST by Edwards, Charlee | ||||
| 18:40 | UWW | GOOD! 3 PTR by Kelsey Hendrickson | UWW 3 - STOUT 2 | (UWW by 1) |
| 18:25 | STOUT | MISSED 3 PTR by Bird, Joanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | STOUT | FOUL by Edwards, Charlee (1) | ||
| 18:04 | UWW | MISSED JUMPER by Lindsey Buechner | ||
| REBOUND (OFF) by Nicole Bundy | ||||
| 17:56 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| REBOUND (DEF) by Edwards, Charlee | ||||
| 17:50 | STOUT | TURNOVR by Bird, Joanna | ||
| 17:38 | UWW | TURNOVR by Kelsey Hendrickson | ||
| 17:35 | STOUT | STEAL by Hirssig, Julia | ||
| 17:27 | STOUT | GOOD! LAYUP by Boese, Dani | STOUT 4 - UWW 3 | (STOUT by 1) |
| ASSIST by Geissler, Lindsey | ||||
| 16:55 | UWW | MISSED LAYUP by Kelsey Hendrickson | ||
| REBOUND (OFF) by Tiffany Morton | ||||
| 16:49 | UWW | MISSED LAYUP by Tiffany Morton | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 16:44 | STOUT | MISSED LAYUP by Edwards, Charlee | ||
| REBOUND (OFF) by Geissler, Lindsey | ||||
| 16:42 | UWW | FOUL by Kelsey Hendrickson (1) | ||
| 16:42 | STOUT | GOOD! FT SHOT by Geissler, Lindsey | STOUT 5 - UWW 3 | (STOUT by 2) |
| 16:42 | STOUT | GOOD! FT SHOT by Geissler, Lindsey | STOUT 6 - UWW 3 | (STOUT by 3) |
| 16:24 | UWW | TURNOVR by Heidi Sonntag | ||
| 16:22 | STOUT | STEAL by Edwards, Charlee | ||
| 16:20 | STOUT | GOOD! LAYUP by Edwards, Charlee | STOUT 8 - UWW 3 | (STOUT by 5) |
| 16:20 | UWW | FOUL by Tiffany Morton (1) | ||
| 16:20 | STOUT | MISSED FT SHOT by Edwards, Charlee | ||
| REBOUND (DEF) by Tiffany Morton | ||||
| 16:14 | UWW | MISSED LAYUP by Kelsey Hendrickson | ||
| REBOUND (OFF) by Lindsey Buechner | ||||
| 16:08 | UWW | MISSED 3 PTR by Rachel Woolever | ||
| REBOUND (OFF) by Nicole Bundy | ||||
| 15:50 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| REBOUND (DEF) by DeWitt, Danielle | ||||
| 15:40 | UWW | FOUL by Lindsey Buechner (1) | ||
| 15:40 | STOUT | TIMEOUT media | ||
| 15:40 | STOUT | MISSED FT SHOT by DeWitt, Danielle | ||
| 15:40 | STOUT | GOOD! FT SHOT by DeWitt, Danielle | STOUT 9 - UWW 3 | (STOUT by 6) |
| 15:29 | UWW | MISSED LAYUP by Meghan Schmidt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:20 | STOUT | MISSED LAYUP by Maslowski, Megan | ||
| 15:20 | UWW | BLOCK by Nicole Bundy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | STOUT | MISSED LAYUP by DeWitt, Danielle | ||
| REBOUND (DEF) by Meghan Schmidt | ||||
| 14:35 | UWW | GOOD! 3 PTR by Nicole Bundy | STOUT 9 - UWW 6 | (STOUT by 3) |
| ASSIST by Dana Thompson | ||||
| 14:08 | STOUT | GOOD! LAYUP by DeWitt, Danielle | STOUT 11 - UWW 6 | (STOUT by 5) |
| 13:49 | STOUT | FOUL by Maslowski, Megan (1) | ||
| 13:49 | UWW | GOOD! FT SHOT by Dana Thompson | STOUT 11 - UWW 7 | (STOUT by 4) |
| 13:49 | UWW | GOOD! FT SHOT by Dana Thompson | STOUT 11 - UWW 8 | (STOUT by 3) |
| 13:42 | STOUT | MISSED LAYUP by Schaefer, Mary | ||
| REBOUND (DEF) by Dana Thompson | ||||
| 13:22 | UWW | TURNOVR by Sarah Moran | ||
| 13:20 | STOUT | STEAL by Maslowski, Megan | ||
| 13:17 | UWW | FOUL by Sarah Moran (1) | ||
| 13:06 | STOUT | MISSED LAYUP by Geissler, Lindsey | ||
| 13:06 | UWW | BLOCK by Meghan Schmidt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | STOUT | GOOD! 3 PTR by Bird, Joanna | STOUT 14 - UWW 8 | (STOUT by 6) |
| ASSIST by Edwards, Charlee | ||||
| 12:33 | UWW | GOOD! 3 PTR by Rachel Woolever | STOUT 14 - UWW 11 | (STOUT by 3) |
| 12:29 | STOUT | TIMEOUT TEAM | ||
| 12:25 | STOUT | TURNOVR by Geissler, Lindsey | ||
| 11:58 | UWW | MISSED JUMPER by Kelsey Hendrickson | ||
| REBOUND (OFF) by Dana Thompson | ||||
| 11:53 | UWW | GOOD! LAYUP by Dana Thompson | STOUT 14 - UWW 13 | (STOUT by 1) |
| 11:45 | STOUT | GOOD! 3 PTR by Bird, Joanna | STOUT 17 - UWW 13 | (STOUT by 4) |
| ASSIST by VanVreede, Tricia | ||||
| 11:24 | UWW | MISSED JUMPER by Meghan Schmidt | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 11:11 | STOUT | GOOD! 3 PTR by Bird, Joanna | STOUT 20 - UWW 13 | (STOUT by 7) |
| ASSIST by Geissler, Lindsey | ||||
| 10:49 | UWW | GOOD! LAYUP by Tiffany Morton | STOUT 20 - UWW 15 | (STOUT by 5) |
| ASSIST by Kelsey Hendrickson | ||||
| 10:39 | STOUT | MISSED JUMPER by Churchill, Shelby | ||
| REBOUND (OFF) by Churchill, Shelby | ||||
| 10:35 | UWW | FOUL by Heidi Sonntag (1) | ||
| 10:32 | STOUT | GOOD! JUMPER by Schaefer, Mary | STOUT 22 - UWW 15 | (STOUT by 7) |
| ASSIST by Bird, Joanna | ||||
| 10:09 | UWW | GOOD! LAYUP by Tiffany Morton | STOUT 22 - UWW 17 | (STOUT by 5) |
| 09:54 | STOUT | MISSED 3 PTR by Geissler, Lindsey | ||
| REBOUND (DEF) by Nicole Bundy | ||||
| 09:49 | UWW | GOOD! LAYUP by Kelsey Hendrickson | STOUT 22 - UWW 19 | (STOUT by 3) |
| 09:38 | STOUT | MISSED 3 PTR by Boese, Dani | ||
| REBOUND (DEF) by Heidi Sonntag | ||||
| 09:27 | UWW | MISSED JUMPER by Tiffany Morton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:15 | UWW | GOOD! LAYUP by Tiffany Morton | STOUT 22 - UWW 21 | (STOUT by 1) |
| 09:02 | STOUT | GOOD! LAYUP by Hirssig, Julia | STOUT 24 - UWW 21 | (STOUT by 3) |
| 08:40 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| 08:40 | STOUT | BLOCK by VanVreede, Tricia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:38 | UWW | GOOD! LAYUP by Tiffany Morton | STOUT 24 - UWW 23 | (STOUT by 1) |
| 08:25 | STOUT | MISSED LAYUP by Maslowski, Megan | ||
| REBOUND (OFF) by VanVreede, Tricia | ||||
| 08:17 | STOUT | GOOD! LAYUP by VanVreede, Tricia | STOUT 26 - UWW 23 | (STOUT by 3) |
| 08:08 | UWW | GOOD! LAYUP by Tiffany Morton | STOUT 26 - UWW 25 | (STOUT by 1) |
| ASSIST by Kelsey Hendrickson | ||||
| 07:57 | STOUT | GOOD! JUMPER by Schaefer, Mary | STOUT 28 - UWW 25 | (STOUT by 3) |
| 07:57 | UWW | GOOD! LAYUP by Dana Thompson | STOUT 28 - UWW 27 | (STOUT by 1) |
| ASSIST by Lindsey Buechner | ||||
| 07:57 | STOUT | MISSED 3 PTR by Schaefer, Mary | ||
| REBOUND (DEF) by Lindsey Buechner | ||||
| 07:56 | STOUT | FOUL by VanVreede, Tricia (1) | ||
| 07:18 | UWW | TIMEOUT 30sec | ||
| 06:53 | STOUT | FOUL by Boese, Dani (1) | ||
| 06:46 | UWW | MISSED LAYUP by Rachel Woolever | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:35 | UWW | GOOD! 3 PTR by Rachel Woolever | UWW 30 - STOUT 28 | (UWW by 2) |
| ASSIST by Lindsey Buechner | ||||
| 06:23 | STOUT | TURNOVR by Schaefer, Mary | ||
| 06:13 | UWW | GOOD! 3 PTR by Heidi Sonntag | UWW 33 - STOUT 28 | (UWW by 5) |
| ASSIST by Nicole Bundy | ||||
| 05:57 | STOUT | GOOD! LAYUP by Stokke, Kim | UWW 33 - STOUT 30 | (UWW by 3) |
| 05:43 | UWW | TURNOVR by Heidi Sonntag | ||
| 05:33 | STOUT | GOOD! LAYUP by Hirssig, Julia | UWW 33 - STOUT 32 | (UWW by 1) |
| ASSIST by Bird, Joanna | ||||
| 05:04 | UWW | MISSED LAYUP by Rachel Woolever | ||
| 05:04 | STOUT | BLOCK by Hirssig, Julia | ||
| REBOUND (OFF) by Mary Donohoo | ||||
| 04:54 | STOUT | MISSED LAYUP by Geissler, Lindsey | ||
| 04:54 | UWW | BLOCK by Kelsey Hendrickson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:50 | STOUT | TURNOVR by Boese, Dani | ||
| 04:35 | UWW | FOUL TECHNCL by Meghan Schmidt | ||
| 04:32 | UWW | FOUL by Tiffany Morton (2) | ||
| 04:32 | STOUT | GOOD! FT SHOT by Bird, Joanna | UWW 33 - STOUT 33 | Tied |
| 04:32 | STOUT | GOOD! FT SHOT by Bird, Joanna | STOUT 34 - UWW 33 | (STOUT by 1) |
| 04:08 | STOUT | FOUL by Geissler, Lindsey (1) | ||
| 04:00 | UWW | GOOD! 3 PTR by Sarah Moran | UWW 36 - STOUT 34 | (UWW by 2) |
| ASSIST by Tiffany Morton | ||||
| 03:41 | STOUT | MISSED JUMPER by Edwards, Charlee | ||
| 03:41 | UWW | BLOCK by Meghan Schmidt | ||
| REBOUND (DEF) by Meghan Schmidt | ||||
| 03:29 | UWW | MISSED JUMPER by Tiffany Morton | ||
| REBOUND (DEF) by Boese, Dani | ||||
| 03:23 | STOUT | TURNOVR by Bird, Joanna | ||
| 03:21 | UWW | STEAL by Sarah Moran | ||
| 03:01 | UWW | MISSED JUMPER by Tiffany Morton | ||
| REBOUND (OFF) by Trisha Thill | ||||
| 02:58 | UWW | MISSED LAYUP by Trisha Thill | ||
| REBOUND (DEF) by Boese, Dani | ||||
| 02:53 | STOUT | MISSED LAYUP by Boese, Dani | ||
| REBOUND (OFF) by Hirssig, Julia | ||||
| 02:47 | STOUT | GOOD! LAYUP by Hirssig, Julia | UWW 36 - STOUT 36 | Tied |
| 02:39 | UWW | GOOD! 3 PTR by Kelsey Hendrickson | UWW 39 - STOUT 36 | (UWW by 3) |
| 02:29 | UWW | TIMEOUT TEAM | ||
| 02:23 | STOUT | GOOD! JUMPER by Geissler, Lindsey | UWW 39 - STOUT 38 | (UWW by 1) |
| ASSIST by Bird, Joanna | ||||
| 02:06 | UWW | TIMEOUT 30sec | ||
| 02:00 | UWW | MISSED 3 PTR by Heidi Sonntag | ||
| REBOUND (OFF) by Lindsey Buechner | ||||
| 01:50 | UWW | GOOD! LAYUP by Lindsey Buechner | UWW 41 - STOUT 38 | (UWW by 3) |
| ASSIST by Kelsey Hendrickson | ||||
| 01:37 | STOUT | GOOD! LAYUP by VanVreede, Tricia | UWW 41 - STOUT 40 | (UWW by 1) |
| 01:25 | STOUT | FOUL by Bird, Joanna (1) | ||
| 01:22 | UWW | MISSED JUMPER by Lindsey Buechner | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 01:16 | STOUT | MISSED LAYUP by Schaefer, Mary | ||
| REBOUND (DEF) by Lindsey Buechner | ||||
| 01:07 | UWW | GOOD! LAYUP by Dana Thompson | UWW 43 - STOUT 40 | (UWW by 3) |
| ASSIST by Kelsey Hendrickson | ||||
| 01:07 | STOUT | FOUL by Hirssig, Julia (1) | ||
| 01:07 | UWW | MISSED FT SHOT by Dana Thompson | ||
| REBOUND (OFF) by Nicole Bundy | ||||
| 01:05 | STOUT | FOUL by Hirssig, Julia (2) | ||
| 01:05 | UWW | MISSED FT SHOT by Nicole Bundy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | UWW | GOOD! FT SHOT by Nicole Bundy | UWW 44 - STOUT 40 | (UWW by 4) |
| 00:48 | STOUT | MISSED JUMPER by VanVreede, Tricia | ||
| 00:48 | UWW | BLOCK by Lindsey Buechner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:43 | STOUT | TURNOVR by Geissler, Lindsey | ||
| 00:40 | UWW | STEAL by Heidi Sonntag | ||
| 00:36 | UWW | MISSED JUMPER by Kelsey Hendrickson | ||
| REBOUND (OFF) by Lindsey Buechner | ||||
| 00:11 | UWW | MISSED JUMPER by Kelsey Hendrickson | ||
| 00:11 | STOUT | BLOCK by Gerber, Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | UWW | MISSED JUMPER by Nicole Bundy | ||
| REBOUND (OFF) by Dana Thompson | ||||
| 00:00 | UWW | FOUL by Dana Thompson (1) | ||
| 00:00 | UWW | TURNOVR by Dana Thompson |
| 19:44 | STOUT | TURNOVR by Boese, Dani | UWW 44 - STOUT 40 | (UWW by 4) |
| 19:32 | UWW | GOOD! LAYUP by Tiffany Morton | UWW 46 - STOUT 40 | (UWW by 6) |
| 19:14 | STOUT | MISSED JUMPER by Edwards, Charlee | ||
| REBOUND (DEF) by Lindsey Buechner | ||||
| 19:05 | UWW | MISSED 3 PTR by Nicole Bundy | ||
| REBOUND (OFF) by Tiffany Morton | ||||
| 19:00 | UWW | GOOD! LAYUP by Tiffany Morton | UWW 48 - STOUT 40 | (UWW by 8) |
| 18:43 | STOUT | GOOD! LAYUP by Maslowski, Megan | UWW 48 - STOUT 42 | (UWW by 6) |
| 18:17 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| REBOUND (OFF) by Tiffany Morton | ||||
| 18:12 | UWW | GOOD! LAYUP by Nicole Bundy | UWW 50 - STOUT 42 | (UWW by 8) |
| ASSIST by Tiffany Morton | ||||
| 17:46 | STOUT | TURNOVR by Geissler, Lindsey | ||
| 17:43 | UWW | STEAL by Lindsey Buechner | ||
| 17:38 | UWW | MISSED LAYUP by Heidi Sonntag | ||
| REBOUND (OFF) by Tiffany Morton | ||||
| 17:34 | STOUT | FOUL by Boese, Dani (2) | ||
| 17:34 | UWW | MISSED FT SHOT by Tiffany Morton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:34 | UWW | GOOD! FT SHOT by Tiffany Morton | UWW 51 - STOUT 42 | (UWW by 9) |
| 17:28 | STOUT | MISSED LAYUP by Bird, Joanna | ||
| 17:28 | UWW | BLOCK by Tiffany Morton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:23 | STOUT | GOOD! LAYUP by Boese, Dani | UWW 51 - STOUT 44 | (UWW by 7) |
| 17:04 | STOUT | FOUL by Schaefer, Mary (1) | ||
| 16:50 | UWW | TURNOVR by Heidi Sonntag | ||
| 16:48 | STOUT | STEAL by Boese, Dani | ||
| 16:46 | STOUT | GOOD! JUMPER by Boese, Dani | UWW 51 - STOUT 46 | (UWW by 5) |
| 16:37 | UWW | GOOD! JUMPER by Lindsey Buechner | UWW 53 - STOUT 46 | (UWW by 7) |
| ASSIST by Heidi Sonntag | ||||
| 16:24 | STOUT | MISSED 3 PTR by Boese, Dani | ||
| REBOUND (DEF) by Tiffany Morton | ||||
| 16:11 | UWW | MISSED JUMPER by Tiffany Morton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | UWW | MISSED LAYUP by Dana Thompson | ||
| REBOUND (DEF) by VanVreede, Tricia | ||||
| 15:58 | STOUT | TIMEOUT MEDIA | ||
| 15:57 | STOUT | TURNOVR by Geissler, Lindsey | ||
| 15:55 | UWW | STEAL by Kelsey Hendrickson | ||
| 15:44 | UWW | GOOD! LAYUP by Kelsey Hendrickson | UWW 55 - STOUT 46 | (UWW by 9) |
| 15:26 | STOUT | TURNOVR by VanVreede, Tricia | ||
| 15:24 | UWW | STEAL by Trisha Thill | ||
| 15:19 | UWW | GOOD! 3 PTR by Rachel Woolever | UWW 58 - STOUT 46 | (UWW by 12) |
| ASSIST by Trisha Thill | ||||
| 15:07 | STOUT | GOOD! LAYUP by Hirssig, Julia | UWW 58 - STOUT 48 | (UWW by 10) |
| ASSIST by Geissler, Lindsey | ||||
| 14:35 | UWW | MISSED JUMPER by Dana Thompson | ||
| REBOUND (OFF) by Rachel Woolever | ||||
| 14:28 | UWW | MISSED JUMPER by Rachel Woolever | ||
| REBOUND (OFF) by Meghan Schmidt | ||||
| 14:21 | UWW | GOOD! JUMPER by Meghan Schmidt | UWW 60 - STOUT 48 | (UWW by 12) |
| ASSIST by Rachel Woolever | ||||
| 14:12 | STOUT | GOOD! LAYUP by Gerber, Lindsey | UWW 60 - STOUT 50 | (UWW by 10) |
| 13:44 | UWW | MISSED JUMPER by Meghan Schmidt | ||
| 13:44 | STOUT | BLOCK by VanVreede, Tricia | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 13:17 | UWW | FOUL by Trisha Thill (1) | ||
| 13:17 | STOUT | GOOD! FT SHOT by Hirssig, Julia | UWW 60 - STOUT 51 | (UWW by 9) |
| 13:17 | STOUT | MISSED FT SHOT by Hirssig, Julia | ||
| REBOUND (DEF) by Nicole Bundy | ||||
| 13:01 | STOUT | FOUL by VanVreede, Tricia (2) | ||
| 13:01 | UWW | GOOD! FT SHOT by Lindsey Buechner | UWW 61 - STOUT 51 | (UWW by 10) |
| 13:01 | UWW | GOOD! FT SHOT by Lindsey Buechner | UWW 62 - STOUT 51 | (UWW by 11) |
| 12:43 | STOUT | TURNOVR by Geissler, Lindsey | ||
| 12:41 | UWW | STEAL by Kelsey Hendrickson | ||
| 12:34 | UWW | TURNOVR by Nicole Bundy | ||
| 12:16 | STOUT | TURNOVR by VanVreede, Tricia | ||
| 12:15 | UWW | STEAL by Rachel Woolever | ||
| 12:09 | UWW | GOOD! 3 PTR by Kelsey Hendrickson | UWW 65 - STOUT 51 | (UWW by 14) |
| ASSIST by Rachel Woolever | ||||
| 11:58 | UWW | MISSED JUMPER by Melissa Olsen | ||
| REBOUND (OFF) by Schaefer, Mary | ||||
| 11:53 | STOUT | MISSED LAYUP by Schaefer, Mary | ||
| REBOUND (OFF) by Schaefer, Mary | ||||
| 11:53 | STOUT | GOOD! LAYUP by Schaefer, Mary | UWW 65 - STOUT 53 | (UWW by 12) |
| 11:53 | UWW | FOUL by Kelsey Hendrickson (2) | ||
| 11:51 | STOUT | GOOD! FT SHOT by Schaefer, Mary | UWW 65 - STOUT 54 | (UWW by 11) |
| 11:31 | STOUT | FOUL by Hirssig, Julia (3) | ||
| 11:31 | UWW | MISSED FT SHOT by Tiffany Morton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | UWW | GOOD! FT SHOT by Tiffany Morton | UWW 66 - STOUT 54 | (UWW by 12) |
| 11:06 | STOUT | TURNOVR by Edwards, Charlee | ||
| 10:43 | UWW | MISSED LAYUP by Rachel Woolever | ||
| REBOUND (OFF) by Lindsey Buechner | ||||
| 10:35 | UWW | GOOD! LAYUP by Lindsey Buechner | UWW 68 - STOUT 54 | (UWW by 14) |
| ASSIST by Rachel Woolever | ||||
| 10:24 | STOUT | MISSED JUMPER by Boese, Dani | ||
| REBOUND (DEF) by Tiffany Morton | ||||
| 10:12 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| REBOUND (OFF) by Lindsey Buechner | ||||
| 10:09 | UWW | TURNOVR by Lindsey Buechner | ||
| 10:06 | STOUT | TURNOVR by Churchill, Shelby | ||
| 10:01 | UWW | STEAL by Nicole Bundy | ||
| 09:58 | UWW | GOOD! JUMPER by Lindsey Buechner | UWW 70 - STOUT 54 | (UWW by 16) |
| ASSIST by Rachel Woolever | ||||
| 09:35 | STOUT | MISSED JUMPER by Edwards, Charlee | ||
| REBOUND (OFF) by Edwards, Charlee | ||||
| 09:33 | UWW | FOUL by Rachel Woolever (1) | ||
| 09:33 | STOUT | MISSED FT SHOT by Edwards, Charlee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | STOUT | GOOD! FT SHOT by Edwards, Charlee | UWW 70 - STOUT 55 | (UWW by 15) |
| 09:31 | UWW | MISSED FT SHOT by Melissa Olsen | ||
| REBOUND (DEF) by Tiffany Morton | ||||
| 09:15 | UWW | GOOD! 3 PTR by Nicole Bundy | UWW 73 - STOUT 55 | (UWW by 18) |
| ASSIST by Rachel Woolever | ||||
| 09:08 | STOUT | GOOD! 3 PTR by Maslowski, Megan | UWW 73 - STOUT 58 | (UWW by 15) |
| ASSIST by Bird, Joanna | ||||
| 09:03 | UWW | TURNOVR by Nicole Bundy | ||
| 08:52 | STOUT | GOOD! LAYUP by Bird, Joanna | UWW 73 - STOUT 60 | (UWW by 13) |
| 08:41 | UWW | TURNOVR by Nicole Bundy | ||
| 08:25 | STOUT | MISSED JUMPER by Churchill, Shelby | ||
| REBOUND (DEF) by Kelsey Hendrickson | ||||
| 08:11 | UWW | GOOD! 3 PTR by Kelsey Hendrickson | UWW 76 - STOUT 60 | (UWW by 16) |
| ASSIST by Meghan Schmidt | ||||
