Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kelsey Hendrickson | * | 5-8 | 3-5 | 2-3 | 1-2 | 3 | 0 | 15 | 2 | 0 | 0 | 1 | 35 |
| 14 | Trisha Thill | * | 2-5 | 2-4 | 2-2 | 1-6 | 7 | 0 | 8 | 5 | 2 | 0 | 2 | 32 |
| 20 | Lindsey Buechner | * | 2-8 | 0-1 | 2-2 | 0-4 | 4 | 2 | 6 | 1 | 7 | 0 | 2 | 22 |
| 30 | Tiffany Morton | * | 1-6 | 0-0 | 1-6 | 3-5 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 19 |
| 42 | Heidi Sonntag | * | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 14 |
| 03 | Mary Donohoo | - | 0-4 | 0-3 | 3-4 | 0-1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 16 |
| 11 | Sarah Moran | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 13 | Rachel Woolever | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Nicole Bundy | - | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 40 | Dana Thompson | - | 3-6 | 0-0 | 2-2 | 2-2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 20 |
| 52 | Meghan Schmidt | - | 6-7 | 0-0 | 0-0 | 1-3 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 6-21 | 12-19 | 9-28 | 37 | 9 | 62 | 14 | 17 | 2 | 7 | 200 | |
| 37.9% | 28.6% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-11 | 2-2 | |||||||||||
| 43.8% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 8-26 | 3-10 | 10-17 | |||||||||||
| 30.8% | 30.0% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Rapier, Nicaya | * | 4-8 | 0-0 | 0-0 | 2-6 | 8 | 3 | 8 | 4 | 1 | 0 | 2 | 25 |
| 13 | Hackney, Molly | * | 5-13 | 0-0 | 2-2 | 0-6 | 6 | 4 | 12 | 2 | 3 | 1 | 1 | 20 |
| 15 | Stinson, Jamie | * | 3-5 | 2-2 | 0-0 | 1-1 | 2 | 3 | 8 | 1 | 5 | 1 | 1 | 36 |
| 23 | Mojidi, Nofi | * | 2-12 | 0-4 | 0-0 | 3-0 | 3 | 1 | 4 | 4 | 1 | 0 | 3 | 31 |
| 24 | Tanaka, Lori | * | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 19 |
| 05 | White, Micaela | - | 1-4 | 0-1 | 1-1 | 1-4 | 5 | 2 | 3 | 0 | 3 | 2 | 0 | 10 |
| 14 | Kaplan, Dana | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Devaney, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Leach, Alex | - | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 15 |
| 33 | Kasper, Karly | - | 2-5 | 0-0 | 0-0 | 2-5 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 22 |
| 42 | DiNucci, Jill | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| 45 | Woods, Anna | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 4-15 | 3-3 | 12-30 | 42 | 19 | 53 | 15 | 18 | 6 | 7 | 200 | |
| 35.4% | 26.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-8 | 1-1 | |||||||||||
| 33.3% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 13-35 | 3-7 | 2-2 | |||||||||||
| 37.1% | 42.9% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wis.-Whitewater | 33 | 29 | 62 | Record: (4-0) |
| Chicago | 22 | 31 | 53 | Record: (4-1) |
|
Officials: Darrell Leftwich, Emily Driver, Richard Reels
Technical fouls: Wis.-Whitewater-None. Chicago-None. Attendance: 165 Wis.-Whitewater ranked #10/15; Chicago ranked #18 |
Play-by-Play |
| 19:55 | UWW | GOOD! 3 PTR by Kelsey Hendrickson | UWW 3 - UCW 0 | (UWW by 3) |
| 19:36 | UWW | STEAL by Trisha Thill | ||
| 19:34 | UCW | TURNOVR by Stinson, Jamie | ||
| 19:32 | UWW | GOOD! LAYUP by Heidi Sonntag | UWW 5 - UCW 0 | (UWW by 5) |
| ASSIST by Trisha Thill | ||||
| 19:20 | UWW | STEAL by Trisha Thill | ||
| 19:18 | UCW | TURNOVR by Stinson, Jamie | ||
| 19:17 | UWW | MISSED LAYUP by Trisha Thill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:01 | UCW | STEAL by Hackney, Molly | ||
| 18:59 | UWW | TURNOVR by Heidi Sonntag | ||
| 18:50 | UCW | GOOD! 3 PTR by Stinson, Jamie | UWW 5 - UCW 3 | (UWW by 2) |
| ASSIST by Rapier, Nicaya | ||||
| 18:27 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| REBOUND (DEF) by Rapier, Nicaya | ||||
| 18:12 | UCW | MISSED LAYUP by Hackney, Molly | ||
| REBOUND (DEF) by Heidi Sonntag | ||||
| 17:55 | UWW | MISSED LAYUP by Kelsey Hendrickson | ||
| REBOUND (OFF) by Tiffany Morton | ||||
| 17:50 | UWW | MISSED LAYUP by Tiffany Morton | ||
| REBOUND (DEF) by Hackney, Molly | ||||
| 17:35 | UCW | GOOD! JUMPER by Hackney, Molly | UCW 5 - UWW 5 | Tied |
| ASSIST by Mojidi, Nofi | ||||
| 17:17 | UCW | FOUL by Rapier, Nicaya (1) | ||
| 17:09 | UWW | MISSED JUMPER by Tiffany Morton | ||
| REBOUND (DEF) by Rapier, Nicaya | ||||
| 16:45 | UCW | TURNOVR by Hackney, Molly | ||
| 16:35 | UCW | FOUL by Hackney, Molly (1) | ||
| 16:30 | UWW | GOOD! LAYUP by Tiffany Morton | UWW 7 - UCW 5 | (UWW by 2) |
| 16:10 | UCW | MISSED LAYUP by Woods, Anna | ||
| REBOUND (DEF) by Lindsey Buechner | ||||
| 16:03 | UWW | GOOD! 3 PTR by Trisha Thill | UWW 10 - UCW 5 | (UWW by 5) |
| ASSIST by Mary Donohoo | ||||
| 15:38 | UCW | MISSED LAYUP by Woods, Anna | ||
| REBOUND (DEF) by Kelsey Hendrickson | ||||
| 15:30 | UWW | GOOD! LAYUP by Kelsey Hendrickson | UWW 12 - UCW 5 | (UWW by 7) |
| 15:14 | UCW | MISSED 3 PTR by Mojidi, Nofi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:09 | UCW | GOOD! LAYUP by Rapier, Nicaya | UWW 12 - UCW 7 | (UWW by 5) |
| ASSIST by Stinson, Jamie | ||||
| 14:53 | UWW | MISSED 3 PTR by Nicole Bundy | ||
| REBOUND (DEF) by Woods, Anna | ||||
| 14:42 | UCW | GOOD! LAYUP by Rapier, Nicaya | UWW 12 - UCW 9 | (UWW by 3) |
| ASSIST by Leach, Alex | ||||
| 14:27 | UWW | MISSED LAYUP by Dana Thompson | ||
| 14:27 | UCW | BLOCK by Stinson, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:17 | UCW | MISSED LAYUP by Woods, Anna | ||
| REBOUND (DEF) by Mary Donohoo | ||||
| 14:05 | UWW | GOOD! JUMPER by Meghan Schmidt | UWW 14 - UCW 9 | (UWW by 5) |
| ASSIST by Kelsey Hendrickson | ||||
| 13:54 | UWW | FOUL by Mary Donohoo (1) | ||
| 13:49 | UCW | MISSED JUMPER by White, Micaela | ||
| REBOUND (OFF) by Stinson, Jamie | ||||
| 13:40 | UCW | MISSED LAYUP by Stinson, Jamie | ||
| REBOUND (DEF) by Kelsey Hendrickson | ||||
| 13:31 | UWW | MISSED 3 PTR by Nicole Bundy | ||
| REBOUND (OFF) by Dana Thompson | ||||
| 13:14 | UWW | MISSED JUMPER by Mary Donohoo | ||
| REBOUND (DEF) by Kasper, Karly | ||||
| 13:04 | UCW | FOUL by White, Micaela (1) | ||
| 13:04 | UCW | TURNOVR by White, Micaela | ||
| 12:55 | UWW | GOOD! JUMPER by Meghan Schmidt | UWW 16 - UCW 9 | (UWW by 7) |
| ASSIST by Mary Donohoo | ||||
| 12:40 | UCW | MISSED 3 PTR by Leach, Alex | ||
| REBOUND (OFF) by White, Micaela | ||||
| 12:35 | UWW | STEAL by Nicole Bundy | ||
| 12:35 | UCW | TURNOVR by White, Micaela | ||
| 12:24 | UWW | MISSED JUMPER by Meghan Schmidt | ||
| REBOUND (DEF) by Rapier, Nicaya | ||||
| 12:02 | UCW | GOOD! LAYUP by Stinson, Jamie | UWW 16 - UCW 11 | (UWW by 5) |
| ASSIST by Leach, Alex | ||||
| 11:48 | UWW | MISSED JUMPER by Nicole Bundy | ||
| REBOUND (DEF) by White, Micaela | ||||
| 11:38 | UCW | MISSED 3 PTR by Leach, Alex | ||
| REBOUND (DEF) by Kasper, Karly | ||||
| 11:26 | UWW | STEAL by Nicole Bundy | ||
| 11:24 | UWW | MISSED JUMPER by Sarah Moran | ||
| 11:24 | UCW | BLOCK by White, Micaela | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:20 | UWW | FOUL by Lindsey Buechner (1) | ||
| 11:20 | UWW | TURNOVR by Lindsey Buechner | ||
| 11:00 | UCW | GOOD! LAYUP by White, Micaela | UWW 16 - UCW 13 | (UWW by 3) |
| 10:58 | UWW | FOUL by Tiffany Morton (1) | ||
| 10:58 | UCW | GOOD! FT SHOT by White, Micaela | UWW 16 - UCW 14 | (UWW by 2) |
| 10:49 | UWW | MISSED 3 PTR by Rachel Woolever | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:46 | UWW | FOUL by Tiffany Morton (2) | ||
| 10:27 | UCW | TURNOVR by DiNucci, Jill | ||
| 10:19 | UWW | TURNOVR by Sarah Moran | ||
| 10:10 | UCW | MISSED 3 PTR by White, Micaela | ||
| REBOUND (OFF) by Mojidi, Nofi | ||||
| 09:58 | UCW | GOOD! JUMPER by DiNucci, Jill | UCW 16 - UWW 16 | Tied |
| ASSIST by Mojidi, Nofi | ||||
| 09:41 | UWW | MISSED 3 PTR by Trisha Thill | ||
| REBOUND (DEF) by White, Micaela | ||||
| 09:33 | UCW | TURNOVR by White, Micaela | ||
| 09:15 | UWW | TURNOVR by Lindsey Buechner | ||
| 09:05 | UCW | MISSED LAYUP by DiNucci, Jill | ||
| REBOUND (DEF) by Lindsey Buechner | ||||
| 08:59 | UCW | STEAL by Mojidi, Nofi | ||
| 08:58 | UWW | TURNOVR by Lindsey Buechner | ||
| 08:56 | UCW | GOOD! LAYUP by Mojidi, Nofi | UCW 18 - UWW 16 | (UCW by 2) |
| 08:41 | UWW | GOOD! LAYUP by Lindsey Buechner | UCW 18 - UWW 18 | Tied |
| ASSIST by Dana Thompson | ||||
| 08:31 | UCW | MISSED 3 PTR by Tanaka, Lori | ||
| REBOUND (DEF) by Lindsey Buechner | ||||
| 08:24 | UWW | TURNOVR by Lindsey Buechner | ||
| 08:24 | UCW | MISSED JUMPER by Hackney, Molly | ||
| REBOUND (DEF) by Lindsey Buechner | ||||
| 08:08 | UWW | MISSED 3 PTR by Lindsey Buechner | ||
| REBOUND (DEF) by Rapier, Nicaya | ||||
| 07:59 | UCW | GOOD! LAYUP by Rapier, Nicaya | UCW 20 - UWW 18 | (UCW by 2) |
| ASSIST by Mojidi, Nofi | ||||
| 07:44 | UCW | STEAL by Rapier, Nicaya | ||
| 07:42 | UWW | TURNOVR by Trisha Thill | ||
| 07:35 | UWW | FOUL by Heidi Sonntag (1) | ||
| 07:24 | UCW | MISSED 3 PTR by Mojidi, Nofi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | UCW | FOUL by Stinson, Jamie (1) | ||
| 06:56 | UWW | TURNOVR by Heidi Sonntag | ||
| 06:38 | UCW | MISSED LAYUP by Hackney, Molly | ||
| REBOUND (OFF) by Rapier, Nicaya | ||||
| 06:33 | UCW | MISSED LAYUP by Rapier, Nicaya | ||
| REBOUND (DEF) by Dana Thompson | ||||
| 06:22 | UWW | GOOD! JUMPER by Meghan Schmidt | UCW 20 - UWW 20 | Tied |
| ASSIST by Trisha Thill | ||||
| 06:12 | UCW | TURNOVR by Stinson, Jamie | ||
| 05:53 | UWW | GOOD! LAYUP by Dana Thompson | UWW 22 - UCW 20 | (UWW by 2) |
| ASSIST by Trisha Thill | ||||
| 05:38 | UCW | TIMEOUT TEAM | ||
| 05:25 | UCW | TURNOVR by Hackney, Molly | ||
| 05:06 | UWW | GOOD! LAYUP by Dana Thompson | UWW 24 - UCW 20 | (UWW by 4) |
| ASSIST by Meghan Schmidt | ||||
| 04:26 | UCW | MISSED JUMPER by Stinson, Jamie | ||
| REBOUND (DEF) by Trisha Thill | ||||
| 04:05 | UWW | MISSED 3 PTR by Kelsey Hendrickson | ||
| REBOUND (DEF) by Hackney, Molly | ||||
| 03:49 | UCW | MISSED JUMPER by Hackney, Molly | ||
| REBOUND (DEF) by Meghan Schmidt | ||||
| 03:16 | UWW | GOOD! 3 PTR by Kelsey Hendrickson | UWW 27 - UCW 20 | (UWW by 7) |
| 02:57 | UWW | STEAL by Lindsey Buechner | ||
| 02:55 | UCW | TURNOVR by Stinson, Jamie | ||
| 02:45 | UCW | FOUL by Rapier, Nicaya (2) | ||
| 02:45 | UWW | GOOD! FT SHOT by Lindsey Buechner | UWW 28 - UCW 20 | (UWW by 8) |
| 02:45 | UWW | GOOD! FT SHOT by Lindsey Buechner | UWW 29 - UCW 20 | (UWW by 9) |
| 02:27 | UCW | MISSED 3 PTR by Leach, Alex | ||
| REBOUND (DEF) by Trisha Thill | ||||
| 02:19 | UWW | GOOD! JUMPER by Lindsey Buechner | UWW 31 - UCW 20 | (UWW by 11) |
| ASSIST by Sarah Moran | ||||
| 02:03 | UCW | MISSED JUMPER by Kasper, Karly | ||
| REBOUND (DEF) by Trisha Thill | ||||
| 01:53 | UCW | STEAL by Mojidi, Nofi | ||
| 01:53 | UWW | TURNOVR by Lindsey Buechner | ||
| 01:38 | UCW | TURNOVR by DiNucci, Jill | ||
| 01:24 | UWW | GOOD! LAYUP by Dana Thompson | UWW 33 - UCW 20 | (UWW by 13) |
| ASSIST by Lindsey Buechner | ||||
| 01:06 | UCW | TURNOVR by Kasper, Karly | ||
| 00:31 | UWW | MISSED 3 PTR by Trisha Thill | ||
| REBOUND (DEF) by Leach, Alex | ||||
| 00:17 | UCW | GOOD! LAYUP by Hackney, Molly | UWW 33 - UCW 22 | (UWW by 11) |
| ASSIST by Leach, Alex | ||||
| 00:09 | UWW | MISSED 3 PTR by Sarah Moran | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:42 | UWW | MISSED JUMPER by Tiffany Morton | UWW 33 - UCW 22 | (UWW by 11) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | UCW | GOOD! LAYUP by Hackney, Molly | UWW 33 - UCW 24 | (UWW by 9) |
| ASSIST by Rapier, Nicaya | ||||
| 19:12 | UCW | STEAL by Mojidi, Nofi | ||
| 19:11 | UWW | TURNOVR by Trisha Thill | ||
| 19:08 | UCW | GOOD! LAYUP by Mojidi, Nofi | UWW 33 - UCW 26 | (UWW by 7) |
| 18:47 | UWW | MISSED JUMPER by Lindsey Buechner | ||
| REBOUND (OFF) by Kelsey Hendrickson | ||||
| 18:34 | UWW | TURNOVR by Heidi Sonntag | ||
| 18:23 | UCW | TURNOVR by Mojidi, Nofi | ||
| 18:06 | UWW | GOOD! 3 PTR by Heidi Sonntag | UWW 36 - UCW 26 | (UWW by 10) |
| ASSIST by Trisha Thill | ||||
| 17:47 | UCW | MISSED LAYUP by Hackney, Molly | ||
| REBOUND (DEF) by Trisha Thill | ||||
| 17:28 | UWW | MISSED 3 PTR by Kelsey Hendrickson | ||
| REBOUND (DEF) by Hackney, Molly | ||||
| 17:13 | UCW | MISSED JUMPER by Hackney, Molly | ||
| REBOUND (OFF) by Rapier, Nicaya | ||||
| 17:08 | UCW | GOOD! LAYUP by Rapier, Nicaya | UWW 36 - UCW 28 | (UWW by 8) |
| 16:55 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| REBOUND (DEF) by Rapier, Nicaya | ||||
| 16:42 | UCW | MISSED JUMPER by Rapier, Nicaya | ||
| REBOUND (DEF) by Tiffany Morton | ||||
| 16:27 | UWW | GOOD! JUMPER by Heidi Sonntag | UWW 38 - UCW 28 | (UWW by 10) |
| 16:23 | UWW | TIMEOUT 30sec | ||
| 16:13 | UCW | MISSED LAYUP by Woods, Anna | ||
| REBOUND (OFF) by Mojidi, Nofi | ||||
| 16:00 | UCW | MISSED 3 PTR by Mojidi, Nofi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | UWW | MISSED JUMPER by Tiffany Morton | ||
| REBOUND (DEF) by Stinson, Jamie | ||||
| 15:19 | UCW | MISSED JUMPER by Mojidi, Nofi | ||
| REBOUND (OFF) by Woods, Anna | ||||
| 15:15 | UCW | GOOD! LAYUP by Woods, Anna | UWW 38 - UCW 30 | (UWW by 8) |
| 15:00 | UWW | MISSED LAYUP by Dana Thompson | ||
| 15:00 | UCW | BLOCK by Woods, Anna | ||
| REBOUND (DEF) by Woods, Anna | ||||
| 14:51 | UCW | MISSED LAYUP by White, Micaela | ||
| REBOUND (DEF) by Trisha Thill | ||||
| 14:35 | UWW | MISSED LAYUP by Nicole Bundy | ||
| REBOUND (DEF) by Woods, Anna | ||||
| 14:31 | UCW | FOUL by Woods, Anna (1) | ||
| 14:29 | UWW | MISSED 3 PTR by Sarah Moran | ||
| REBOUND (OFF) by Dana Thompson | ||||
| 14:29 | UWW | MISSED LAYUP by Dana Thompson | ||
| 14:29 | UCW | BLOCK by Woods, Anna | ||
| REBOUND (OFF) by Meghan Schmidt | ||||
| 14:29 | UWW | GOOD! LAYUP by Meghan Schmidt | UWW 40 - UCW 30 | (UWW by 10) |
| 14:15 | UCW | MISSED LAYUP by Rapier, Nicaya | ||
| REBOUND (DEF) by Meghan Schmidt | ||||
| 14:08 | UWW | TURNOVR by Sarah Moran | ||
| 13:47 | UCW | MISSED LAYUP by Kaplan, Dana | ||
| REBOUND (OFF) by Kasper, Karly | ||||
| 13:43 | UWW | FOUL by Meghan Schmidt (1) | ||
| 13:32 | UCW | FOUL by Rapier, Nicaya (3) | ||
| 13:32 | UCW | TURNOVR by Rapier, Nicaya | ||
| 13:10 | UCW | STEAL by Rapier, Nicaya | ||
| 13:08 | UWW | TURNOVR by Mary Donohoo | ||
| 13:06 | UCW | GOOD! LAYUP by Kasper, Karly | UWW 40 - UCW 32 | (UWW by 8) |
| ASSIST by Rapier, Nicaya | ||||
| 12:50 | UWW | MISSED LAYUP by Nicole Bundy | ||
| 12:50 | UCW | BLOCK by White, Micaela | ||
| REBOUND (DEF) by White, Micaela | ||||
| 12:39 | UCW | GOOD! 3 PTR by Stinson, Jamie | UWW 40 - UCW 35 | (UWW by 5) |
| ASSIST by Rapier, Nicaya | ||||
| 12:10 | UCW | FOUL by Kasper, Karly (1) | ||
| 12:10 | UWW | GOOD! FT SHOT by Dana Thompson | UWW 41 - UCW 35 | (UWW by 6) |
| 12:10 | UWW | GOOD! FT SHOT by Dana Thompson | UWW 42 - UCW 35 | (UWW by 7) |
| 12:00 | UCW | GOOD! LAYUP by Kasper, Karly | UWW 42 - UCW 37 | (UWW by 5) |
| ASSIST by Hackney, Molly | ||||
| 11:27 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| 11:27 | UCW | BLOCK by Hackney, Molly | ||
| REBOUND (OFF) by Tiffany Morton | ||||
| 11:24 | UCW | FOUL by White, Micaela (2) | ||
| 11:24 | UWW | MISSED FT SHOT by Tiffany Morton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | UWW | MISSED FT SHOT by Tiffany Morton | ||
| REBOUND (DEF) by White, Micaela | ||||
| 11:06 | UCW | MISSED LAYUP by Kasper, Karly | ||
| REBOUND (DEF) by Sarah Moran | ||||
| 11:00 | UWW | MISSED 3 PTR by Mary Donohoo | ||
| REBOUND (DEF) by Hackney, Molly | ||||
| 10:52 | UCW | MISSED JUMPER by Hackney, Molly | ||
| REBOUND (OFF) by Mojidi, Nofi | ||||
| 10:48 | UCW | MISSED JUMPER by Mojidi, Nofi | ||
| 10:48 | UWW | BLOCK by Mary Donohoo | ||
| REBOUND (DEF) by Tiffany Morton | ||||
| 10:29 | UWW | MISSED 3 PTR by Nicole Bundy | ||
| REBOUND (DEF) by Hackney, Molly | ||||
| 10:16 | UWW | FOUL by Nicole Bundy (1) | ||
| 10:14 | UCW | TURNOVR by Kasper, Karly | ||
| 09:56 | UWW | MISSED LAYUP by Lindsey Buechner | ||
| REBOUND (DEF) by Hackney, Molly | ||||
| 09:45 | UWW | STEAL by Kelsey Hendrickson | ||
| 09:43 | UCW | TURNOVR by Stinson, Jamie | ||
| 09:41 | UWW | GOOD! LAYUP by Kelsey Hendrickson | UWW 44 - UCW 37 | (UWW by 7) |
| 09:21 | UCW | MISSED LAYUP by Kasper, Karly | ||
| REBOUND (DEF) by Tiffany Morton | ||||
| 09:14 | UWW | TURNOVR by Tiffany Morton | ||
| 09:05 | UCW | MISSED 3 PTR by Leach, Alex | ||
| REBOUND (DEF) by Dana Thompson | ||||
| 08:55 | UWW | GOOD! JUMPER by Meghan Schmidt | UWW 46 - UCW 37 | (UWW by 9) |
| ASSIST by Kelsey Hendrickson | ||||
| 08:36 | UCW | MISSED LAYUP by Mojidi, Nofi | ||
| REBOUND (OFF) by DiNucci, Jill | ||||
| 08:32 | UCW | GOOD! 3 PTR by Leach, Alex | UWW 46 - UCW 40 | (UWW by 6) |
| ASSIST by DiNucci, Jill | ||||
| 08:26 | UWW | TIMEOUT 30sec | ||
| 08:12 | UWW | MISSED 3 PTR by Mary Donohoo | ||
| REBOUND (DEF) by Kasper, Karly | ||||
| 08:04 | UCW | MISSED LAYUP by Mojidi, Nofi | ||
| REBOUND (DEF) by Meghan Schmidt | ||||
| 07:55 | UCW | FOUL by Tanaka, Lori (1) | ||
| 07:34 | UWW | GOOD! LAYUP by Meghan Schmidt | UWW 48 - UCW 40 | (UWW by 8) |
| 07:12 | UCW | TIMEOUT TEAM | ||
| 06:57 | UCW | MISSED LAYUP by Rapier, Nicaya | ||
| 06:57 | UWW | BLOCK by Meghan Schmidt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:28 | UWW | TURNOVR by Heidi Sonntag | ||
| 06:14 | UCW | MISSED 3 PTR by Mojidi, Nofi | ||
| REBOUND (OFF) by Kasper, Karly | ||||
| 06:10 | UCW | MISSED 3 PTR by Tanaka, Lori | ||
| REBOUND (DEF) by Trisha Thill | ||||
| 06:01 | UWW | GOOD! 3 PTR by Kelsey Hendrickson | UWW 51 - UCW 40 | (UWW by 11) |
| ASSIST by Trisha Thill | ||||
| 05:27 | UCW | GOOD! JUMPER by Hackney, Molly | UWW 51 - UCW 42 | (UWW by 9) |
| 05:14 | UWW | GOOD! 3 PTR by Trisha Thill | UWW 54 - UCW 42 | (UWW by 12) |
| ASSIST by Tiffany Morton | ||||
| 04:50 | UWW | FOUL by Heidi Sonntag (2) | ||
| 04:48 | UCW | TIMEOUT TEAM | ||
| 04:40 | UCW | GOOD! LAYUP by Tanaka, Lori | UWW 54 - UCW 44 | (UWW by 10) |
| 04:32 | UCW | FOUL by Mojidi, Nofi (1) | ||
| 04:25 | UWW | MISSED 3 PTR by Heidi Sonntag | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | UCW | GOOD! 3 PTR by Tanaka, Lori | UWW 54 - UCW 47 | (UWW by 7) |
| ASSIST by Hackney, Molly | ||||
| 04:01 | UCW | FOUL by Hackney, Molly (2) | ||
| 04:01 | UWW | MISSED FT SHOT by Kelsey Hendrickson | ||
| REBOUND (DEF) by Kasper, Karly | ||||
| 03:47 | UWW | FOUL by Lindsey Buechner (2) | ||
| 03:47 | UCW | GOOD! FT SHOT by Hackney, Molly | UWW 54 - UCW 48 | (UWW by 6) |
| 03:47 | UCW | GOOD! FT SHOT by Hackney, Molly | UWW 54 - UCW 49 | (UWW by 5) |
| 03:32 | UWW | TURNOVR by Lindsey Buechner | ||
| 03:12 | UWW | STEAL by Lindsey Buechner | ||
| 03:11 | UCW | TURNOVR by Kasper, Karly | ||
| 03:09 | UCW | STEAL by Stinson, Jamie | ||
| 03:08 | UWW | TURNOVR by Lindsey Buechner | ||
| 03:04 | UCW | FOUL by Hackney, Molly (3) | ||
| 03:04 | UCW | TURNOVR by Hackney, Molly | ||
| 02:40 | UWW | MISSED JUMPER by Tiffany Morton | ||
| REBOUND (DEF) by Tanaka, Lori | ||||
| 02:23 | UCW | GOOD! LAYUP by Tanaka, Lori | UWW 54 - UCW 51 | (UWW by 3) |
| 01:58 | UWW | MISSED 3 PTR by Mary Donohoo | ||
| REBOUND (DEF) by Rapier, Nicaya | ||||
| 01:38 | UCW | TIMEOUT 30sec | ||
| 01:22 | UCW | MISSED LAYUP by Mojidi, Nofi | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:13 | UCW | FOUL by Leach, Alex (1) | ||
| 01:13 | UWW | GOOD! FT SHOT by Trisha Thill | UWW 55 - UCW 51 | (UWW by 4) |
| 01:13 | UWW | GOOD! FT SHOT by Trisha Thill | UWW 56 - UCW 51 | (UWW by 5) |
| 01:13 | UWW | TIMEOUT TEAM | ||
| 01:01 | UCW | MISSED JUMPER by Hackney, Molly | ||
| REBOUND (DEF) by Tiffany Morton | ||||
| 00:56 | UCW | FOUL by Tanaka, Lori (2) | ||
| 00:56 | UWW | GOOD! FT SHOT by Mary Donohoo | UWW 57 - UCW 51 | (UWW by 6) |
| 00:56 | UWW | MISSED FT SHOT by Mary Donohoo | ||
| REBOUND (OFF) by Tiffany Morton | ||||
| 00:51 | UCW | FOUL by Stinson, Jamie (2) | ||
| 00:51 | UWW | GOOD! FT SHOT by Mary Donohoo | UWW 58 - UCW 51 | (UWW by 7) |
| 00:51 | UWW | GOOD! FT SHOT by Mary Donohoo | UWW 59 - UCW 51 | (UWW by 8) |
| 00:51 | UCW | FOUL by Hackney, Molly (4) | ||
