Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Aalfs, Ben | * | 5-14 | 3-9 | 0-2 | 1-3 | 4 | 4 | 13 | 1 | 1 | 0 | 2 | 33 |
| 04 | Byrns, Ray | * | 1-4 | 0-2 | 1-2 | 0-3 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 29 |
| 24 | Ritchie, Dustin | * | 2-3 | 1-2 | 1-2 | 0-3 | 3 | 2 | 6 | 5 | 3 | 0 | 0 | 30 |
| 25 | Smith, Jake | * | 13-23 | 2-5 | 1-2 | 1-2 | 3 | 2 | 29 | 1 | 1 | 1 | 1 | 38 |
| 42 | Roeder, Greg | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 13 |
| 05 | Birman, Steve | - | 6-11 | 2-6 | 0-0 | 1-3 | 4 | 1 | 14 | 3 | 2 | 0 | 1 | 29 |
| 21 | Proue, Jason | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 35 | Tellijohn, Lucas | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 40 | Lindberg, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 8-24 | 3-8 | 8-17 | 25 | 17 | 73 | 14 | 11 | 1 | 6 | 200 | |
| 50.8% | 33.3% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-11 | 0-0 | |||||||||||
| 45.2% | 27.3% | 0.0% | ||||||||||||
| 2nd Half: | 17-30 | 5-13 | 3-8 | |||||||||||
| 56.7% | 38.5% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 6-10 | 3-7 | 2-2 | 0-7 | 7 | 0 | 17 | 4 | 2 | 0 | 3 | 24 |
| 12 | Negri, Phil | * | 4-7 | 4-7 | 0-0 | 0-2 | 2 | 2 | 12 | 5 | 1 | 0 | 0 | 26 |
| 15 | McKay, Myles | * | 7-13 | 0-2 | 5-6 | 1-3 | 4 | 2 | 19 | 2 | 0 | 0 | 0 | 22 |
| 32 | Vernon, Kori | * | 2-2 | 0-0 | 1-2 | 0-6 | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 29 |
| 33 | Kolinske, Billy | * | 2-2 | 0-0 | 3-3 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 19 |
| 04 | Ntambi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Kingsby, Tyson | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 18 |
| 10 | Williams, Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Witte, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Koski, Kevin | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 23 | Mitchell, Dustin | - | 7-12 | 0-0 | 0-0 | 4-2 | 6 | 1 | 14 | 1 | 0 | 0 | 0 | 23 |
| 25 | Edmunds, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Vines, Chris | - | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 18 |
| 50 | Stauss, Ryan | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-55 | 7-16 | 15-18 | 6-25 | 31 | 12 | 88 | 19 | 11 | 0 | 8 | 200 | |
| 60.0% | 43.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 4-10 | 3-3 | |||||||||||
| 62.5% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-23 | 3-6 | 12-15 | |||||||||||
| 56.5% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Superior | 31 | 42 | 73 | Record: (9-9, 2-7 WIAC) |
| UW-Whitewater | 47 | 41 | 88 | Record: (15-3, 7-2 WIAC) |
|
Officials: Mike Bunge, Mike Carr, Mark Gotta
Technical fouls: UW-Superior-None. UW-Whitewater-None. Attendance: 580 UW-W is ranked seventh in the D3hoops.com national poll. |
Play-by-Play |
| 19:29 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 2 - SUP 0 | (UWW by 2) |
| 19:06 | SUP | MISSED JUMPER by Aalfs, Ben | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 18:57 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (DEF) by Byrns, Ray | ||||
| 18:43 | SUP | MISSED 3 PTR by Smith, Jake | ||
| REBOUND (DEF) by Negri, Phil | ||||
| 18:35 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 5 - SUP 0 | (UWW by 5) |
| ASSIST by Negri, Phil | ||||
| 18:24 | SUP | TURNOVR by Roeder, Greg | ||
| 18:22 | UWW | STEAL by Goodwin, Matt | ||
| 18:20 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 7 - SUP 0 | (UWW by 7) |
| 18:04 | SUP | MISSED 3 PTR by Aalfs, Ben | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 17:56 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 9 - SUP 0 | (UWW by 9) |
| 17:56 | SUP | FOUL by Aalfs, Ben (1) | ||
| 17:56 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 10 - SUP 0 | (UWW by 10) |
| 17:39 | SUP | TURNOVR by Roeder, Greg | ||
| 17:37 | UWW | STEAL by Kolinske, Billy | ||
| 17:20 | UWW | TURNOVR by Kolinske, Billy | ||
| 17:18 | SUP | STEAL by Smith, Jake | ||
| 16:53 | SUP | GOOD! LAYUP by Smith, Jake | UWW 10 - SUP 2 | (UWW by 8) |
| 16:46 | UWW | MISSED LAYUP by Vines, Chris | ||
| 16:46 | SUP | BLOCK by Smith, Jake | ||
| REBOUND (DEF) by Ritchie, Dustin | ||||
| 16:35 | SUP | MISSED JUMPER by Smith, Jake | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 16:30 | SUP | FOUL by Ritchie, Dustin (1) | ||
| 16:19 | UWW | GOOD! LAYUP by Vines, Chris | UWW 12 - SUP 2 | (UWW by 10) |
| 16:01 | SUP | GOOD! 3 PTR by Aalfs, Ben | UWW 12 - SUP 5 | (UWW by 7) |
| ASSIST by Birman, Steve | ||||
| 15:45 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 15 - SUP 5 | (UWW by 10) |
| ASSIST by Vernon, Kori | ||||
| 15:23 | SUP | TURNOVR by Ritchie, Dustin | ||
| 15:20 | UWW | STEAL by Goodwin, Matt | ||
| 15:19 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 17 - SUP 5 | (UWW by 12) |
| ASSIST by Vernon, Kori | ||||
| 14:50 | SUP | GOOD! LAYUP by Ritchie, Dustin | UWW 17 - SUP 7 | (UWW by 10) |
| 14:40 | UWW | GOOD! LAYUP by Vines, Chris | UWW 19 - SUP 7 | (UWW by 12) |
| ASSIST by Negri, Phil | ||||
| 14:15 | SUP | MISSED LAYUP by Smith, Jake | ||
| REBOUND (DEF) by Negri, Phil | ||||
| 14:08 | UWW | TIMEOUT MEDIA | ||
| 13:54 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 13:36 | UWW | GOOD! LAYUP by McKay, Myles | UWW 21 - SUP 7 | (UWW by 14) |
| 13:33 | SUP | TURNOVR by Aalfs, Ben | ||
| 13:33 | UWW | STEAL by Goodwin, Matt | ||
| 13:33 | UWW | TURNOVR by Goodwin, Matt | ||
| 13:16 | SUP | GOOD! LAYUP by Smith, Jake | UWW 21 - SUP 9 | (UWW by 12) |
| 12:55 | UWW | GOOD! JUMPER by Mitchell, Dustin | UWW 23 - SUP 9 | (UWW by 14) |
| 12:37 | SUP | GOOD! JUMPER by Proue, Jason | UWW 23 - SUP 11 | (UWW by 12) |
| ASSIST by Proue, Jason | ||||
| 12:28 | SUP | FOUL by Proue, Jason (1) | ||
| 12:07 | UWW | GOOD! LAYUP by Koski, Kevin | UWW 25 - SUP 11 | (UWW by 14) |
| 11:51 | SUP | GOOD! LAYUP by Byrns, Ray | UWW 25 - SUP 13 | (UWW by 12) |
| 11:42 | UWW | GOOD! JUMPER by McKay, Myles | UWW 27 - SUP 13 | (UWW by 14) |
| 11:23 | SUP | MISSED 3 PTR by Aalfs, Ben | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 11:09 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (DEF) by Roeder, Greg | ||||
| 10:50 | SUP | TURNOVR by Birman, Steve | ||
| 10:48 | UWW | STEAL by Kingsby, Tyson | ||
| 10:48 | SUP | FOUL by Byrns, Ray (1) | ||
| 10:32 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (DEF) by Birman, Steve | ||||
| 10:10 | SUP | GOOD! LAYUP by Tellijohn, Lucas | UWW 27 - SUP 15 | (UWW by 12) |
| 09:57 | UWW | TURNOVR by Koski, Kevin | ||
| 09:57 | SUP | TIMEOUT TEAM | ||
| 09:36 | SUP | GOOD! JUMPER by Birman, Steve | UWW 27 - SUP 17 | (UWW by 10) |
| 09:20 | UWW | TURNOVR by Kingsby, Tyson | ||
| 09:18 | SUP | STEAL by Byrns, Ray | ||
| 09:11 | SUP | MISSED JUMPER by Tellijohn, Lucas | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 09:05 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 29 - SUP 17 | (UWW by 12) |
| ASSIST by Kingsby, Tyson | ||||
| 08:40 | SUP | TURNOVR by Tellijohn, Lucas | ||
| 08:40 | UWW | STEAL by Vernon, Kori | ||
| 08:34 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 32 - SUP 17 | (UWW by 15) |
| ASSIST by McKay, Myles | ||||
| 08:17 | SUP | MISSED 3 PTR by Aalfs, Ben | ||
| REBOUND (DEF) by Tellijohn, Lucas | ||||
| 08:05 | SUP | TURNOVR by Byrns, Ray | ||
| 08:05 | SUP | STEAL by Aalfs, Ben | ||
| 08:05 | SUP | FOUL by Byrns, Ray (2) | ||
| 07:54 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 35 - SUP 17 | (UWW by 18) |
| ASSIST by Goodwin, Matt | ||||
| 07:44 | UWW | FOUL by McKay, Myles (1) | ||
| 07:31 | SUP | MISSED LAYUP by Byrns, Ray | ||
| REBOUND (OFF) by Tellijohn, Lucas | ||||
| 07:27 | SUP | GOOD! LAYUP by Tellijohn, Lucas | UWW 35 - SUP 19 | (UWW by 16) |
| 07:17 | UWW | GOOD! JUMPER by Mitchell, Dustin | UWW 37 - SUP 19 | (UWW by 18) |
| ASSIST by Goodwin, Matt | ||||
| 06:57 | SUP | MISSED 3 PTR by Byrns, Ray | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 06:48 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 06:42 | UWW | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (DEF) by Ritchie, Dustin | ||||
| 06:35 | UWW | FOUL by Vernon, Kori (1) | ||
| 05:58 | SUP | GOOD! 3 PTR by Smith, Jake | UWW 37 - SUP 22 | (UWW by 15) |
| ASSIST by Roeder, Greg | ||||
| 05:47 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 39 - SUP 22 | (UWW by 17) |
| ASSIST by Vines, Chris | ||||
| 05:22 | SUP | GOOD! JUMPER by Birman, Steve | UWW 39 - SUP 24 | (UWW by 15) |
| 04:56 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 41 - SUP 24 | (UWW by 17) |
| ASSIST by Negri, Phil | ||||
| 04:35 | SUP | MISSED 3 PTR by Byrns, Ray | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 04:20 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Birman, Steve | ||||
| 04:09 | SUP | TIMEOUT 30sec | ||
| 04:03 | SUP | MISSED JUMPER by Proue, Jason | ||
| REBOUND (OFF) by Smith, Jake | ||||
| 03:46 | SUP | MISSED 3 PTR by Birman, Steve | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 03:27 | UWW | MISSED LAYUP by Mitchell, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:26 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 43 - SUP 24 | (UWW by 19) |
| ASSIST by Vines, Chris | ||||
| 03:06 | SUP | MISSED JUMPER by Smith, Jake | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 02:57 | UWW | MISSED LAYUP by Mitchell, Dustin | ||
| REBOUND (DEF) by Ritchie, Dustin | ||||
| 02:46 | SUP | GOOD! JUMPER by Smith, Jake | UWW 43 - SUP 26 | (UWW by 17) |
| 02:43 | UWW | TIMEOUT 30sec | ||
| 02:33 | UWW | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (OFF) by McKay, Myles | ||||
| 02:29 | UWW | GOOD! LAYUP by McKay, Myles | UWW 45 - SUP 26 | (UWW by 19) |
| 02:11 | SUP | GOOD! JUMPER by Birman, Steve | UWW 45 - SUP 28 | (UWW by 17) |
| 01:52 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 01:49 | UWW | FOUL by Kolinske, Billy (1) | ||
| 01:36 | SUP | MISSED JUMPER by Smith, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:19 | SUP | TURNOVR by Birman, Steve | ||
| 01:17 | UWW | STEAL by Vines, Chris | ||
| 01:12 | SUP | FOUL by Roeder, Greg (1) | ||
| 01:12 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 46 - SUP 28 | (UWW by 18) |
| 01:12 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 47 - SUP 28 | (UWW by 19) |
| 00:52 | SUP | MISSED 3 PTR by Aalfs, Ben | ||
| REBOUND (DEF) by Vines, Chris | ||||
| 00:38 | UWW | TURNOVR by Vernon, Kori | ||
| 00:08 | SUP | GOOD! 3 PTR by Aalfs, Ben | UWW 47 - SUP 31 | (UWW by 16) |
| ASSIST by Byrns, Ray | ||||
| 00:03 | UWW | TURNOVR by Vernon, Kori | ||
| 00:03 | SUP | MISSED JUMPER by Birman, Steve | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | SUP | MISSED JUMPER by Smith, Jake | UWW 47 - SUP 31 | (UWW by 16) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:31 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 50 - SUP 31 | (UWW by 19) |
| ASSIST by Goodwin, Matt | ||||
| 19:13 | SUP | GOOD! LAYUP by Smith, Jake | UWW 50 - SUP 33 | (UWW by 17) |
| ASSIST by Aalfs, Ben | ||||
| 19:01 | UWW | GOOD! JUMPER by McKay, Myles | UWW 52 - SUP 33 | (UWW by 19) |
| 18:31 | SUP | MISSED JUMPER by Aalfs, Ben | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 18:25 | SUP | FOUL by Roeder, Greg (2) | ||
| 18:25 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 53 - SUP 33 | (UWW by 20) |
| 18:25 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 54 - SUP 33 | (UWW by 21) |
| 18:14 | SUP | GOOD! JUMPER by Smith, Jake | UWW 54 - SUP 35 | (UWW by 19) |
| 17:53 | SUP | FOUL by Byrns, Ray (3) | ||
| 17:53 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 55 - SUP 35 | (UWW by 20) |
| 17:53 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 56 - SUP 35 | (UWW by 21) |
| 17:37 | SUP | GOOD! LAYUP by Tellijohn, Lucas | UWW 56 - SUP 37 | (UWW by 19) |
| 17:23 | SUP | FOUL by Aalfs, Ben (2) | ||
| 17:08 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 59 - SUP 37 | (UWW by 22) |
| ASSIST by Goodwin, Matt | ||||
| 16:45 | SUP | GOOD! JUMPER by Smith, Jake | UWW 59 - SUP 39 | (UWW by 20) |
| ASSIST by Ritchie, Dustin | ||||
| 16:22 | SUP | FOUL by Aalfs, Ben (3) | ||
| 16:22 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 60 - SUP 39 | (UWW by 21) |
| 16:22 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 61 - SUP 39 | (UWW by 22) |
| 16:11 | SUP | MISSED 3 PTR by Birman, Steve | ||
| REBOUND (OFF) by Birman, Steve | ||||
| 16:02 | SUP | GOOD! JUMPER by Birman, Steve | UWW 61 - SUP 41 | (UWW by 20) |
| ASSIST by Smith, Jake | ||||
| 15:41 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 63 - SUP 41 | (UWW by 22) |
| ASSIST by Negri, Phil | ||||
| 15:26 | SUP | GOOD! LAYUP by Smith, Jake | UWW 63 - SUP 43 | (UWW by 20) |
| ASSIST by Ritchie, Dustin | ||||
| 15:26 | UWW | FOUL by Mitchell, Dustin (1) | ||
| 15:23 | SUP | TIMEOUT media | ||
| 15:23 | SUP | GOOD! FT SHOT by Smith, Jake | UWW 63 - SUP 44 | (UWW by 19) |
| 15:12 | SUP | FOUL by Aalfs, Ben (4) | ||
| 15:12 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 64 - SUP 44 | (UWW by 20) |
| 15:12 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 65 - SUP 44 | (UWW by 21) |
| 15:01 | UWW | FOUL by Negri, Phil (1) | ||
| 14:54 | SUP | MISSED 3 PTR by Ritchie, Dustin | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 14:44 | UWW | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 14:30 | UWW | GOOD! LAYUP by McKay, Myles | UWW 67 - SUP 44 | (UWW by 23) |
| ASSIST by Negri, Phil | ||||
| 14:10 | SUP | GOOD! 3 PTR by Birman, Steve | UWW 67 - SUP 47 | (UWW by 20) |
| ASSIST by Ritchie, Dustin | ||||
| 13:53 | UWW | TURNOVR by Goodwin, Matt | ||
| 13:53 | SUP | STEAL by Birman, Steve | ||
| 13:44 | SUP | FOUL by Ritchie, Dustin (2) | ||
| 13:44 | SUP | TURNOVR by Ritchie, Dustin | ||
| 13:29 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 70 - SUP 47 | (UWW by 23) |
| ASSIST by Kolinske, Billy | ||||
| 13:04 | SUP | GOOD! 3 PTR by Birman, Steve | UWW 70 - SUP 50 | (UWW by 20) |
| 12:55 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 12:50 | UWW | FOUL by Vines, Chris (1) | ||
| 12:31 | SUP | GOOD! JUMPER by Aalfs, Ben | UWW 70 - SUP 52 | (UWW by 18) |
| 12:00 | UWW | MISSED JUMPER by Koski, Kevin | ||
| REBOUND (DEF) by Smith, Jake | ||||
| 11:51 | SUP | GOOD! 3 PTR by Aalfs, Ben | UWW 70 - SUP 55 | (UWW by 15) |
| ASSIST by Birman, Steve | ||||
| 11:46 | SUP | TIMEOUT TEAM | ||
| 11:20 | UWW | FOUL by Vines, Chris (2) | ||
| 11:20 | UWW | TURNOVR by Vines, Chris | ||
| 11:09 | SUP | FOUL by Smith, Jake (1) | ||
| 11:09 | SUP | TURNOVR by Smith, Jake | ||
| 10:54 | UWW | GOOD! LAYUP by McKay, Myles | UWW 72 - SUP 55 | (UWW by 17) |
| 10:39 | UWW | FOUL by McKay, Myles (2) | ||
| 10:16 | SUP | GOOD! JUMPER by Aalfs, Ben | UWW 72 - SUP 57 | (UWW by 15) |
| 09:47 | SUP | FOUL by Smith, Jake (2) | ||
| 09:47 | UWW | MISSED FT SHOT by McKay, Myles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 73 - SUP 57 | (UWW by 16) |
| 09:31 | SUP | GOOD! JUMPER by Smith, Jake | UWW 73 - SUP 59 | (UWW by 14) |
| ASSIST by Ritchie, Dustin | ||||
| 09:21 | UWW | MISSED LAYUP by Mitchell, Dustin | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 09:15 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 75 - SUP 59 | (UWW by 16) |
| 09:01 | UWW | FOUL by Vernon, Kori (2) | ||
| 09:01 | SUP | MISSED FT SHOT by Ritchie, Dustin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:01 | SUP | GOOD! FT SHOT by Ritchie, Dustin | UWW 75 - SUP 60 | (UWW by 15) |
| 08:34 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 77 - SUP 60 | (UWW by 17) |
| ASSIST by Mitchell, Dustin | ||||
| 08:07 | SUP | MISSED 3 PTR by Aalfs, Ben | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 07:59 | UWW | TURNOVR by Negri, Phil | ||
| 07:57 | SUP | STEAL by Byrns, Ray | ||
| 07:46 | UWW | FOUL by Negri, Phil (2) | ||
| 07:46 | SUP | GOOD! FT SHOT by Byrns, Ray | UWW 77 - SUP 61 | (UWW by 16) |
| 07:46 | SUP | MISSED FT SHOT by Byrns, Ray | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 07:34 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Byrns, Ray | ||||
| 07:21 | SUP | GOOD! LAYUP by Smith, Jake | UWW 77 - SUP 63 | (UWW by 14) |
| ASSIST by Ritchie, Dustin | ||||
| 07:08 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 07:03 | UWW | MISSED LAYUP by Mitchell, Dustin | ||
| REBOUND (DEF) by Tellijohn, Lucas | ||||
| 06:53 | SUP | MISSED JUMPER by Smith, Jake | ||
| REBOUND (OFF) by Tellijohn, Lucas | ||||
| 06:48 | SUP | MISSED 3 PTR by Birman, Steve | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 06:24 | SUP | FOUL by Byrns, Ray (4) | ||
| 06:24 | SUP | TIMEOUT 30sec | ||
| 06:24 | UWW | MISSED FT SHOT by Vernon, Kori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 78 - SUP 63 | (UWW by 15) |
| 06:01 | SUP | MISSED JUMPER by Smith, Jake | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 05:46 | UWW | MISSED JUMPER by Mitchell, Dustin | ||
| REBOUND (DEF) by Birman, Steve | ||||
| 05:30 | SUP | MISSED 3 PTR by Smith, Jake | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 05:02 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 80 - SUP 63 | (UWW by 17) |
| ASSIST by McKay, Myles | ||||
| 04:44 | SUP | MISSED 3 PTR by Birman, Steve | ||
| REBOUND (OFF) by Aalfs, Ben | ||||
| 04:30 | SUP | MISSED JUMPER by Aalfs, Ben | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 04:06 | UWW | GOOD! LAYUP by McKay, Myles | UWW 82 - SUP 63 | (UWW by 19) |
| 04:00 | SUP | TIMEOUT TEAM | ||
| 03:46 | SUP | GOOD! 3 PTR by Ritchie, Dustin | UWW 82 - SUP 66 | (UWW by 16) |
| ASSIST by Lindberg, Ben | ||||
| 03:19 | UWW | MISSED JUMPER by Vines, Chris | ||
| REBOUND (DEF) by Byrns, Ray | ||||
| 02:58 | SUP | GOOD! LAYUP by Smith, Jake | UWW 82 - SUP 68 | (UWW by 14) |
| 02:30 | UWW | GOOD! LAYUP by Koski, Kevin | UWW 84 - SUP 68 | (UWW by 16) |
| 02:08 | UWW | FOUL by Kingsby, Tyson (1) | ||
| 02:08 | SUP | MISSED FT SHOT by Smith, Jake | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 01:51 | SUP | FOUL by Birman, Steve (1) | ||
| 01:51 | UWW | GOOD! FT SHOT by Kingsby, Tyson | UWW 85 - SUP 68 | (UWW by 17) |
| 01:51 | UWW | GOOD! FT SHOT by Kingsby, Tyson | UWW 86 - SUP 68 | (UWW by 18) |
| 01:41 | SUP | GOOD! JUMPER by Smith, Jake | UWW 86 - SUP 70 | (UWW by 16) |
| ASSIST by Birman, Steve | ||||
| 01:17 | UWW | GOOD! LAYUP by Stauss, Ryan | UWW 88 - SUP 70 | (UWW by 18) |
| ASSIST by Kingsby, Tyson | ||||
| 01:17 | SUP | FOUL by Byrns, Ray (5) | ||
| 01:17 | UWW | MISSED FT SHOT by Stauss, Ryan | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 01:12 | SUP | GOOD! 3 PTR by Smith, Jake | UWW 88 - SUP 73 | (UWW by 15) |
| 01:02 | UWW | TURNOVR by Kingsby, Tyson | ||
| 01:00 | SUP | STEAL by Aalfs, Ben | ||
| 00:59 | UWW | FOUL by Edmunds, Alex (1) | ||
| 00:59 | SUP | MISSED FT SHOT by Aalfs, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | SUP | MISSED FT SHOT by Aalfs, Ben | ||
| REBOUND (DEF) by Witte, John | ||||
| 00:36 | UWW | MISSED LAYUP by Williams, Justin | ||
| REBOUND (DEF) by Smith, Jake | ||||
| 00:29 | SUP | TURNOVR by Ritchie, Dustin | ||
| 00:27 | UWW | STEAL by Edmunds, Alex | ||
| 00:24 | UWW | TURNOVR by Witte, John | ||
| 00:10 | SUP | MISSED 3 PTR by Smith, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:05 | SUP | MISSED 3 PTR by Aalfs, Ben | ||
| REBOUND (OFF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Aalfs, Ben | * | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 17 |
