Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 4-7 | 0-1 | 4-4 | 1-3 | 4 | 1 | 12 | 6 | 3 | 0 | 0 | 40 |
| 12 | Negri, Phil | * | 2-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 20 |
| 15 | McKay, Myles | * | 5-12 | 0-2 | 0-0 | 0-7 | 7 | 1 | 10 | 4 | 2 | 0 | 2 | 37 |
| 32 | Vernon, Kori | * | 9-12 | 0-0 | 4-5 | 3-7 | 10 | 2 | 22 | 0 | 3 | 1 | 2 | 37 |
| 33 | Kolinske, Billy | * | 5-7 | 0-0 | 2-2 | 2-2 | 4 | 2 | 12 | 1 | 0 | 0 | 1 | 27 |
| 05 | Kingsby, Tyson | - | 3-6 | 2-4 | 1-1 | 0-2 | 2 | 2 | 9 | 3 | 1 | 0 | 0 | 19 |
| 23 | Mitchell, Dustin | - | 3-3 | 1-1 | 1-2 | 3-2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 44 | Vines, Chris | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-53 | 4-9 | 12-14 | 10-23 | 33 | 9 | 82 | 16 | 12 | 2 | 5 | 200 | |
| 62.3% | 44.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 2-4 | 4-4 | |||||||||||
| 64.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 15-25 | 2-5 | 8-10 | |||||||||||
| 60.0% | 40.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Culy, Dan | * | 6-12 | 2-7 | 3-3 | 1-3 | 4 | 1 | 17 | 1 | 0 | 0 | 3 | 35 |
| 22 | Hill, Dwight | * | 9-17 | 2-2 | 3-3 | 0-1 | 1 | 1 | 23 | 4 | 0 | 0 | 1 | 38 |
| 23 | Manor, Shane | * | 5-7 | 1-3 | 0-0 | 1-1 | 2 | 1 | 11 | 3 | 0 | 1 | 2 | 27 |
| 25 | Smith, Jake | * | 5-16 | 1-3 | 0-0 | 1-1 | 2 | 2 | 11 | 0 | 2 | 2 | 0 | 39 |
| 42 | Roeder, Greg | * | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 11 |
| 03 | Aalfs, Ben | - | 2-4 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 19 |
| 04 | Byrns, Ray | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Ostendorf, Ryan | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 8-18 | 6-6 | 6-8 | 14 | 11 | 72 | 11 | 5 | 3 | 8 | 200 | |
| 47.5% | 44.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-10 | 2-2 | |||||||||||
| 43.8% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 15-29 | 4-8 | 4-4 | |||||||||||
| 51.7% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Whitewater | 42 | 40 | 82 | Record: (1-1, 7-1) |
| UW-Superior | 34 | 38 | 72 | Record: (0-2, 4-4) |
|
Officials:
Technical fouls: UW-Whitewater-None. UW-Superior-None. Attendance: 980 |
Play-by-Play |
| 19:42 | UWS | GOOD! 3 PTR by Culy, Dan | UWS 3 - UWW 0 | (UWS by 3) |
| ASSIST by Hill, Dwight | ||||
| 19:24 | UWW | GOOD! JUMPER by Kolinske, Billy | UWS 3 - UWW 2 | (UWS by 1) |
| ASSIST by Negri, Phil | ||||
| 18:56 | UWS | MISSED JUMPER by Smith, Jake | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 18:27 | UWW | GOOD! JUMPER by McKay, Myles | UWW 4 - UWS 3 | (UWW by 1) |
| 18:12 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 18:05 | UWW | MISSED LAYUP by Vernon, Kori | ||
| 18:05 | UWS | BLOCK by Smith, Jake | ||
| REBOUND (OFF) by Kolinske, Billy | ||||
| 18:05 | UWS | FOUL by Hill, Dwight (1) | ||
| 18:05 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 5 - UWS 3 | (UWW by 2) |
| 18:05 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 6 - UWS 3 | (UWW by 3) |
| 17:55 | UWS | MISSED 3 PTR by Manor, Shane | ||
| REBOUND (OFF) by Smith, Jake | ||||
| 17:45 | UWS | MISSED JUMPER by Hill, Dwight | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 17:38 | UWW | GOOD! LAYUP by McKay, Myles | UWW 8 - UWS 3 | (UWW by 5) |
| ASSIST by Goodwin, Matt | ||||
| 17:17 | UWS | MISSED JUMPER by Smith, Jake | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 17:09 | UWW | TURNOVR by Goodwin, Matt | ||
| 16:56 | UWS | MISSED LAYUP by Smith, Jake | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 16:48 | UWW | GOOD! DUNK by Vernon, Kori | UWW 10 - UWS 3 | (UWW by 7) |
| ASSIST by Goodwin, Matt | ||||
| 16:37 | UWS | MISSED LAYUP by Hill, Dwight | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 16:30 | UWW | TURNOVR by Vernon, Kori | ||
| 16:28 | UWS | STEAL by Culy, Dan | ||
| 16:24 | UWS | GOOD! JUMPER by Culy, Dan | UWW 10 - UWS 5 | (UWW by 5) |
| 16:04 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 12 - UWS 5 | (UWW by 7) |
| ASSIST by Goodwin, Matt | ||||
| 15:45 | UWS | GOOD! LAYUP by Manor, Shane | UWW 12 - UWS 7 | (UWW by 5) |
| 15:17 | UWW | TURNOVR by Vernon, Kori | ||
| 15:17 | UWS | TIMEOUT MEDIA | ||
| 14:58 | UWS | MISSED 3 PTR by Culy, Dan | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 14:42 | UWW | TURNOVR by Kingsby, Tyson | ||
| 14:26 | UWS | MISSED 3 PTR by Culy, Dan | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 13:52 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 14 - UWS 7 | (UWW by 7) |
| 13:34 | UWS | TURNOVR by Ostendorf, Ryan | ||
| 13:33 | UWW | STEAL by McKay, Myles | ||
| 13:31 | UWW | GOOD! LAYUP by Kingsby, Tyson | UWW 16 - UWS 7 | (UWW by 9) |
| ASSIST by Goodwin, Matt | ||||
| 13:31 | UWS | FOUL by Manor, Shane (1) | ||
| 13:31 | UWW | GOOD! FT SHOT by Kingsby, Tyson | UWW 17 - UWS 7 | (UWW by 10) |
| 13:19 | UWS | MISSED LAYUP by Hill, Dwight | ||
| REBOUND (OFF) by Roeder, Greg | ||||
| 13:14 | UWS | GOOD! LAYUP by Roeder, Greg | UWW 17 - UWS 9 | (UWW by 8) |
| 13:02 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Smith, Jake | ||||
| 12:48 | UWS | GOOD! JUMPER by Hill, Dwight | UWW 17 - UWS 11 | (UWW by 6) |
| 12:22 | UWW | FOUL by Vines, Chris (1) | ||
| 12:10 | UWS | MISSED JUMPER by Hill, Dwight | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 12:03 | UWW | MISSED 3 PTR by Kingsby, Tyson | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 11:50 | UWW | GOOD! 3 PTR by Mitchell, Dustin | UWW 20 - UWS 11 | (UWW by 9) |
| ASSIST by Kingsby, Tyson | ||||
| 11:22 | UWS | GOOD! 3 PTR by Aalfs, Ben | UWW 20 - UWS 14 | (UWW by 6) |
| ASSIST by Hill, Dwight | ||||
| 10:57 | UWW | GOOD! JUMPER by Vines, Chris | UWW 22 - UWS 14 | (UWW by 8) |
| 10:39 | UWS | MISSED LAYUP by Aalfs, Ben | ||
| 10:39 | UWW | BLOCK by Vines, Chris | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 10:23 | UWW | TURNOVR by Vines, Chris | ||
| 10:22 | UWS | STEAL by Roeder, Greg | ||
| 10:15 | UWW | GOOD! JUMPER by Vines, Chris | UWW 24 - UWS 14 | (UWW by 10) |
| ASSIST by Kolinske, Billy | ||||
| 10:04 | UWS | GOOD! 3 PTR by Manor, Shane | UWW 24 - UWS 17 | (UWW by 7) |
| ASSIST by Aalfs, Ben | ||||
| 09:38 | UWW | TIMEOUT 30sec | ||
| 09:19 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (DEF) by Culy, Dan | ||||
| 08:58 | UWS | GOOD! JUMPER by Manor, Shane | UWW 24 - UWS 19 | (UWW by 5) |
| 08:51 | UWW | TURNOVR by Negri, Phil | ||
| 08:50 | UWS | STEAL by Manor, Shane | ||
| 08:45 | UWS | MISSED LAYUP by Hill, Dwight | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 08:19 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 26 - UWS 19 | (UWW by 7) |
| 08:00 | UWS | GOOD! 3 PTR by Smith, Jake | UWW 26 - UWS 22 | (UWW by 4) |
| ASSIST by Culy, Dan | ||||
| 07:35 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 28 - UWS 22 | (UWW by 6) |
| ASSIST by Negri, Phil | ||||
| 07:03 | UWS | MISSED JUMPER by Aalfs, Ben | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 06:49 | UWW | MISSED LAYUP by Goodwin, Matt | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 06:45 | UWW | MISSED LAYUP by Vernon, Kori | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 06:42 | UWS | TIMEOUT 30sec | ||
| 06:19 | UWS | MISSED 3 PTR by Byrns, Ray | ||
| REBOUND (OFF) by Culy, Dan | ||||
| 06:13 | UWS | MISSED 3 PTR by Smith, Jake | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 06:05 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 30 - UWS 22 | (UWW by 8) |
| ASSIST by McKay, Myles | ||||
| 05:50 | UWS | MISSED 3 PTR by Culy, Dan | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 05:43 | UWW | GOOD! LAYUP by McKay, Myles | UWW 32 - UWS 22 | (UWW by 10) |
| 05:41 | UWS | TIMEOUT TEAM | ||
| 05:20 | UWS | GOOD! JUMPER by Hill, Dwight | UWW 32 - UWS 24 | (UWW by 8) |
| 04:58 | UWS | FOUL by Byrns, Ray (1) | ||
| 04:44 | UWW | TURNOVR by McKay, Myles | ||
| 04:43 | UWS | STEAL by Manor, Shane | ||
| 04:38 | UWS | GOOD! LAYUP by Hill, Dwight | UWW 32 - UWS 26 | (UWW by 6) |
| 04:07 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 34 - UWS 26 | (UWW by 8) |
| 03:49 | UWS | MISSED JUMPER by Smith, Jake | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 03:42 | UWW | MISSED LAYUP by Kolinske, Billy | ||
| REBOUND (DEF) by Manor, Shane | ||||
| 03:19 | UWS | GOOD! JUMPER by Roeder, Greg | UWW 34 - UWS 28 | (UWW by 6) |
| 02:44 | UWW | MISSED JUMPER by Negri, Phil | ||
| REBOUND (OFF) by Negri, Phil | ||||
| 02:17 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 36 - UWS 28 | (UWW by 8) |
| 02:02 | UWS | GOOD! JUMPER by Hill, Dwight | UWW 36 - UWS 30 | (UWW by 6) |
| 01:53 | UWW | MISSED LAYUP by Kolinske, Billy | ||
| REBOUND (DEF) by Hill, Dwight | ||||
| 01:48 | UWW | FOUL by Vernon, Kori (1) | ||
| 01:48 | UWS | GOOD! FT SHOT by Hill, Dwight | UWW 36 - UWS 31 | (UWW by 5) |
| 01:48 | UWS | GOOD! FT SHOT by Hill, Dwight | UWW 36 - UWS 32 | (UWW by 4) |
| 01:32 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 38 - UWS 32 | (UWW by 6) |
| 01:32 | UWS | FOUL by Roeder, Greg (1) | ||
| 01:32 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 39 - UWS 32 | (UWW by 7) |
| 00:58 | UWS | GOOD! JUMPER by Smith, Jake | UWW 39 - UWS 34 | (UWW by 5) |
| 00:22 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 42 - UWS 34 | (UWW by 8) |
| ASSIST by McKay, Myles | ||||
| 00:00 | UWS | MISSED JUMPER by Smith, Jake | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:42 | UWW | MISSED LAYUP by McKay, Myles | UWW 42 - UWS 34 | (UWW by 8) |
| REBOUND (DEF) by Roeder, Greg | ||||
| 19:37 | UWS | TURNOVR by Roeder, Greg | ||
| 19:35 | UWW | STEAL by Vernon, Kori | ||
| 19:31 | UWW | GOOD! JUMPER by Vernon, Kori | UWW 44 - UWS 34 | (UWW by 10) |
| 19:10 | UWS | GOOD! LAYUP by Smith, Jake | UWW 44 - UWS 36 | (UWW by 8) |
| 18:45 | UWW | MISSED LAYUP by Negri, Phil | ||
| REBOUND (DEF) by Culy, Dan | ||||
| 18:32 | UWS | GOOD! LAYUP by Manor, Shane | UWW 44 - UWS 38 | (UWW by 6) |
| ASSIST by Hill, Dwight | ||||
| 18:06 | UWS | FOUL by Roeder, Greg (2) | ||
| 18:06 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 45 - UWS 38 | (UWW by 7) |
| 18:06 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 46 - UWS 38 | (UWW by 8) |
| 17:54 | UWS | MISSED LAYUP by Smith, Jake | ||
| 17:54 | UWW | BLOCK by Vernon, Kori | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 17:45 | UWW | GOOD! LAYUP by Negri, Phil | UWW 48 - UWS 38 | (UWW by 10) |
| ASSIST by Goodwin, Matt | ||||
| 17:37 | UWS | GOOD! 3 PTR by Hill, Dwight | UWW 48 - UWS 41 | (UWW by 7) |
| 17:15 | UWW | TURNOVR by Negri, Phil | ||
| 17:14 | UWS | STEAL by Culy, Dan | ||
| 17:12 | UWS | GOOD! LAYUP by Culy, Dan | UWW 48 - UWS 43 | (UWW by 5) |
| 17:12 | UWW | FOUL by Goodwin, Matt (1) | ||
| 17:12 | UWS | GOOD! FT SHOT by Culy, Dan | UWW 48 - UWS 44 | (UWW by 4) |
| 16:54 | UWW | MISSED LAYUP by Vernon, Kori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | UWW | MISSED LAYUP by McKay, Myles | ||
| 16:42 | UWS | BLOCK by Manor, Shane | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 16:27 | UWW | GOOD! DUNK by Vernon, Kori | UWW 50 - UWS 44 | (UWW by 6) |
| ASSIST by Goodwin, Matt | ||||
| 16:03 | UWS | GOOD! JUMPER by Culy, Dan | UWW 50 - UWS 46 | (UWW by 4) |
| ASSIST by Manor, Shane | ||||
| 15:49 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (DEF) by Culy, Dan | ||||
| 15:33 | UWS | MISSED JUMPER by Hill, Dwight | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 15:09 | UWW | TURNOVR by Vernon, Kori | ||
| 15:09 | UWS | TIMEOUT MEDIA | ||
| 14:52 | UWS | MISSED JUMPER by Smith, Jake | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 14:39 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 52 - UWS 46 | (UWW by 6) |
| 14:07 | UWS | MISSED JUMPER by Hill, Dwight | ||
| REBOUND (DEF) by Kingsby, Tyson | ||||
| 13:55 | UWW | GOOD! 3 PTR by Kingsby, Tyson | UWW 55 - UWS 46 | (UWW by 9) |
| ASSIST by McKay, Myles | ||||
| 13:41 | UWS | MISSED LAYUP by Ostendorf, Ryan | ||
| REBOUND (OFF) by Ostendorf, Ryan | ||||
| 13:38 | UWS | MISSED LAYUP by Ostendorf, Ryan | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 13:34 | UWW | TURNOVR by McKay, Myles | ||
| 13:33 | UWS | STEAL by Ostendorf, Ryan | ||
| 13:29 | UWS | TIMEOUT 30sec | ||
| 13:11 | UWS | GOOD! 3 PTR by Hill, Dwight | UWW 55 - UWS 49 | (UWW by 6) |
| ASSIST by Ostendorf, Ryan | ||||
| 12:47 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 57 - UWS 49 | (UWW by 8) |
| 12:18 | UWS | MISSED 3 PTR by Smith, Jake | ||
| REBOUND (OFF) by Ostendorf, Ryan | ||||
| 12:03 | UWS | MISSED JUMPER by Culy, Dan | ||
| REBOUND (DEF) by Kingsby, Tyson | ||||
| 11:58 | UWS | FOUL by Byrns, Ray (2) | ||
| 11:58 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 58 - UWS 49 | (UWW by 9) |
| 11:58 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 59 - UWS 49 | (UWW by 10) |
| 11:51 | UWS | GOOD! LAYUP by Hill, Dwight | UWW 59 - UWS 51 | (UWW by 8) |
| 11:22 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 61 - UWS 51 | (UWW by 10) |
| ASSIST by Kingsby, Tyson | ||||
| 10:56 | UWW | FOUL by McKay, Myles (1) | ||
| 10:44 | UWS | TURNOVR by Smith, Jake | ||
| 10:43 | UWW | STEAL by McKay, Myles | ||
| 10:37 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 63 - UWS 51 | (UWW by 12) |
| ASSIST by Kingsby, Tyson | ||||
| 10:33 | UWS | TIMEOUT TEAM | ||
| 10:18 | UWS | MISSED JUMPER by Hill, Dwight | ||
| REBOUND (OFF) by Manor, Shane | ||||
| 10:13 | UWS | GOOD! LAYUP by Manor, Shane | UWW 63 - UWS 53 | (UWW by 10) |
| 09:59 | UWW | GOOD! LAYUP by McKay, Myles | UWW 65 - UWS 53 | (UWW by 12) |
| 09:35 | UWS | GOOD! 3 PTR by Aalfs, Ben | UWW 65 - UWS 56 | (UWW by 9) |
| ASSIST by Manor, Shane | ||||
| 09:17 | UWW | MISSED LAYUP by Goodwin, Matt | ||
| 09:17 | UWS | BLOCK by Smith, Jake | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 09:14 | UWS | FOUL by Aalfs, Ben (1) | ||
| 09:14 | UWW | MISSED FT SHOT by Mitchell, Dustin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 66 - UWS 56 | (UWW by 10) |
| 08:58 | UWS | MISSED 3 PTR by Manor, Shane | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 08:34 | UWS | FOUL by Byrns, Ray (3) | ||
| 08:34 | UWW | MISSED FT SHOT by Vernon, Kori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 67 - UWS 56 | (UWW by 11) |
| 08:13 | UWS | MISSED JUMPER by Smith, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | UWS | TURNOVR by Smith, Jake | ||
| 07:55 | UWW | STEAL by Vernon, Kori | ||
| 07:55 | UWS | FOUL by Smith, Jake (1) | ||
| 07:26 | UWW | GOOD! 3 PTR by Kingsby, Tyson | UWW 70 - UWS 56 | (UWW by 14) |
| 07:08 | UWS | MISSED 3 PTR by Culy, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | UWW | FOUL by Kingsby, Tyson (1) | ||
| 06:53 | UWS | TURNOVR by Ostendorf, Ryan | ||
| 06:51 | UWW | STEAL by Kolinske, Billy | ||
| 06:29 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 72 - UWS 56 | (UWW by 16) |
| 06:15 | UWS | GOOD! JUMPER by Smith, Jake | UWW 72 - UWS 58 | (UWW by 14) |
| ASSIST by Ostendorf, Ryan | ||||
| 05:41 | UWW | GOOD! JUMPER by McKay, Myles | UWW 74 - UWS 58 | (UWW by 16) |
| 05:40 | UWW | TIMEOUT TEAM | ||
| 05:21 | UWS | MISSED JUMPER by Smith, Jake | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 04:50 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 76 - UWS 58 | (UWW by 18) |
| ASSIST by McKay, Myles | ||||
| 04:37 | UWS | GOOD! 3 PTR by Culy, Dan | UWW 76 - UWS 61 | (UWW by 15) |
| ASSIST by Manor, Shane | ||||
| 04:18 | UWW | TURNOVR by Goodwin, Matt | ||
| 04:17 | UWS | STEAL by Culy, Dan | ||
| 04:03 | UWS | MISSED 3 PTR by Culy, Dan | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 03:42 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (OFF) by Goodwin, Matt | ||||
| 03:39 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 78 - UWS 61 | (UWW by 17) |
| 03:39 | UWW | TIMEOUT 30sec | ||
| 03:17 | UWS | GOOD! JUMPER by Hill, Dwight | UWW 78 - UWS 63 | (UWW by 15) |
| 03:17 | UWW | FOUL by Kolinske, Billy (1) | ||
| 03:17 | UWS | GOOD! FT SHOT by Hill, Dwight | UWW 78 - UWS 64 | (UWW by 14) |
| 02:46 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (OFF) by Kolinske, Billy | ||||
| 02:14 | UWW | MISSED LAYUP by Kingsby, Tyson | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 02:10 | UWW | GOOD! DUNK by Vernon, Kori | UWW 80 - UWS 64 | (UWW by 16) |
| 01:55 | UWW | FOUL by Vernon, Kori (2) | ||
| 01:47 | UWS | GOOD! LAYUP by Smith, Jake | UWW 80 - UWS 66 | (UWW by 14) |
| ASSIST by Hill, Dwight | ||||
| 01:16 | UWW | MISSED 3 PTR by Kingsby, Tyson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | UWW | FOUL by Kolinske, Billy (2) | ||
| 00:59 | UWW | FOUL by Kingsby, Tyson (2) | ||
| 00:59 | UWS | GOOD! FT SHOT by Culy, Dan | UWW 80 - UWS 67 | (UWW by 13) |
| 00:59 | UWS | GOOD! FT SHOT by Culy, Dan | UWW 80 - UWS 68 | (UWW by 12) |
| 00:45 | UWW | TURNOVR by Goodwin, Matt | ||
| 00:43 | UWS | STEAL by Hill, Dwight | ||
| 00:41 | UWS | GOOD! LAYUP by Hill, Dwight | UWW 80 - UWS 70 | (UWW by 10) |
| 00:38 | UWS | TIMEOUT 30sec | ||
| 00:38 | UWS | FOUL by Smith, Jake (2) | ||
| 00:36 | UWS | FOUL by Culy, Dan (1) | ||
| 00:36 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 81 - UWS 70 | (UWW by 11) |
| 00:36 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 82 - UWS 70 | (UWW by 12) |
| 00:25 | UWS | GOOD! JUMPER by Culy, Dan | UWW 82 - UWS 72 | (UWW by 10) |
| 00:20 | UWW | TIMEOUT 30sec |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 20 |
| 12 | Negri, Phil | * | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 15 |
| 15 | McKay, Myles | * | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 17 |
| 32 | Vernon, Kori | * | 5-7 | 0-0 | 3-3 | 2-5 | 7 | 1 | 13 | 0 | 2 | 0 | 0 | 19 |
| 33 | Kolinske, Billy | * | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 13 |
| 05 | Kingsby, Tyson | - | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| 23 | Mitchell, Dustin | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 44 | Vines, Chris | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-28 | 2-4 | 4-4 | 5-14 | 19 | 2 | 42 | 10 | 7 | 1 | 1 | 100 | |
| 64.3% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 2-4 | 4-4 | |||||||||||
| 64.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Culy, Dan | * | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 17 |
| 22 | Hill, Dwight | * | 4-9 | 0-0 | 2-2 | 0-1 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 18 |
| 23 | Manor, Shane | * | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 14 |
| 25 | Smith, Jake | * | 2-8 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 20 |
| 42 | Roeder, Greg | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
| 03 | Aalfs, Ben | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 04 | Byrns, Ray | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Ostendorf, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-32 | 4-10 | 2-2 | 3-5 | 8 | 4 | 34 | 4 | 1 | 1 | 4 | 100 | |
| 43.8% | 40.0% | 100 % | ||||||||||||
