Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 1-3 | 1-3 | 1-2 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 23 |
| 12 | Koonkaew, Jontae | * | 4-12 | 0-2 | 1-1 | 0-2 | 2 | 3 | 9 | 8 | 3 | 0 | 2 | 33 |
| 14 | Hannigan, Brady | * | 2-7 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 15 |
| 32 | Voeltz, Jake | * | 7-8 | 0-0 | 4-6 | 0-4 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 26 |
| 33 | Guerin, Wade | * | 3-9 | 1-3 | 2-5 | 0-4 | 4 | 2 | 9 | 2 | 1 | 0 | 1 | 27 |
| 02 | Elling, Jesse | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 04 | Hendricks, Brady | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 05 | Shelman, Spencer | - | 4-7 | 2-3 | 0-0 | 0-3 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 20 |
| 10 | Utke, Colin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Ganske, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Adams, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Johnson, Danny | - | 2-2 | 2-2 | 3-4 | 0-3 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 15 |
| 34 | Cooper, Collin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Farmer, Steve | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 6-16 | 12-20 | 6-18 | 24 | 17 | 68 | 11 | 13 | 0 | 7 | 200 | |
| 46.3% | 37.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-5 | 5-9 | |||||||||||
| 41.4% | 20.0% | 55.6% | ||||||||||||
| 2nd Half: | 13-25 | 5-11 | 7-11 | |||||||||||
| 52.0% | 45.5% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 7-12 | 6-11 | 0-2 | 0-1 | 1 | 0 | 20 | 1 | 0 | 0 | 1 | 30 |
| 12 | Negri, Phil | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 9 | 2 | 0 | 2 | 25 |
| 15 | McKay, Myles | * | 10-13 | 4-5 | 0-0 | 2-3 | 5 | 0 | 24 | 1 | 3 | 0 | 1 | 29 |
| 32 | Vernon, Kori | * | 6-11 | 0-0 | 1-1 | 2-8 | 10 | 2 | 13 | 2 | 2 | 0 | 1 | 29 |
| 33 | Kolinske, Billy | * | 5-8 | 0-1 | 3-5 | 3-2 | 5 | 3 | 13 | 2 | 2 | 0 | 1 | 24 |
| 04 | Ntambi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Kingsby, Tyson | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 12 |
| 10 | Williams, Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Witte, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 23 | Mitchell, Dustin | - | 5-7 | 0-0 | 1-2 | 1-3 | 4 | 2 | 11 | 0 | 1 | 0 | 0 | 18 |
| 25 | Edmunds, Alex | - | 1-1 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 30 | Berry, Justin | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | Vines, Chris | - | 2-3 | 0-0 | 1-1 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 14 |
| 50 | Stauss, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-60 | 10-19 | 6-13 | 11-25 | 36 | 18 | 90 | 17 | 15 | 1 | 8 | 200 | |
| 61.7% | 52.6% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-34 | 6-11 | 6-9 | |||||||||||
| 61.8% | 54.5% | 66.7% | ||||||||||||
| 2nd Half: | 16-26 | 4-8 | 0-4 | |||||||||||
| 61.5% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 30 | 38 | 68 | Record: (8-5, 2-2 WIAC) |
| UW-Whitewater | 54 | 36 | 90 | Record: (11-2, 3-1 WIAC) |
|
Officials: Thad Hilliard, Gary Wild, Gary Williams
Technical fouls: UW-River Falls-None. UW-Whitewater-None. Attendance: 784 UW-Whitewater is ranked sixth according d3hoops.com week four poll. |
Play-by-Play |
| 19:07 | UWW | TURNOVR by Vernon, Kori | ||
| 18:58 | RF | STEAL by Anderson, Aaron | ||
| 18:50 | UWW | STEAL by Goodwin, Matt | ||
| 18:48 | RF | TURNOVR by Hannigan, Brady | ||
| 18:36 | UWW | GOOD! JUMPER by Vernon, Kori | UWW 2 - RF 0 | (UWW by 2) |
| ASSIST by Negri, Phil | ||||
| 18:36 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 3 - RF 0 | (UWW by 3) |
| 18:36 | RF | FOUL by Anderson, Aaron (1) | ||
| 18:30 | RF | MISSED JUMPER by Koonkaew, Jontae | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 18:21 | UWW | GOOD! 3 PTR by McKay, Myles | UWW 6 - RF 0 | (UWW by 6) |
| ASSIST by Negri, Phil | ||||
| 17:51 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 17:41 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (OFF) by Kolinske, Billy | ||||
| 17:36 | RF | FOUL by Koonkaew, Jontae (1) | ||
| 17:33 | UWW | GOOD! JUMPER by Vernon, Kori | UWW 8 - RF 0 | (UWW by 8) |
| ASSIST by McKay, Myles | ||||
| 17:22 | RF | MISSED JUMPER by Koonkaew, Jontae | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 17:04 | UWW | GOOD! JUMPER by McKay, Myles | UWW 10 - RF 0 | (UWW by 10) |
| 16:39 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 16:31 | UWW | MISSED LAYUP by Vernon, Kori | ||
| REBOUND (OFF) by Kolinske, Billy | ||||
| 16:26 | RF | FOUL by Hannigan, Brady (1) | ||
| 16:26 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 11 - RF 0 | (UWW by 11) |
| 16:26 | UWW | MISSED FT SHOT by Kolinske, Billy | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 16:12 | RF | MISSED JUMPER by Koonkaew, Jontae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:44 | RF | MISSED 3 PTR by Koonkaew, Jontae | ||
| REBOUND (OFF) by Farmer, Steve | ||||
| 15:32 | RF | GOOD! JUMPER by Koonkaew, Jontae | UWW 11 - RF 2 | (UWW by 9) |
| ASSIST by Farmer, Steve | ||||
| 15:11 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 14 - RF 2 | (UWW by 12) |
| ASSIST by Negri, Phil | ||||
| 14:36 | RF | MISSED 3 PTR by Farmer, Steve | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 14:18 | UWW | GOOD! JUMPER by McKay, Myles | UWW 16 - RF 2 | (UWW by 14) |
| ASSIST by Negri, Phil | ||||
| 13:44 | UWW | FOUL by Vernon, Kori (1) | ||
| 13:34 | RF | GOOD! JUMPER by Voeltz, Jake | UWW 16 - RF 4 | (UWW by 12) |
| 13:05 | UWW | MISSED JUMPER by Vines, Chris | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 12:56 | UWW | FOUL by Mitchell, Dustin (1) | ||
| 12:56 | RF | GOOD! FT SHOT by Guerin, Wade | UWW 16 - RF 5 | (UWW by 11) |
| 12:56 | RF | GOOD! FT SHOT by Guerin, Wade | UWW 16 - RF 6 | (UWW by 10) |
| 12:28 | UWW | MISSED JUMPER by Mitchell, Dustin | ||
| REBOUND (DEF) by Shelman, Spencer | ||||
| 12:18 | RF | GOOD! JUMPER by Shelman, Spencer | UWW 16 - RF 8 | (UWW by 8) |
| 12:10 | UWW | GOOD! JUMPER by Vines, Chris | UWW 18 - RF 8 | (UWW by 10) |
| 12:01 | RF | FOUL by Shelman, Spencer (1) | ||
| 12:01 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 19 - RF 8 | (UWW by 11) |
| 12:01 | RF | GOOD! JUMPER by Voeltz, Jake | UWW 19 - RF 10 | (UWW by 9) |
| 12:00 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (DEF) by Vines, Chris | ||||
| 11:56 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 11:45 | UWW | GOOD! JUMPER by Mitchell, Dustin | UWW 21 - RF 10 | (UWW by 11) |
| 11:34 | RF | GOOD! JUMPER by Shelman, Spencer | UWW 21 - RF 12 | (UWW by 9) |
| 11:24 | UWW | TURNOVR by Kingsby, Tyson | ||
| 11:06 | RF | TIMEOUT 30sec | ||
| 10:50 | RF | GOOD! JUMPER by Voeltz, Jake | UWW 21 - RF 14 | (UWW by 7) |
| 10:40 | UWW | MISSED 3 PTR by Kolinske, Billy | ||
| REBOUND (OFF) by Vines, Chris | ||||
| 10:30 | UWW | GOOD! JUMPER by Vines, Chris | UWW 23 - RF 14 | (UWW by 9) |
| 10:18 | RF | GOOD! 3 PTR by Johnson, Danny | UWW 23 - RF 17 | (UWW by 6) |
| 09:55 | UWW | GOOD! JUMPER by Kolinske, Billy | UWW 25 - RF 17 | (UWW by 8) |
| 09:55 | RF | FOUL by Voeltz, Jake (1) | ||
| 09:55 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 26 - RF 17 | (UWW by 9) |
| 09:53 | RF | TURNOVR by Farmer, Steve | ||
| 09:33 | UWW | TURNOVR by Vernon, Kori | ||
| 09:28 | UWW | FOUL by Kingsby, Tyson (1) | ||
| 09:18 | RF | MISSED LAYUP by Hannigan, Brady | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 09:09 | UWW | TURNOVR by McKay, Myles | ||
| 08:53 | RF | GOOD! LAYUP by Hannigan, Brady | UWW 26 - RF 19 | (UWW by 7) |
| ASSIST by Guerin, Wade | ||||
| 08:31 | UWW | MISSED JUMPER by Vernon, Kori | ||
| REBOUND (DEF) by Koonkaew, Jontae | ||||
| 08:23 | RF | MISSED JUMPER by Koonkaew, Jontae | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 08:08 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 29 - RF 19 | (UWW by 10) |
| ASSIST by Negri, Phil | ||||
| 07:41 | RF | MISSED 3 PTR by Guerin, Wade | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 07:33 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 32 - RF 19 | (UWW by 13) |
| 07:11 | RF | GOOD! LAYUP by Farmer, Steve | UWW 32 - RF 21 | (UWW by 11) |
| ASSIST by Guerin, Wade | ||||
| 07:01 | UWW | TIMEOUT 30sec | ||
| 06:55 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 35 - RF 21 | (UWW by 14) |
| ASSIST by Negri, Phil | ||||
| 06:29 | RF | MISSED 3 PTR by Elling, Jesse | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 06:15 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 38 - RF 21 | (UWW by 17) |
| 05:58 | UWW | FOUL by Vines, Chris (1) | ||
| 05:58 | RF | TIMEOUT MEDIA | ||
| 05:58 | RF | MISSED FT SHOT by Guerin, Wade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | RF | MISSED FT SHOT by Guerin, Wade | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 05:53 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 40 - RF 21 | (UWW by 19) |
| ASSIST by Vines, Chris | ||||
| 05:37 | RF | TURNOVR by Anderson, Aaron | ||
| 05:18 | RF | STEAL by Koonkaew, Jontae | ||
| 05:16 | UWW | TURNOVR by Negri, Phil | ||
| 05:12 | RF | MISSED LAYUP by Utke, Colin | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 05:07 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Koonkaew, Jontae | ||||
| 04:46 | RF | MISSED JUMPER by Koonkaew, Jontae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:26 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Shelman, Spencer | ||||
| 04:10 | RF | MISSED JUMPER by Hannigan, Brady | ||
| 04:10 | UWW | BLOCK by Vines, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:05 | RF | MISSED JUMPER by Shelman, Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:42 | UWW | GOOD! JUMPER by McKay, Myles | UWW 42 - RF 21 | (UWW by 21) |
| ASSIST by Goodwin, Matt | ||||
| 03:27 | UWW | STEAL by McKay, Myles | ||
| 03:24 | RF | TURNOVR by Hendricks, Brady | ||
| 03:21 | UWW | GOOD! DUNK by McKay, Myles | UWW 44 - RF 21 | (UWW by 23) |
| 03:21 | RF | TIMEOUT MEDIA | ||
| 03:16 | UWW | FOUL by Vines, Chris (2) | ||
| 03:11 | RF | MISSED FT SHOT by Johnson, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | RF | GOOD! FT SHOT by Johnson, Danny | UWW 44 - RF 22 | (UWW by 22) |
| 03:05 | UWW | GOOD! JUMPER by McKay, Myles | UWW 46 - RF 22 | (UWW by 24) |
| 02:57 | RF | GOOD! LAYUP by Guerin, Wade | UWW 46 - RF 24 | (UWW by 22) |
| 02:41 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Johnson, Danny | ||||
| 02:34 | UWW | FOUL by Kolinske, Billy (1) | ||
| 02:20 | RF | TURNOVR by Koonkaew, Jontae | ||
| 02:19 | UWW | STEAL by Vernon, Kori | ||
| 02:16 | UWW | TURNOVR by McKay, Myles | ||
| 02:02 | UWW | FOUL by Vernon, Kori (2) | ||
| 02:02 | RF | GOOD! FT SHOT by Anderson, Aaron | UWW 46 - RF 25 | (UWW by 21) |
| 02:02 | RF | MISSED FT SHOT by Anderson, Aaron | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 01:52 | RF | FOUL by Farmer, Steve (1) | ||
| 01:52 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 47 - RF 25 | (UWW by 22) |
| 01:52 | UWW | MISSED FT SHOT by Mitchell, Dustin | ||
| REBOUND (DEF) by Johnson, Danny | ||||
| 01:46 | RF | FOUL by Farmer, Steve (2) | ||
| 01:46 | RF | TURNOVR by Farmer, Steve | ||
| 01:32 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 49 - RF 25 | (UWW by 24) |
| 01:16 | RF | TURNOVR by Farmer, Steve | ||
| 00:57 | UWW | MISSED JUMPER by Mitchell, Dustin | ||
| REBOUND (OFF) by McKay, Myles | ||||
| 00:48 | UWW | GOOD! TIP-IN by McKay, Myles | UWW 51 - RF 25 | (UWW by 26) |
| 00:41 | RF | GOOD! JUMPER by Koonkaew, Jontae | UWW 51 - RF 27 | (UWW by 24) |
| 00:38 | UWW | FOUL by Kingsby, Tyson (2) | ||
| 00:38 | RF | GOOD! FT SHOT by Koonkaew, Jontae | UWW 51 - RF 28 | (UWW by 23) |
| 00:31 | UWW | MISSED LAYUP by Vernon, Kori | ||
| 00:15 | UWW | MISSED JUMPER by Kolinske, Billy | ||
| REBOUND (OFF) by Kolinske, Billy | ||||
| 00:07 | UWW | GOOD! TIP-IN by Kolinske, Billy | UWW 53 - RF 28 | (UWW by 25) |
| 00:03 | RF | GOOD! JUMPER by Koonkaew, Jontae | UWW 53 - RF 30 | (UWW by 23) |
| 00:03 | RF | FOUL by Koonkaew, Jontae (2) | ||
| 00:03 | RF | TURNOVR by Koonkaew, Jontae | ||
| 00:03 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 54 - RF 30 | (UWW by 24) |
| 00:03 | UWW | MISSED FT SHOT by Kolinske, Billy | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 00:01 | RF | MISSED JUMPER by Hannigan, Brady |
| 19:41 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 56 - RF 30 | (UWW by 26) |
| 19:25 | RF | GOOD! 3 PTR by Guerin, Wade | UWW 56 - RF 33 | (UWW by 23) |
| ASSIST by Koonkaew, Jontae | ||||
| 18:50 | UWW | MISSED JUMPER by Negri, Phil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:28 | UWW | MISSED JUMPER by Kolinske, Billy | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 18:19 | RF | MISSED 3 PTR by Anderson, Aaron | ||
| REBOUND (OFF) by Hannigan, Brady | ||||
| 18:13 | RF | GOOD! JUMPER by Hannigan, Brady | UWW 56 - RF 35 | (UWW by 21) |
| 18:01 | RF | FOUL by Hannigan, Brady (2) | ||
| 17:58 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 58 - RF 35 | (UWW by 23) |
| 17:44 | RF | MISSED 3 PTR by Koonkaew, Jontae | ||
| REBOUND (DEF) by Negri, Phil | ||||
| 17:32 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 61 - RF 35 | (UWW by 26) |
| ASSIST by Negri, Phil | ||||
| 17:15 | RF | MISSED JUMPER by Voeltz, Jake | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 17:07 | RF | FOUL by Koonkaew, Jontae (3) | ||
| 17:07 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:07 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 16:46 | RF | TURNOVR by Hannigan, Brady | ||
| 16:44 | UWW | STEAL by Negri, Phil | ||
| 16:40 | UWW | GOOD! DUNK by Vernon, Kori | UWW 63 - RF 35 | (UWW by 28) |
| ASSIST by Negri, Phil | ||||
| 16:11 | UWW | STEAL by Kolinske, Billy | ||
| 16:05 | UWW | GOOD! JUMPER by Vernon, Kori | UWW 65 - RF 35 | (UWW by 30) |
| 15:57 | UWW | TIMEOUT 30sec | ||
| 15:57 | UWW | FOUL by Negri, Phil (1) | ||
| 15:41 | RF | GOOD! JUMPER by Guerin, Wade | UWW 65 - RF 37 | (UWW by 28) |
| 15:30 | UWW | TURNOVR by Negri, Phil | ||
| 15:28 | RF | STEAL by Guerin, Wade | ||
| 15:23 | RF | GOOD! 3 PTR by Shelman, Spencer | UWW 65 - RF 40 | (UWW by 25) |
| ASSIST by Koonkaew, Jontae | ||||
| 14:59 | UWW | TURNOVR by Kolinske, Billy | ||
| 14:56 | RF | STEAL by Koonkaew, Jontae | ||
| 14:52 | RF | GOOD! 3 PTR by Shelman, Spencer | UWW 65 - RF 43 | (UWW by 22) |
| ASSIST by Koonkaew, Jontae | ||||
| 14:37 | UWW | MISSED LAYUP by Vernon, Kori | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 14:22 | RF | GOOD! 3 PTR by Anderson, Aaron | UWW 65 - RF 46 | (UWW by 19) |
| ASSIST by Koonkaew, Jontae | ||||
| 14:15 | UWW | TIMEOUT TEAM | ||
| 14:11 | UWW | TURNOVR by Mitchell, Dustin | ||
| 13:48 | RF | MISSED LAYUP by Koonkaew, Jontae | ||
| REBOUND (DEF) by Vines, Chris | ||||
| 13:41 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 13:29 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 67 - RF 46 | (UWW by 21) |
| 13:07 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 12:58 | RF | FOUL by Guerin, Wade (1) | ||
| 12:56 | UWW | TURNOVR by Vines, Chris | ||
| 12:54 | RF | STEAL by Shelman, Spencer | ||
| 12:16 | RF | GOOD! JUMPER by Elling, Jesse | UWW 67 - RF 48 | (UWW by 19) |
| 12:08 | UWW | GOOD! JUMPER by Kolinske, Billy | UWW 69 - RF 48 | (UWW by 21) |
| 12:03 | RF | TURNOVR by Koonkaew, Jontae | ||
| 12:00 | UWW | STEAL by Kingsby, Tyson | ||
| 11:56 | UWW | GOOD! JUMPER by Kingsby, Tyson | UWW 71 - RF 48 | (UWW by 23) |
| 11:44 | RF | GOOD! JUMPER by Voeltz, Jake | UWW 71 - RF 50 | (UWW by 21) |
| ASSIST by Koonkaew, Jontae | ||||
| 11:14 | UWW | MISSED JUMPER by Kingsby, Tyson | ||
| REBOUND (OFF) by McKay, Myles | ||||
| 10:44 | UWW | GOOD! 3 PTR by McKay, Myles | UWW 74 - RF 50 | (UWW by 24) |
| ASSIST by Vernon, Kori | ||||
| 10:34 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 74 - RF 52 | (UWW by 22) |
| ASSIST by Koonkaew, Jontae | ||||
| 10:05 | RF | FOUL by Farmer, Steve (3) | ||
| 09:56 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 09:43 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 74 - RF 54 | (UWW by 20) |
| ASSIST by Koonkaew, Jontae | ||||
| 09:28 | RF | FOUL by Farmer, Steve (4) | ||
| 09:28 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 76 - RF 54 | (UWW by 22) |
| ASSIST by Kolinske, Billy | ||||
| 09:17 | RF | GOOD! 3 PTR by Johnson, Danny | UWW 76 - RF 57 | (UWW by 19) |
| 09:06 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (DEF) by Johnson, Danny | ||||
| 08:46 | UWW | FOUL by Kingsby, Tyson (3) | ||
| 08:36 | RF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 08:19 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 78 - RF 57 | (UWW by 21) |
| 08:02 | RF | MISSED 3 PTR by Guerin, Wade | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 07:47 | UWW | GOOD! 3 PTR by McKay, Myles | UWW 81 - RF 57 | (UWW by 24) |
| ASSIST by Kolinske, Billy | ||||
| 07:26 | UWW | FOUL by Mitchell, Dustin (2) | ||
| 07:26 | RF | TIMEOUT MEDIA | ||
| 07:26 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 81 - RF 58 | (UWW by 23) |
| 07:26 | RF | MISSED FT SHOT by Voeltz, Jake | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 07:04 | UWW | TURNOVR by McKay, Myles | ||
| 06:48 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 81 - RF 60 | (UWW by 21) |
| ASSIST by Koonkaew, Jontae | ||||
| 06:40 | UWW | GOOD! 3 PTR by McKay, Myles | UWW 84 - RF 60 | (UWW by 24) |
| ASSIST by Negri, Phil | ||||
| 06:16 | RF | MISSED 3 PTR by Shelman, Spencer | ||
| REBOUND (OFF) by Anderson, Aaron | ||||
| 06:03 | RF | GOOD! LAYUP by Koonkaew, Jontae | UWW 84 - RF 62 | (UWW by 22) |
| 05:46 | RF | FOUL by Guerin, Wade (2) | ||
| 05:33 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 86 - RF 62 | (UWW by 24) |
| ASSIST by Vernon, Kori | ||||
| 05:14 | RF | TURNOVR by Guerin, Wade | ||
| 05:12 | UWW | STEAL by Negri, Phil | ||
| 05:09 | UWW | MISSED DUNK by Vernon, Kori | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:09 | UWW | FOUL by Kolinske, Billy (2) | ||
| 04:53 | RF | MISSED JUMPER by Shelman, Spencer | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 04:42 | UWW | TURNOVR by Kolinske, Billy | ||
| 04:42 | UWW | FOUL by Kolinske, Billy (3) | ||
| 04:32 | UWW | FOUL by Edmunds, Alex (1) | ||
| 04:32 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 86 - RF 63 | (UWW by 23) |
| 04:32 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 86 - RF 64 | (UWW by 22) |
| 04:17 | UWW | GOOD! JUMPER by Kolinske, Billy | UWW 88 - RF 64 | (UWW by 24) |
| 04:05 | UWW | FOUL by Kingsby, Tyson (4) | ||
| 04:05 | RF | GOOD! FT SHOT by Johnson, Danny | UWW 88 - RF 65 | (UWW by 23) |
| 04:05 | RF | GOOD! FT SHOT by Johnson, Danny | UWW 88 - RF 66 | (UWW by 22) |
| 03:54 | RF | FOUL by Anderson, Aaron (2) | ||
| 03:54 | UWW | MISSED FT SHOT by Kingsby, Tyson | ||
| REBOUND (DEF) by Shelman, Spencer | ||||
| 03:40 | RF | MISSED LAYUP by Guerin, Wade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:31 | RF | MISSED 3 PTR by Anderson, Aaron | ||
| REBOUND (DEF) by Edmunds, Alex | ||||
| 03:20 | UWW | MISSED 3 PTR by Berry, Justin | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 03:08 | UWW | FOUL by Stauss, Ryan (1) | ||
| 03:08 | RF | MISSED FT SHOT by Guerin, Wade | ||
| REBOUND (DEF) by Edmunds, Alex | ||||
| 03:05 | RF | STEAL by Johnson, Danny | ||
| 03:05 | UWW | TURNOVR by Edmunds, Alex | ||
| 03:05 | UWW | FOUL by Edmunds, Alex (2) | ||
| 03:05 | RF | MISSED FT SHOT by Voeltz, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
