| Univ. of Wisconsin-Whitewater | Hy-Tek's MEET MANAGER 8:58 PM 2/16/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||
| 2009 WIAC Conference - 2/19/2009 to 2/21/2009 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | UWSP | A | 1:37.93 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | UWL-WI | A | 1:38.19 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Uwec Blugolds-WI | A | 1:41.28 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | UWO | A | 1:44.13 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | UWRF | A | 1:44.16 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | UWW | A | 1:44.70 | _____ | |||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | UWSP | A | 1:22.44 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | UWL-WI | A | 1:26.47 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | UWW | A | 1:27.50 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Uwec Blugolds-WI | A | 1:29.73 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | UWRF | A | 1:34.32 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | UWO | A | 1:37.34 | _____ | |||||||||||||||||||||||||||||||||||
| Event 3 Women 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Lukes, Lindsay | UWSP | 5:16.24 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Abraham, BethAnn | UWSP | 5:16.96 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Bryson, Jennifer | UWL-WI | 5:17.93 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Bakula, Angie | Uwec Blugolds-WI | 5:18.35 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Dorvinen, Nicole | Uwec Blugolds-WI | 5:19.31 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Hartung, Katelyn | UWL-WI | 5:21.44 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Mortensen, Amanda | Uwec Blugolds-WI | 5:21.71 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Slawson, Kari | UWSP | 5:21.80 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Talavera, Anita | UWL-WI | 5:22.06 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Gibb, Traci | UWSP | 5:22.16 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Lickel, Kirsten | Uwec Blugolds-WI | 5:24.07 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Kohnke, Megan | UWW | 5:24.70 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Werner, Elizbeth | UWL-WI | 5:25.73 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Kraft, Kia | Uwec Blugolds-WI | 5:26.43 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Karpinsky, Jennifer | UWO | 5:29.00 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Jenkins, Courtney | UWW | 5:29.27 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Freeman, Nicole | Uwec Blugolds-WI | 5:29.84 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Howley, Kaylyn | UWW | 5:29.87 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Adair, Alyssa | UWRF | 5:37.80 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Trainor, Alyssa | Uwec Blugolds-WI | 5:40.60 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Zahour, Julie | UWO | 5:42.84 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Roegner, Megan | UWW | 5:42.98 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Schneider, Liz | UWO | 5:43.09 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Statz, Heather | UWO | 5:46.76 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Bodensteiner, Mari | Uwec Blugolds-WI | 5:48.71 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Wells, Jess R | UWW | 5:49.73 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Stein, Emily | UWRF | 5:50.57 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Berg, Kaitlin R | UWW | 5:51.69 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Smith, Danielle | UWO | 5:52.37 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Zahour, Molly | UWO | 5:54.62 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Merrier, Rachel | UWRF | 5:55.82 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Krautkramer, Jana | UWO | 5:55.84 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Knight, Tamra | UWRF | 5:58.02 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Curtis, Susan | UWO | 5:58.44 | _____ | |||||||||||||||||||||||||||||||||||
| 35 | Carlson, Katie | UWW | 6:02.30 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Tholen, Angie | UWRF | 6:02.82 | _____ | |||||||||||||||||||||||||||||||||||
| 37 | Benedon, Pam | UWO | 6:35.52 | _____ | |||||||||||||||||||||||||||||||||||
| Event 4 Men 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Lynam, Daniel | UWSP | 4:45.29 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Dougherty, Reilly | UWSP | 4:47.15 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Lynam, Steve | UWSP | 4:47.51 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Dembski, Justin | UWL-WI | 4:48.28 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Mintz, Matt | UWW | 4:55.51 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Stoermer, Kyle | UWW | 4:55.51 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Forsythe, Vaughn | UWSP | 4:56.51 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Macalalad, Ben | Uwec Blugolds-WI | 4:58.22 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Finley, Patrick | Uwec Blugolds-WI | 4:59.99 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Zehel, Kurt | UWL-WI | 5:00.95 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Schmidt, Colin | UWL-WI | 5:02.53 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Weisse, Simon | UWL-WI | 5:02.81 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Krueger, Jared | UWL-WI | 5:04.10 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Pete, Nate | UWSP | 5:04.26 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Shuster, Bill | UWL-WI | 5:04.79 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Hanney, Andy | UWW | 5:04.95 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Gramling, Jacob | Uwec Blugolds-WI | 5:05.17 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Schwartz, Brent | UWSP | 5:06.00 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Manrinich, Nick | Uwec Blugolds-WI | 5:06.61 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Girdley, Ian | UWSP | 5:07.19 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Paradise, Chris | Uwec Blugolds-WI | 5:09.38 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Draxler, Clark | Uwec Blugolds-WI | 5:12.81 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Hoffmann, Grayson | UWL-WI | 5:14.50 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Zangl, Justin | UWO | 5:16.43 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Nord, Eric D | UWW | 5:17.78 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Colborn, Alex | Uwec Blugolds-WI | 5:19.95 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Lindholm, John | UWL-WI | 5:20.10 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Orlando, Anthony | UWRF | 5:28.16 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Dahl, Tom | Uwec Blugolds-WI | 5:28.94 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Streich, Jon | UWO | 5:32.10 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Matthewson, Tommy | UWRF | 5:36.82 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Curley, Ryan | UWO | 5:40.55 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Johnson, Dan | UWO | 5:40.91 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Socha, Adam | UWO | 5:41.00 | _____ | |||||||||||||||||||||||||||||||||||
| 35 | Anderson, Josh | UWRF | 5:45.41 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Anderson, Justin | UWRF | 5:45.41 | _____ | |||||||||||||||||||||||||||||||||||
| 37 | Cipriano, Andrew | UWO | 5:48.92 | _____ | |||||||||||||||||||||||||||||||||||
| 38 | Potter, Jeremy | UWO | 5:52.55 | _____ | |||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Ellingson, Danielle | UWL-WI | 2:10.96 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Abraham, BethAnn | UWSP | 2:11.90 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Gray, Danielle | UWL-WI | 2:14.15 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Dorvinen, Nicole | Uwec Blugolds-WI | 2:14.29 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Nero, Diandra | UWSP | 2:15.91 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Bennett, Kristen | UWSP | 2:16.07 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | O'Brien, Kacie | UWL-WI | 2:16.45 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Strobel, Abby | UWSP | 2:16.45 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Engen, Kim | UWSP | 2:16.69 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Bussey, Jenny | UWSP | 2:17.21 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Lickel, Kirsten | Uwec Blugolds-WI | 2:17.41 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | May, Ashley | UWSP | 2:17.41 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Preissel, Casey | Uwec Blugolds-WI | 2:17.50 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Jenkins, Courtney | UWW | 2:17.66 | _____ | |||||||||||||||||||||||||||||||||||
| Event 5 ...(Women 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| 15 | Krisch, Maria | UWL-WI | 2:18.45 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Kraft, Kia | Uwec Blugolds-WI | 2:18.87 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Misener, Elisabeth | UWL-WI | 2:18.96 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Klotz, Melissa | UWL-WI | 2:19.24 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Grossklaus, Ann | Uwec Blugolds-WI | 2:19.53 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Matula, Bethany | Uwec Blugolds-WI | 2:19.74 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Osgood, Randi | UWW | 2:20.90 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Gruenke, Genesis | UWO | 2:22.78 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Sommers, Sam | UWO | 2:22.82 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Olson, Jamie | Uwec Blugolds-WI | 2:23.04 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Spicer, Jenna | Uwec Blugolds-WI | 2:25.27 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Wells, Jess R | UWW | 2:25.97 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Jahn, Kristen | UWW | 2:26.46 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Murphy, Megan | UWRF | 2:27.34 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Harvey, Melissa | UWO | 2:28.04 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Jambretz, Tori | UWRF | 2:29.18 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Oelrich, Janna | UWO | 2:29.64 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Thielke, Sierra | UWW | 2:29.71 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Feneis, Michaela R | UWW | 2:29.94 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Doyle, Michelle R | UWW | 2:32.20 | _____ | |||||||||||||||||||||||||||||||||||
| 35 | Brieske, Alisha | UWO | 2:32.60 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Gargulak, Caitlin | UWRF | 2:35.46 | _____ | |||||||||||||||||||||||||||||||||||
| 37 | Knight, Tamra | UWRF | 2:38.55 | _____ | |||||||||||||||||||||||||||||||||||
| 38 | Nametz, Emma | UWO | 2:38.62 | _____ | |||||||||||||||||||||||||||||||||||
| 39 | Price, Kim | UWO | 2:39.81 | _____ | |||||||||||||||||||||||||||||||||||
| 40 | Radloff, Michelle | UWW | 2:41.81 | _____ | |||||||||||||||||||||||||||||||||||
| 41 | Machones, Rebecca | UWRF | 2:43.81 | _____ | |||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Gross, Chase | UWSP | 1:57.31 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Donisch, Rob | UWSP | 1:57.37 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Hruska, Chris | UWSP | 1:58.14 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Adair, Brandon | UWSP | 1:58.17 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Diehl, Matt | UWL-WI | 1:59.48 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Betterly, Sam | UWSP | 2:00.77 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Schwartz, Brent | UWSP | 2:00.91 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Olp, Matt | UWSP | 2:02.55 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Desy, Zack | UWSP | 2:03.15 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Forsythe, Vaughn | UWSP | 2:04.33 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Borden, Casey | UWL-WI | 2:04.40 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Martin, Chad | UWL-WI | 2:05.18 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Schultz, Matt | Uwec Blugolds-WI | 2:06.52 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Hanney, Andy | UWW | 2:06.77 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Girdley, Ian | UWSP | 2:06.81 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Peterson, Bill | Uwec Blugolds-WI | 2:06.99 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Schultz, Peter | Uwec Blugolds-WI | 2:07.75 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Szotkowski, Peter | UWL-WI | 2:08.36 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Schreiber, Ben | UWSP | 2:09.36 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Slak, Tyler | UWW | 2:10.47 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Brudzinski, Mike | UWRF | 2:10.96 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Nord, Eric D | UWW | 2:11.99 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Ludeman, Kent | UWO | 2:14.59 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Thanholt, William | UWW | 2:15.04 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Haydon, Nick | UWW | 2:15.15 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Elliott, Ryan | UWO | 2:16.20 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Snead, Ryan | UWW | 2:17.07 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Behnke, Matt | UWO | 2:18.55 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Breneman, Sean | UWRF | 2:23.33 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Matthewson, Tommy | UWRF | 2:26.33 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Campbell, Tyler | UWRF | 2:29.27 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Sisulak, Andrew | UWRF | 2:36.44 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Plaezter, Alex | Uwec Blugolds-WI | NT | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Beilman, Michael | UWL-WI | NT | _____ | |||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Hoff, Chelsea | UWL-WI | 23.98 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Nordstrom, Jess | UWSP | 24.64 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Clemens, Lisa | UWSP | 24.88 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Peyer, Brianna | UWL-WI | 24.91 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Kading, Kelly | UWSP | 25.01 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Finley, Megan | Uwec Blugolds-WI | 25.14 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Hathaway, Clare | UWL-WI | 25.23 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Liner, Megan | Uwec Blugolds-WI | 25.43 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Preissel, Casey | Uwec Blugolds-WI | 25.57 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Grossklaus, Ann | Uwec Blugolds-WI | 25.72 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Mandich, Danielle | UWRF | 25.84 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | May, Ashley | UWSP | 25.99 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Kleist, Melissa | Uwec Blugolds-WI | 26.03 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Rux, Danielle | UWL-WI | 26.03 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Sommers, Sam | UWO | 26.04 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Boehme, Whitney | UWSP | 26.06 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Kohnke, Megan | UWW | 26.12 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Jambretz, Tori | UWRF | 26.12 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Osgood, Randi | UWW | 26.20 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Bodensteiner, Mari | Uwec Blugolds-WI | 26.48 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Zahour, Julie | UWO | 26.51 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Lambach, Jill | UWRF | 26.59 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Bowen, Emily | Uwec Blugolds-WI | 26.63 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Picotte, Angie | UWO | 26.73 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Zappa, Katie | UWRF | 26.74 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Anderson, Anastasia | UWRF | 27.12 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Doyle, Michelle R | UWW | 27.79 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Staskewich, Christina | UWW | 27.87 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Jahn, Kristen | UWW | 27.95 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Price, Kim | UWO | 28.08 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Dorgan, Kelsey | UWW | 28.31 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Tutor, Ranndi | UWRF | 28.34 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Gingras, Jenn | UWO | 28.67 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Peterson, Kelsey | UWRF | 28.93 | _____ | |||||||||||||||||||||||||||||||||||
| 35 | Helgerson, Cassie | UWRF | 29.60 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Lyons, Colleen | UWW | 30.95 | _____ | |||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Gross, Chase | UWSP | 20.63 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Davy, Sam | UWSP | 21.55 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Loch, Spencer | UWL-WI | 21.59 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Golz, Ryan | UWSP | 21.69 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Olp, Matt | UWSP | 21.96 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Huffman, Mike D | UWW | 22.00 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Knutson, Ben | UWL-WI | 22.15 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Knuesel, Joel | UWL-WI | 22.42 | _____ | |||||||||||||||||||||||||||||||||||
| Event 8 ...(Men 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| 9 | Glover, Nate | UWW | 22.55 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Stenavich, Bill | UWW | 22.59 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Wiswell, Matt | UWW | 22.72 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Peterson, Bill | Uwec Blugolds-WI | 22.74 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Furseth, Riston | UWW | 22.77 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Schreiber, Ben | UWSP | 22.90 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Altenburg, Adam | UWW | 23.05 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Olson, Brett | Uwec Blugolds-WI | 23.24 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Dudzinski, Jon | UWO | 23.37 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Plaezter, Alex | Uwec Blugolds-WI | 23.38 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Schmidt, Phillip | Uwec Blugolds-WI | 23.64 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Henrics, Kyle | Uwec Blugolds-WI | 23.67 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Johnson, David | UWRF | 24.09 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Blasberg, Dan | UWRF | 24.16 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Markovich, Brian | UWO | 24.39 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Snead, Ryan | UWW | 24.48 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Colborn, Alex | Uwec Blugolds-WI | 24.60 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Dunnell, Travis | UWRF | 24.68 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Behnke, Matt | UWO | 24.69 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Spittler, Kyle | UWO | 24.94 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Potter, Jeremy | UWO | 25.89 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Gruenke, Lance | UWO | 26.33 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Hoffmann, Grayson | UWL-WI | NT | _____ | |||||||||||||||||||||||||||||||||||
| Event 9 Women 400 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | UWL-WI | A | 3:58.85 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | UWSP | A | 4:04.35 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Uwec Blugolds-WI | A | 4:10.59 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | UWW | A | 4:11.45 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | UWO | A | 4:15.34 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | UWRF | A | 4:18.07 | _____ | |||||||||||||||||||||||||||||||||||
| Event 10 Men 400 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | UWSP | A | 3:29.24 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | UWW | A | 3:38.76 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | UWL-WI | A | 3:39.09 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Uwec Blugolds-WI | A | 3:48.18 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | UWO | A | 4:03.78 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | UWRF | A | 4:05.04 | _____ | |||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | UWSP | A | 1:50.57 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | UWL-WI | A | 1:51.15 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Uwec Blugolds-WI | A | 1:52.93 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | UWW | A | 1:55.49 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | UWRF | A | 1:56.55 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | UWO | A | 1:57.64 | _____ | |||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | UWSP | A | 1:32.74 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | UWL-WI | A | 1:39.10 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | UWW | A | 1:40.80 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Uwec Blugolds-WI | A | 1:41.47 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | UWO | A | 1:49.12 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | UWRF | A | 1:51.28 | _____ | |||||||||||||||||||||||||||||||||||
| Event 13 Women 400 Yard IM |
