Scoring Summary |
UW-Whitewater (9-1,6-1) vs. UW-Platteville (4-6,2-5)
Date: Nov 15, 2008 Site: Platteville, WI Stadium: RalphE Davis Pioneer Attendance: 1116
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Whitewater | 14 | 14 | 10 | 14 | 52 |
| UW-Platteville | 0 | 7 | 0 | 6 | 13 |
| SCORING SUMMARY | UWW -UWP | |||
| 1st | 09:26 | UWW | Levell Coppage 1 yd run (Jeff Schebler kick) | |
| 9 plays, 66 yards, TOP 3:43 | 7 - 0 | |||
| 03:23 | UWW | Levell Coppage 2 yd run (Jeff Schebler kick) | ||
| 7 plays, 69 yards, TOP 3:50 | 14 - 0 | |||
| 2nd | 09:26 | UWW | Antwan Anderson 6 yd run (Jeff Schebler kick) | |
| 12 plays, 74 yards, TOP 6:39 | 21 - 0 | |||
| 02:50 | UWW | Aaron Rusch 45 yd pass from Jeff Donovan (Jeff Schebler kick) | ||
| 4 plays, 65 yards, TOP 1:51 | 28 - 0 | |||
| 01:02 | UWP | Jake Wiederholt 3 yd pass from John Akim (Tony Smidl kick) | ||
| 8 plays, 70 yards, TOP 1:48 | 28 - 7 | |||
| 3rd | 10:16 | UWW | Jeff Schebler 36 yd field goal | |
| 10 plays, 49 yards, TOP 4:44 | 31 - 7 | |||
| 04:52 | UWW | Cory Robinson 46 yd pass from Jeff Donovan (Jeff Schebler kick) | ||
| 8 plays, 75 yards, TOP 4:38 | 38 - 7 | |||
| 4th | 11:10 | UWW | Antwan Anderson 9 yd run (Jeff Schebler kick) | |
| 9 plays, 63 yards, TOP 4:19 | 45 - 7 | |||
| 06:55 | UWW | Jake Andersen 8 yd run (Jeff Schebler kick) | ||
| 2 plays, 49 yards, TOP 0:15 | 52 - 7 | |||
| 00:16 | UWP | Mike Genslinger 3 yd run (Tony Smidl rush failed) | ||
| 11 plays, 51 yards, TOP 3:38 | 52 - 13 | |||
|
Kickoff time: 1:00 End of Game: 3:49 Total elapsed time: 2:49 Referee: Curt Johnson Umpire: Mark Gotta Linesman: Dave White Line judge: Jeff Totzke Back judge: Chuck Morning Field judge: Dan Montgomery Side judge: G. Jagodzinski Scorer: Paul Erickson Temperature: 33 Wind: NW 17-22 Weather: Cloudy, flurries 16th annual George Chryst Memorial Bowl. Players of the game as voted by the media: Jeff Donovan and Kyle Supianoski for UWW and Nick Grosso and Joe Tinucci for UWP...Warhawks tie UW-Stevens Point for WIAC championship. |
Team Statistics |
| Team Totals | UWW | UWP |
| FIRST DOWNS | 28 | 19 |
| Rushing | 14 | 7 |
| Passing | 12 | 8 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 288 | 69 |
| Rushing Attempts | 56 | 23 |
| Average Per Rush | 5.1 | 3.0 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 312 | 76 |
| Yards Lost Rushing | 24 | 7 |
| NET YARDS PASSING | 258 | 236 |
| Completions-Attempts-Int | 14-18-1 | 21-48-3 |
| Average Per Attempt | 14.3 | 4.9 |
| Average Per Completion | 18.4 | 11.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 546 | 305 |
| Total offense plays | 74 | 71 |
| Average Gain Per Play | 7.4 | 4.3 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-92 | 5-47 |
| PUNTS-YARDS | 1-28 | 4-138 |
| Average Yards Per Punt | 28.0 | 34.5 |
| Net Yards Per Punt | 32.0 | 30.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 9-522 | 3-135 |
| Average Yards Per Kickoff | 58.0 | 45.0 |
| Net Yards Per Kickoff | 41.0 | 33.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-15-0 | 1--4-0 |
| Average Per Return | 15.0 | -4.0 |
| Kickoff returns: Number-Yds-TD | 3-36-0 | 7-113-0 |
| Average Per Return | 12.0 | 16.1 |
| Interceptions: Number-Yds-TD | 3-21-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:42 | 23:18 |
| 1st Quarter | 8:38 | 6:22 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 9:51 | 5:09 |
| 4th Quarter | 8:35 | 6:25 |
| Third-Down Conversions | 5 of 9 | 3 of 12 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 6-8 | 2-2 |
| Sacks By: Number-Yards | 1-5 | 1-1 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Whitewater-Danny Benson 1-0. UW-Platteville-Paul Pridemore 1-1; George Katze 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W34 | 13:09 | Punt | P00 | 09:26 | * | TOUCHDOWN | 9-66 | 3:43 | |
| UWW | 1st | W31 | 07:13 | Punt | P00 | 03:23 | * | TOUCHDOWN | 7-69 | 3:50 | |
| UWW | 1st | W26 | 01:05 | Fumble | P00 | 09:26 | * | TOUCHDOWN | 12-74 | 6:39 | |
| UWW | 2nd | P46 | 08:44 | Interception | P15 | 07:33 | Interception | 3-31 | 1:11 | ||
| UWW | 2nd | W35 | 04:41 | Downs | P00 | 02:50 | * | TOUCHDOWN | 4-65 | 1:51 | |
| UWW | 2nd | W32 | 01:02 | Kickoff | W43 | 00:00 | End of half | 3-11 | 1:02 | ||
| UWW | 3rd | W32 | 15:00 | Kickoff | P19 | 10:16 | * | FIELD GOAL | 10-49 | 4:44 | |
| UWW | 3rd | W25 | 09:30 | Interception | P00 | 04:52 | * | TOUCHDOWN | 8-75 | 4:38 | |
| UWW | 3rd | W37 | 00:29 | Downs | P00 | 11:10 | * | TOUCHDOWN | 9-63 | 4:19 | |
| UWW | 4th | P12 | 10:53 | Interception | P03 | 08:43 | Downs | 4-9 | 2:10 | ||
| UWW | 4th | P49 | 07:10 | Punt | P00 | 06:55 | * | TOUCHDOWN | 2-49 | 0:15 | |
| UWW | 4th | W25 | 05:58 | Punt | W19 | 03:54 | Punt | 3--6 | 2:04 | ||
| UWW | 4th | W47 | 00:16 | Kickoff | W45 | 00:00 | End of half | 1--2 | 0:16 | ||
| UWP | 1st | P20 | 15:00 | Kickoff | P32 | 13:09 | Punt | 5-12 | 1:51 | ||
| UWP | 1st | P47 | 09:26 | Kickoff | P48 | 07:13 | Punt | 3-1 | 2:13 | ||
| UWP | 1st | P28 | 03:23 | Kickoff | W26 | 01:05 | Fumble | 5-46 | 2:18 | ||
| UWP | 2nd | P20 | 09:26 | Kickoff | P35 | 08:44 | Interception | 2-15 | 0:42 | ||
| UWP | 2nd | P09 | 07:33 | Interception | W35 | 04:41 | Downs | 8-56 | 2:52 | ||
| UWP | 2nd | P30 | 02:50 | Kickoff | W00 | 01:02 | * | TOUCHDOWN | 8-70 | 1:48 | |
| UWP | 3rd | P41 | 10:16 | Kickoff | W25 | 09:30 | Interception | 4-34 | 0:46 | ||
| UWP | 3rd | P06 | 04:52 | Kickoff | W37 | 00:29 | Downs | 15-57 | 4:23 | ||
| UWP | 4th | P31 | 11:10 | Kickoff | P31 | 10:53 | Interception | 2-0 | 0:17 | ||
| UWP | 4th | P03 | 08:43 | Downs | P18 | 07:10 | Punt | 5-15 | 1:33 | ||
| UWP | 4th | P33 | 06:55 | Kickoff | P38 | 05:58 | Punt | 3-5 | 0:57 | ||
| UWP | 4th | P49 | 03:54 | Punt | W00 | 00:16 | * | TOUCHDOWN | 11-51 | 3:38 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 09:38 | 09:51 | 08:35 | 18:16 | 18:26 | 36:42 | ||
| 3rd Down Conversions | 0/1 | 1/1 | 3/4 | 1/3 | 1/2 | 4/7 | 5/9 | ||
| Average field position | W30 | W40 | W31 | P48 | W35 | W43 | W39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 05:22 | 05:09 | 06:25 | 11:44 | 11:34 | 23:18 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/4 | 1/4 | 0/4 | 3/8 | 3/12 | ||
| Average field position | P31 | P19 | P23 | P29 | P25 | P27 | P26 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWP | 1st | P20 | 15:00 | Kickoff | P32 | 13:09 | Punt | 5-12 | 1:51 | ||
| UWW | 1st | W34 | 13:09 | Punt | P00 | 09:26 | * | TOUCHDOWN | 9-66 | 3:43 | |
| UWP | 1st | P47 | 09:26 | Kickoff | P48 | 07:13 | Punt | 3-1 | 2:13 | ||
| UWW | 1st | W31 | 07:13 | Punt | P00 | 03:23 | * | TOUCHDOWN | 7-69 | 3:50 | |
| UWP | 1st | P28 | 03:23 | Kickoff | W26 | 01:05 | Fumble | 5-46 | 2:18 | ||
| UWW | 1st | W26 | 01:05 | Fumble | P00 | 09:26 | * | TOUCHDOWN | 12-74 | 6:39 | |
| UWP | 2nd | P20 | 09:26 | Kickoff | P35 | 08:44 | Interception | 2-15 | 0:42 | ||
| UWW | 2nd | P46 | 08:44 | Interception | P15 | 07:33 | Interception | 3-31 | 1:11 | ||
| UWP | 2nd | P09 | 07:33 | Interception | W35 | 04:41 | Downs | 8-56 | 2:52 | ||
| UWW | 2nd | W35 | 04:41 | Downs | P00 | 02:50 | * | TOUCHDOWN | 4-65 | 1:51 | |
| UWP | 2nd | P30 | 02:50 | Kickoff | W00 | 01:02 | * | TOUCHDOWN | 8-70 | 1:48 | |
| UWW | 2nd | W32 | 01:02 | Kickoff | W43 | 00:00 | End of half | 3-11 | 1:02 | ||
| UWW | 3rd | W32 | 15:00 | Kickoff | P19 | 10:16 | * | FIELD GOAL | 10-49 | 4:44 | |
| UWP | 3rd | P41 | 10:16 | Kickoff | W25 | 09:30 | Interception | 4-34 | 0:46 | ||
| UWW | 3rd | W25 | 09:30 | Interception | P00 | 04:52 | * | TOUCHDOWN | 8-75 | 4:38 | |
| UWP | 3rd | P06 | 04:52 | Kickoff | W37 | 00:29 | Downs | 15-57 | 4:23 | ||
| UWW | 3rd | W37 | 00:29 | Downs | P00 | 11:10 | * | TOUCHDOWN | 9-63 | 4:19 | |
| UWP | 4th | P31 | 11:10 | Kickoff | P31 | 10:53 | Interception | 2-0 | 0:17 | ||
| UWW | 4th | P12 | 10:53 | Interception | P03 | 08:43 | Downs | 4-9 | 2:10 | ||
| UWP | 4th | P03 | 08:43 | Downs | P18 | 07:10 | Punt | 5-15 | 1:33 | ||
| UWW | 4th | P49 | 07:10 | Punt | P00 | 06:55 | * | TOUCHDOWN | 2-49 | 0:15 | |
| UWP | 4th | P33 | 06:55 | Kickoff | P38 | 05:58 | Punt | 3-5 | 0:57 | ||
| UWW | 4th | W25 | 05:58 | Punt | W19 | 03:54 | Punt | 3--6 | 2:04 | ||
| UWP | 4th | P49 | 03:54 | Punt | W00 | 00:16 | * | TOUCHDOWN | 11-51 | 3:38 | |
| UWW | 4th | W47 | 00:16 | Kickoff | W45 | 00:00 | End of half | 1--2 | 0:16 | ||
Defensive Statistics |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | K. Supianoski | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 50 | Jace Rindahl | 3 | 2 | 5 | 1.5/2 | . | 1-0 | . | . | . | . | . |
| 20 | Jeremy Diebert | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 17 | Lane Olson | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | Greg Arnold | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Keegan Brennan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Justin Ankley | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 99 | Casey Casper | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Troney Shumpert | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 60 | Tim Depies | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | D. Underwood | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Matt McCulloch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Wesley Hicks | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 91 | Jon Baldwin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Jared Keisow | 1 | 1 | 2 | . | . | . | 2-21 | . | . | . | . |
| 3 | Aaron Rusch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Christopherson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Paul Wick | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 98 | Sam Markham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jay Hancock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Antwan Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | A. Samplawski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Luke Hibner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Mike Dufrane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Max Ford | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 26 | Jordan Struck | . | . | . | . | . | . | . | 1 | . | . | . |
| 45 | Noah Timm | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Brian Snyder | 6 | 8 | 14 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Joe Tinucci | 8 | 3 | 11 | 1.5/3 | . | . | . | . | . | 1.0/1 | . |
| 6 | Brandon Willger | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 98 | Tim Stephenson | 5 | 1 | 6 | 2.0/9 | . | . | . | . | . | . | . |
| 99 | David Akey | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 31 | John Sullivan | 3 | 2 | 5 | . | . | . | 1-8 | . | . | . | . |
| 3 | Eric Jensen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 49 | Dustin Moor | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Matt Janus | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Quincy Hudson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 36 | Morgan May | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | C. Alexander | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Randy Langer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Abe Enloe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Tom Bruins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Mike Genslinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Ryan Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Tony Smidl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | David Erdman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Whitewater....... 14 14 10 14 - 52 Record: (9-1,6-1)
UW-Platteville...... 0 7 0 6 - 13 Record: (4-6,2-5)
Scoring Summary:
1st 09:26 UWW - Levell Coppage 1 yd run (Jeff Schebler kick), 9-66 3:43, UWW 7 - UWP 0
03:23 UWW - Levell Coppage 2 yd run (Jeff Schebler kick), 7-69 3:50, UWW 14 - UWP 0
2nd 09:26 UWW - Antwan Anderson 6 yd run (Jeff Schebler kick), 12-74 6:39, UWW 21 - UWP 0
02:50 UWW - Aaron Rusch 45 yd pass from Jeff Donovan (Jeff Schebler kick), 4-65 1:51, UWW 28 - UWP 0
01:02 UWP - Jake Wiederholt 3 yd pass from John Akim (Tony Smidl kick), 8-70 1:48, UWW 28 - UWP 7
3rd 10:16 UWW - Jeff Schebler 36 yd field goal, 10-49 4:44, UWW 31 - UWP 7
04:52 UWW - Cory Robinson 46 yd pass from Jeff Donovan (Jeff Schebler kick), 8-75 4:38, UWW 38 - UWP 7
4th 11:10 UWW - Antwan Anderson 9 yd run (Jeff Schebler kick), 9-63 4:19, UWW 45 - UWP 7
06:55 UWW - Jake Andersen 8 yd run (Jeff Schebler kick), 2-49 0:15, UWW 52 - UWP 7
00:16 UWP - Mike Genslinger 3 yd run (Tony Smidl rush failed), 11-51 3:38, UWW 52 - UWP 13
UWW UWP
FIRST DOWNS................... 28 19
RUSHES-YARDS (NET)............ 56-288 23-69
PASSING YDS (NET)............. 258 236
Passes Att-Comp-Int........... 18-14-1 48-21-3
TOTAL OFFENSE PLAYS-YARDS..... 74-546 71-305
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 1--4
Kickoff Returns-Yards......... 3-36 7-113
Interception Returns-Yards.... 3-21 1-8
Punts (Number-Avg)............ 1-28.0 4-34.5
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 8-92 5-47
Possession Time............... 36:42 23:18
Third-Down Conversions........ 5 of 9 3 of 12
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 6-8 2-2
Sacks By: Number-Yards........ 1-5 1-1
RUSHING: UW-Whitewater-Levell Coppage 25-111; Antwan Anderson 15-72; Jake
Andersen 2-49; Danny Benson 3-36; Jeff Donovan 4-25; Bruce Langer 2-3; M.
Wasikowski 1-0; TM 1-minus 2; J. Spaulding 3-minus 6. UW-Platteville-Mike
Genslinger 17-54; John Akim 3-9; Mitch Shadley 1-3; Joe Burkeland 1-2; Paul
Pridemore 1-1.
PASSING: UW-Whitewater-Jeff Donovan 12-16-1-231; Bruce Langer 2-2-0-27.
UW-Platteville-John Akim 19-44-3-227; Mitch Shadley 1-3-0-5; Joe Burkeland
1-1-0-4.
RECEIVING: UW-Whitewater-Aaron Rusch 6-135; Jordan Wells 2-27; Cory
Robinson 1-46; David Leaf 1-15; Matt Gifford 1-14; John Novak 1-12; Nick Slupski
1-5; Adam Brandes 1-4. UW-Platteville-Nick Grosso 9-109; Aunton Terry 8-103;
Jimmy Spehn 2-2; Tyson Droessler 1-19; Jake Wiederholt 1-3.
INTERCEPTIONS: UW-Whitewater-Jared Keisow 2-21; Max Ford 1-0.
UW-Platteville-John Sullivan 1-8.
FUMBLES: UW-Whitewater-Danny Benson 1-0. UW-Platteville-Paul Pridemore
1-1; George Katze 1-0.
Stadium: RalphE Davis Pioneer Attendance: 1116
Kickoff time: 1:00 End of Game: 3:49 Total elapsed time: 2:49
Officials: Referee: Curt Johnson; Umpire: Mark Gotta; Linesman: Dave White;
Line judge: Jeff Totzke; Back judge: Chuck Morning; Field judge: Dan Montgomery;
Side judge: G. Jagodzinski; Scorer: Paul Erickson;
Temperature: 33 Wind: NW 17-22 Weather: Cloudy, flurries
16th annual George Chryst Memorial Bowl. Players of the game
as voted by the media: Jeff Donovan and Kyle Supianoski for
UWW and Nick Grosso and Joe Tinucci for UWP...Warhawks tie
UW-Stevens Point for WIAC championship.
|
Play-by-Play Summary |
| UW-Whitewater won toss and defferred to the second half | |||
| Jeff Schebler kickoff 70 yards to the UWP0, touchback. | |||
| Uwp | 1-10 | at Uwp20 | John Akim pass complete to Nick Grosso for 8 yards to the UWP28 (K. Supianoski). |
| Uwp | 2-2 | at Uwp28 | Mike Genslinger rush for 5 yards to the UWP33, 1ST DOWN UWP (K. Supianoski). |
| Uwp | 1-10 | at Uwp33 | John Akim pass incomplete to Aunton Terry. |
| Uwp | 2-10 | at Uwp33 | John Akim pass complete to Aunton Terry for loss of 1 yard to the UWP32 (Jace Rindahl). |
| Uwp | 3-11 | at Uwp32 | John Akim pass incomplete to Aunton Terry (Troney Shumpert). |
| Uwp | 4-11 | at Uwp32 | Zak Brinkman punt 34 yards to the UWW34, fair catch by Aaron Rusch. |
| Drive: 5 plays, 12 yards, TOP 01:51 | |||
| Uww | 1-10 | at Uww34 | UW-WHITEWATER drive start at 13:09. |
| Uww | 1-10 | at Uww34 | Jeff Donovan pass complete to Aaron Rusch for 24 yards to the UWP42, 1ST DOWN UWW (Eric Jensen). |
| Uww | 1-10 | at Uwp42 | Levell Coppage rush for 11 yards to the UWP31, 1ST DOWN UWW (Eric Jensen;Matt Janus). |
| Uww | 1-10 | at Uwp31 | Levell Coppage rush for 6 yards to the UWP25 (Eric Jensen;Dustin Moor). |
| Uww | 2-4 | at Uwp25 | Levell Coppage rush for loss of 5 yards to the UWP30 (David Akey). |
| Uww | 3-9 | at Uwp30 | Jeff Donovan pass incomplete to Matt Gifford. |
| Uww | 4-9 | at Uwp30 | Jeff Donovan pass complete to Aaron Rusch for 19 yards to the UWP11, 1ST DOWN UWW. |
| Uww | 1-10 | at Uwp11 | Levell Coppage rush for 10 yards to the UWP1, 1ST DOWN UWW (John Sullivan). |
| Uww | 1-G | at Uwp01 | M. Wasikowski rush for no gain to the UWP1 (Randy Langer). |
| Uww | 2-G | at Uwp01 | Levell Coppage rush for 1 yard to the UWP0, TOUCHDOWN, clock 09:26. |
| Jeff Schebler kick attempt good. | |||
| UW-Whitewater 7, UW-Platteville 0 | |||
| Uww | 1-G | at Uww30 | PENALTY UWW unsportsmanlike conduct 15 yards to the UWW15. |
| Drive: 9 plays, 66 yards, TOP 03:43 | |||
| Jeff Schebler kickoff 57 yards to the UWP28, Terry Belville return 19 yards to the UWP47 (D. Underwood). | |||
| Uwp | 1-10 | at Uwp47 | UW-PLATTEVILLE drive start at 09:26. |
| Uwp | 1-10 | at Uwp47 | Joe Burkeland rush for 2 yards to the UWP49 (Justin Ankley). |
| Uwp | 2-8 | at Uwp49 | Joe Burkeland pass complete to Nick Grosso for 4 yards to the UWW47 (Jeremy Diebert). |
| Uwp | 3-4 | at Uww47 | John Akim sacked for loss of 5 yards to the UWP48 (Justin Ankley). |
| Uwp | 4-9 | at Uwp48 | Zak Brinkman punt 21 yards to the UWW31, downed. |
| Drive: 3 plays, 1 yards, TOP 02:13 | |||
| Uww | 1-10 | at Uww31 | UW-WHITEWATER drive start at 07:13. |
| Uww | 1-10 | at Uww31 | Levell Coppage rush for 4 yards to the UWW35 (Brian Snyder). |
| Uww | 2-6 | at Uww35 | Jeff Donovan rush for 6 yards to the UWW41, 1ST DOWN UWW (Brandon Willger). |
| Uww | 1-10 | at Uww41 | Jeff Donovan pass incomplete to Nick Slupski, PENALTY UWW holding 10 yards to the UWW31, NO PLAY. |
| Uww | 1-20 | at Uww31 | Levell Coppage rush for 4 yards to the UWW35 (Joe Tinucci). |
| Uww | 2-16 | at Uww35 | Jeff Donovan pass complete to Aaron Rusch for 19 yards to the UWP46, 1ST DOWN UWW (Quincy Hudson). |
| Uww | 1-10 | at Uwp46 | Levell Coppage rush for loss of 10 yards to the UWW44 (Matt Janus), PENALTY UWP unsportsmanlike conduct 17 yards to the UWP29, 1ST DOWN UWW, NO PLAY. |
| Uww | 1-10 | at Uwp29 | 1st and 10. |
| Uww | 1-10 | at Uwp29 | Jeff Donovan pass complete to Jordan Wells for 19 yards to the UWP10, 1ST DOWN UWW (Eric Jensen). |
| Uww | 1-G | at Uwp10 | Levell Coppage rush for 8 yards to the UWP2 (Eric Jensen;Brian Snyder). |
| Uww | 2-G | at Uwp02 | Levell Coppage rush for 2 yards to the UWP0, TOUCHDOWN, clock 03:23. |
| Jeff Schebler kick attempt good. | |||
| UW-Whitewater 14, UW-Platteville 0 | |||
| Drive: 7 plays, 69 yards, TOP 03:50 | |||
| Jeff Schebler kickoff 55 yards to the UWP15, Terry Belville return 13 yards to the UWP28 (Greg Arnold). | |||
| Uwp | 1-10 | at Uwp28 | UW-PLATTEVILLE drive start at 03:23. |
| Uwp | 1-10 | at Uwp28 | John Akim pass complete to Nick Grosso for 9 yards to the UWP37 (K. Supianoski). |
| Uwp | 2-1 | at Uwp37 | Mike Genslinger rush for 5 yards to the UWP42, 1ST DOWN UWP (Paul Wick). |
| Uwp | 1-10 | at Uwp42 | John Akim pass complete to Nick Grosso for 5 yards to the UWP47 (Jace Rindahl;Matt McCulloch). |
| Uwp | 2-5 | at Uwp47 | John Akim pass complete to Nick Grosso for 26 yards to the UWW27, 1ST DOWN UWP. |
