Game Results |
The Automated ScoreBook
UW-Whitewater Game Results
(as of Dec 20, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2008 | SAINT XAVIER UNIV. | W | 24-9 | 1-0-0 | 0-0-0 | 2:45 | 7187 | ||
| * | Sep 13, 2008 | at | #12 UW-Eau Claire | W | 16-14 | 2-0-0 | 1-0-0 | 2:35 | 2500 |
| Sep 27, 2008 | at | Puget Sound | W | 60-7 | 3-0-0 | 1-0-0 | 2:36 | 2121 | |
| * | Oct 04, 2008 | UW-LA CROSSE | W | 31-0 | 4-0-0 | 2-0-0 | 2:30 | 11028 | |
| * | Oct 11, 2008 | at | UW-River Falls | W | 52-24 | 5-0-0 | 3-0-0 | 2:47 | 1800 |
| * | Oct 18, 2008 | at | UW-Oshkosh | W | 44-3 | 6-0-0 | 4-0-0 | 2:30 | 3072 |
| * | Oct 25, 2008 | UW-STEVENS POINT | L | 16-17 | 6-1-0 | 4-1-0 | 3:00 | 7232 | |
| Nov 1, 2008 | UW-EAU CLAIRE | W | 40-10 | 7-1-0 | 4-1-0 | 2:50 | 4520 | ||
| * | Nov 08, 2008 | UW-STOUT | W | 17-10 | 8-1-0 | 5-1-0 | 2:50 | 4166 | |
| * | Nov 15, 2008 | at | UW-Platteville | W | 52-13 | 9-1-0 | 6-1-0 | 2:49 | 1116 |
| Nov 22, 2008 | #6 ST. JOHNS UNIVERSITY | W | 37-7 | 10-1-0 | 6-1-0 | 2:40 | 1840 | ||
| Nov 29, 2008 | at | #6 Willamette | W | 30-27 | 11-1-0 | 6-1-0 | 2:45 | 1358 | |
| Dec 06, 2008 | WARTBURG COLLEGE | W | 34-17 | 12-1-0 | 6-1-0 | 2:40 | 1708 | ||
| Dec 13, 2008 | at | #4 Mary Hardin-Baylor | W | 39-13 | 13-1-0 | 6-1-0 | 2:52 | 4006 | |
| Dec 20, 2008 | vs | #1 Mount Union | L | 26-31 | 13-2-0 | 6-1-0 | 3:14 | 5344 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
UW-Whitewater Team Game-by-Game
(as of Dec 20, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2008 | SAINT XAVIER UNIV. | 39 | 62 | 0 | 12 | 15 | 157 | 2 | 25 | 15-26-2 | 157 | 2 | 25 | 3 | 40 | 0 | 16 | 4 | 33 | 0 | 14 | 219 |
| Sep 13, 2008 | at UW-Eau Claire | 51 | 227 | 1 | 19 | 17 | 134 | 0 | 20 | 17-28-1 | 134 | 0 | 20 | 3 | 71 | 0 | 25 | 2 | -3 | 0 | 0 | 361 |
| Sep 27, 2008 | at Puget Sound | 45 | 278 | 6 | 63 | 18 | 251 | 2 | 46 | 18-26-1 | 251 | 2 | 46 | 2 | 25 | 0 | 20 | 3 | 43 | 0 | 17 | 529 |
| Oct 04, 2008 | UW-LA CROSSE | 48 | 259 | 3 | 54 | 10 | 94 | 0 | 19 | 10-14-1 | 94 | 0 | 19 | 1 | 4 | 0 | 4 | 5 | 81 | 1 | 40 | 353 |
| Oct 11, 2008 | at UW-River Falls | 51 | 411 | 6 | 50 | 17 | 181 | 1 | 20 | 17-25-0 | 181 | 1 | 20 | 5 | 136 | 0 | 46 | 3 | 1 | 0 | 2 | 592 |
| Oct 18, 2008 | at UW-Oshkosh | 43 | 219 | 3 | 44 | 17 | 330 | 2 | 54 | 17-26-1 | 330 | 2 | 54 | 2 | 56 | 0 | 41 | 0 | 0 | 0 | 0 | 549 |
| Oct 25, 2008 | UW-STEVENS POINT | 34 | 81 | 1 | 35 | 16 | 196 | 1 | 33 | 16-31-1 | 196 | 1 | 33 | 4 | 121 | 0 | 56 | 1 | 0 | 0 | 0 | 277 |
| Nov 1, 2008 | UW-EAU CLAIRE | 42 | 218 | 3 | 54 | 20 | 209 | 1 | 22 | 20-32-0 | 209 | 1 | 22 | 2 | 75 | 0 | 47 | 3 | 56 | 0 | 41 | 427 |
| Nov 08, 2008 | UW-STOUT | 24 | 70 | 1 | 8 | 8 | 166 | 1 | 46 | 8-22-1 | 166 | 1 | 46 | 3 | 63 | 0 | 30 | 3 | 24 | 0 | 9 | 236 |
| Nov 15, 2008 | at UW-Platteville | 56 | 288 | 5 | 41 | 14 | 258 | 2 | 46 | 14-18-1 | 258 | 2 | 46 | 3 | 36 | 0 | 15 | 1 | 15 | 0 | 15 | 546 |
| Nov 22, 2008 | ST. JOHNS UNIVERSITY | 53 | 321 | 4 | 43 | 13 | 124 | 0 | 19 | 13-21-1 | 124 | 0 | 19 | 2 | 45 | 0 | 25 | 4 | 16 | 0 | 8 | 445 |
| Nov 29, 2008 | at Willamette | 41 | 293 | 3 | 43 | 11 | 212 | 1 | 46 | 11-17-1 | 212 | 1 | 46 | 4 | 77 | 0 | 26 | 2 | 8 | 0 | 8 | 505 |
| Dec 06, 2008 | WARTBURG COLLEGE | 41 | 131 | 1 | 38 | 10 | 151 | 2 | 58 | 10-21-0 | 151 | 2 | 58 | 4 | 70 | 0 | 23 | 4 | 41 | 0 | 21 | 282 |
| Dec 13, 2008 | at Mary Hardin-Baylor | 40 | 175 | 2 | 38 | 16 | 220 | 3 | 30 | 16-25-0 | 220 | 3 | 30 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 395 |
| Dec 20, 2008 | vs Mount Union | 45 | 198 | 3 | 19 | 28 | 257 | 0 | 18 | 28-38-1 | 257 | 0 | 18 | 6 | 166 | 0 | 56 | 1 | 0 | 0 | 0 | 455 |
| UW-Whitewater | 653 | 3231 | 42 | 63 | 230 | 2940 | 18 | 58 | 230-370-12 | 2940 | 18 | 58 | 45 | 995 | 0 | 56 | 36 | 315 | 1 | 41 | 6171 | |
| Opponent | 472 | 1318 | 6 | 27 | 241 | 2768 | 17 | 82 | 241-496-19 | 2768 | 17 | 82 | 92 | 1637 | 0 | 42 | 23 | 111 | 0 | 24 | 4086 | |
|
Games played: 15 Avg per rush: 4.9 Avg per catch: 12.8 Pass efficiency: 138.48 Kick ret avg: 22.1 Punt ret avg: 8.8 All purpose avg/game: 521.8 Total offense avg/gm: 411.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2008 | SAINT XAVIER UNIV. | 39 | 24 | 63 | 8.0 | 34 | 1.0 | 9 | 0 | 0 | 0 | 3 | 49 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 13, 2008 | at UW-Eau Claire | 40 | 8 | 48 | 4.0 | 8 | 1.0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 27, 2008 | at Puget Sound | 41 | 24 | 65 | 12.0 | 43 | 4.0 | 19 | 1 | 0 | 0 | 3 | 70 | 0 | 2 | 0 | 6-9 | 0 | 0 | 0 | 60 |
| Oct 04, 2008 | UW-LA CROSSE | 24 | 26 | 50 | 4.0 | 17 | 2.0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 11, 2008 | at UW-River Falls | 36 | 26 | 62 | 4.0 | 21 | 4.0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 18, 2008 | at UW-Oshkosh | 34 | 20 | 54 | 6.0 | 38 | 3.0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 25, 2008 | UW-STEVENS POINT | 49 | 14 | 63 | 7.0 | 21 | 0.0 | 5 | 0 | 0 | 0 | 2 | 25 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Nov 1, 2008 | UW-EAU CLAIRE | 27 | 40 | 67 | 4.0 | 20 | 3.0 | 6 | 0 | 0 | 0 | 3 | 88 | 0 | 3 | 1 | 4-5 | 0 | 0 | 0 | 40 |
| Nov 08, 2008 | UW-STOUT | 40 | 50 | 90 | 5.0 | 25 | 1.0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 15, 2008 | at UW-Platteville | 40 | 14 | 54 | 6.0 | 13 | 1.0 | 5 | 1 | 1 | 0 | 3 | 21 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 22, 2008 | ST. JOHNS UNIVERSITY | 38 | 26 | 64 | 11.0 | 78 | 6.0 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Nov 29, 2008 | at Willamette | 39 | 48 | 87 | 5.0 | 11 | 1.0 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 4-4 | 0 | 0 | 1 | 30 |
| Dec 06, 2008 | WARTBURG COLLEGE | 34 | 34 | 68 | 7.0 | 44 | 5.0 | 34 | 1 | 2 | 0 | 2 | 88 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Dec 13, 2008 | at Mary Hardin-Baylor | 27 | 62 | 89 | 6.0 | 22 | 3.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 1 | 39 |
| Dec 20, 2008 | vs Mount Union | 29 | 18 | 47 | 4.0 | 12 | 2.0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| UW-Whitewater | 537 | 434 | 971 | 93.0 | 407 | 37.0 | 217 | 11 | 12 | 0 | 19 | 346 | 7 | 55 | 3 | 58-64 | 0 | 0 | 2 | 518 | |
| Opponent | 605 | 506 | 1111 | 70.0 | 245 | 21.0 | 122 | 12 | 6 | 0 | 12 | 118 | 8 | 26 | 4 | 20-21 | 0 | 1 | 0 | 202 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2008 | SAINT XAVIER UNIV. | 6 | 247 | 41.2 | 52 | 0 | 1 | 0 | 1 | 3 | 1-1 | 26 | 0 | 5 | 287 | 57.4 | 1 | 0 |
| Sep 13, 2008 | at UW-Eau Claire | 2 | 66 | 33.0 | 37 | 0 | 0 | 0 | 0 | 0 | 3-3 | 47 | 0 | 5 | 311 | 62.2 | 1 | 0 |
| Sep 27, 2008 | at Puget Sound | 2 | 93 | 46.5 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 10 | 619 | 61.9 | 0 | 0 |
| Oct 04, 2008 | UW-LA CROSSE | 3 | 105 | 35.0 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 45 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Oct 11, 2008 | at UW-River Falls | 2 | 68 | 34.0 | 39 | 0 | 0 | 1 | 0 | 2 | 1-1 | 18 | 0 | 9 | 557 | 61.9 | 1 | 0 |
| Oct 18, 2008 | at UW-Oshkosh | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 3-3 | 34 | 0 | 9 | 506 | 56.2 | 0 | 0 |
| Oct 25, 2008 | UW-STEVENS POINT | 7 | 255 | 36.4 | 51 | 0 | 0 | 1 | 1 | 3 | 1-2 | 19 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| Nov 1, 2008 | UW-EAU CLAIRE | 3 | 121 | 40.3 | 54 | 0 | 0 | 1 | 1 | 0 | 2-2 | 42 | 0 | 8 | 453 | 56.6 | 0 | 0 |
| Nov 08, 2008 | UW-STOUT | 8 | 282 | 35.2 | 44 | 0 | 0 | 0 | 0 | 0 | 1-2 | 46 | 1 | 4 | 229 | 57.2 | 0 | 1 |
| Nov 15, 2008 | at UW-Platteville | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 9 | 522 | 58.0 | 2 | 0 |
| Nov 22, 2008 | ST. JOHNS UNIVERSITY | 2 | 68 | 34.0 | 35 | 0 | 0 | 0 | 0 | 0 | 3-3 | 41 | 0 | 8 | 485 | 60.6 | 0 | 0 |
| Nov 29, 2008 | at Willamette | 3 | 101 | 33.7 | 36 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 0 | 5 | 308 | 61.6 | 0 | 0 |
| Dec 06, 2008 | WARTBURG COLLEGE | 8 | 259 | 32.4 | 43 | 0 | 0 | 0 | 0 | 1 | 2-3 | 38 | 0 | 7 | 407 | 58.1 | 0 | 0 |
| Dec 13, 2008 | at Mary Hardin-Baylor | 6 | 184 | 30.7 | 52 | 0 | 1 | 0 | 2 | 0 | 1-1 | 25 | 0 | 7 | 408 | 58.3 | 1 | 1 |
| Dec 20, 2008 | vs Mount Union | 2 | 67 | 33.5 | 41 | 0 | 0 | 1 | 0 | 1 | 2-4 | 31 | 0 | 5 | 317 | 63.4 | 0 | 0 |
| UW-Whitewater | 56 | 1983 | 35.4 | 54 | 0 | 2 | 5 | 6 | 16 | 22-29 | 47 | 1 | 101 | 5988 | 59.3 | 6 | 2 | |
| Opponent | 85 | 2901 | 34.1 | 56 | 1 | 3 | 13 | 4 | 15 | 12-15 | 44 | 2 | 51 | 2960 | 58.0 | 5 | 1 | |
Opponent Game-by-Game |
The Automated ScoreBook
UW-Whitewater Opponent Game-by-Game
(as of Dec 20, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2008 | SAINT XAVIER UNIV. | 22 | 47 | 0 | 15 | 27 | 293 | 1 | 39 | 27-46-3 | 293 | 1 | 39 | 4 | 72 | 0 | 23 | 1 | 0 | 0 | 0 | 340 |
| Sep 13, 2008 | at UW-Eau Claire | 28 | 122 | 1 | 17 | 15 | 135 | 1 | 19 | 15-32-1 | 135 | 1 | 19 | 4 | 75 | 0 | 30 | 1 | -2 | 0 | 0 | 257 |
| Sep 27, 2008 | at Puget Sound | 30 | 21 | 0 | 13 | 17 | 146 | 1 | 33 | 17-31-3 | 146 | 1 | 33 | 10 | 219 | 0 | 42 | 1 | 12 | 0 | 12 | 167 |
| Oct 04, 2008 | UW-LA CROSSE | 25 | 83 | 0 | 27 | 12 | 119 | 0 | 30 | 12-30-0 | 119 | 0 | 30 | 6 | 110 | 0 | 21 | 0 | 0 | 0 | 0 | 202 |
| Oct 11, 2008 | at UW-River Falls | 28 | 82 | 0 | 13 | 23 | 288 | 3 | 37 | 23-39-0 | 288 | 3 | 37 | 8 | 143 | 0 | 20 | 0 | 0 | 0 | 0 | 370 |
| Oct 18, 2008 | at UW-Oshkosh | 29 | 59 | 0 | 14 | 7 | 54 | 0 | 20 | 7-17-0 | 54 | 0 | 20 | 8 | 161 | 0 | 41 | 0 | 0 | 0 | 0 | 113 |
| Oct 25, 2008 | UW-STEVENS POINT | 22 | 28 | 0 | 10 | 29 | 234 | 1 | 21 | 29-55-2 | 234 | 1 | 21 | 4 | 81 | 0 | 34 | 3 | 22 | 0 | 11 | 262 |
| Nov 1, 2008 | UW-EAU CLAIRE | 32 | 96 | 0 | 10 | 13 | 120 | 1 | 15 | 13-30-3 | 120 | 1 | 15 | 8 | 147 | 0 | 32 | 1 | 1 | 0 | 1 | 216 |
| Nov 08, 2008 | UW-STOUT | 43 | 145 | 0 | 21 | 16 | 170 | 1 | 35 | 16-40-1 | 170 | 1 | 35 | 3 | 84 | 0 | 33 | 7 | 21 | 0 | 10 | 315 |
| Nov 15, 2008 | at UW-Platteville | 23 | 69 | 1 | 9 | 21 | 236 | 1 | 36 | 21-48-3 | 236 | 1 | 36 | 7 | 113 | 0 | 23 | 1 | -4 | 0 | 0 | 305 |
| Nov 22, 2008 | ST. JOHNS UNIVERSITY | 34 | 29 | 0 | 13 | 8 | 110 | 1 | 38 | 8-23-0 | 110 | 1 | 38 | 8 | 125 | 0 | 23 | 1 | -6 | 0 | 0 | 139 |
| Nov 29, 2008 | at Willamette | 49 | 224 | 1 | 25 | 16 | 285 | 3 | 82 | 16-24-1 | 285 | 3 | 82 | 5 | 60 | 0 | 18 | 0 | 0 | 0 | 0 | 509 |
| Dec 06, 2008 | WARTBURG COLLEGE | 32 | 49 | 1 | 11 | 12 | 205 | 1 | 57 | 12-35-2 | 205 | 1 | 57 | 7 | 112 | 0 | 19 | 4 | 41 | 0 | 24 | 254 |
| Dec 13, 2008 | at Mary Hardin-Baylor | 42 | 125 | 1 | 12 | 13 | 111 | 0 | 17 | 13-27-0 | 111 | 0 | 17 | 5 | 49 | 0 | 20 | 2 | 18 | 0 | 9 | 236 |
| Dec 20, 2008 | vs Mount Union | 33 | 139 | 1 | 22 | 12 | 262 | 2 | 55 | 12-19-0 | 262 | 2 | 55 | 5 | 86 | 0 | 21 | 1 | 8 | 0 | 8 | 401 |
| Opponent totals | 472 | 1318 | 6 | 27 | 241 | 2768 | 17 | 82 | 241-496-19 | 2768 | 17 | 82 | 92 | 1637 | 0 | 42 | 23 | 111 | 0 | 24 | 4086 | |
| UW-Whitewater | 653 | 3231 | 42 | 63 | 230 | 2940 | 18 | 58 | 230-370-12 | 2940 | 18 | 58 | 45 | 995 | 0 | 56 | 36 | 315 | 1 | 41 | 6171 | |
|
Games played: 15 Avg per rush: 2.8 Avg per catch: 11.5 Pass efficiency: 99.12 Kick ret avg: 17.8 Punt ret avg: 4.8 All purpose avg/game: 396.8 Total offense avg/gm: 272.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2008 | SAINT XAVIER UNIV. | 48 | 24 | 72 | 8.0 | 39 | 2.0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Sep 13, 2008 | at UW-Eau Claire | 65 | 6 | 71 | 8.0 | 24 | 2.0 | 6 | 2 | 1 | 0 | 1 | 30 | 5 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 27, 2008 | at Puget Sound | 48 | 22 | 70 | 3.0 | 11 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 04, 2008 | UW-LA CROSSE | 40 | 38 | 78 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | at UW-River Falls | 50 | 26 | 76 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 18, 2008 | at UW-Oshkosh | 34 | 38 | 72 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 25, 2008 | UW-STEVENS POINT | 32 | 44 | 76 | 10.0 | 37 | 0.0 | 23 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 17 |
| Nov 1, 2008 | UW-EAU CLAIRE | 39 | 42 | 81 | 2.0 | 9 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 08, 2008 | UW-STOUT | 24 | 20 | 44 | 3.0 | 15 | 1.0 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 15, 2008 | at UW-Platteville | 49 | 30 | 79 | 6.0 | 20 | 1.0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 22, 2008 | ST. JOHNS UNIVERSITY | 36 | 54 | 90 | 1.0 | 3 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 29, 2008 | at Willamette | 28 | 46 | 74 | 1.0 | 7 | 1.0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Dec 06, 2008 | WARTBURG COLLEGE | 39 | 32 | 71 | 11.0 | 41 | 6.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 13, 2008 | at Mary Hardin-Baylor | 19 | 58 | 77 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Dec 20, 2008 | vs Mount Union | 54 | 26 | 80 | 6.0 | 13 | 2.0 | 7 | 2 | 0 | 0 | 1 | 78 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Opponent totals | 605 | 506 | 1111 | 70.0 | 245 | 21.0 | 122 | 12 | 6 | 0 | 12 | 118 | 8 | 26 | 4 | 20-21 | 0 | 1 | 0 | 202 | |
| UW-Whitewater | 537 | 434 | 971 | 93.0 | 407 | 37.0 | 217 | 11 | 12 | 0 | 19 | 346 | 7 | 55 | 3 | 58-64 | 0 | 0 | 2 | 518 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2008 | SAINT XAVIER UNIV. | 7 | 268 | 38.3 | 47 | 0 | 0 | 1 | 0 | 2 | 1-1 | 23 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| Sep 13, 2008 | at UW-Eau Claire | 3 | 121 | 40.3 | 47 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 198 | 66.0 | 0 | 0 |
| Sep 27, 2008 | at Puget Sound | 8 | 316 | 39.5 | 54 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Oct 04, 2008 | UW-LA CROSSE | 6 | 172 | 28.7 | 40 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Oct 11, 2008 | at UW-River Falls | 4 | 144 | 36.0 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 40 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| Oct 18, 2008 | at UW-Oshkosh | 7 | 220 | 31.4 | 45 | 0 | 1 | 2 | 0 | 1 | 1-1 | 36 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Oct 25, 2008 | UW-STEVENS POINT | 6 | 154 | 25.7 | 38 | 0 | 0 | 1 | 0 | 0 | 3-3 | 43 | 0 | 5 | 333 | 66.6 | 1 | 0 |
| Nov 1, 2008 | UW-EAU CLAIRE | 7 | 292 | 41.7 | 54 | 0 | 1 | 1 | 1 | 4 | 1-2 | 40 | 1 | 3 | 193 | 64.3 | 1 | 0 |
| Nov 08, 2008 | UW-STOUT | 7 | 208 | 29.7 | 38 | 0 | 0 | 0 | 0 | 2 | 1-1 | 26 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| Nov 15, 2008 | at UW-Platteville | 4 | 138 | 34.5 | 46 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 135 | 45.0 | 0 | 0 |
| Nov 22, 2008 | ST. JOHNS UNIVERSITY | 7 | 233 | 33.3 | 56 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| Nov 29, 2008 | at Willamette | 2 | 59 | 29.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 290 | 58.0 | 0 | 1 |
| Dec 06, 2008 | WARTBURG COLLEGE | 7 | 290 | 41.4 | 48 | 0 | 0 | 0 | 0 | 1 | 1-2 | 37 | 1 | 4 | 226 | 56.5 | 0 | 0 |
| Dec 13, 2008 | at Mary Hardin-Baylor | 7 | 178 | 25.4 | 41 | 0 | 0 | 0 | 0 | 1 | 2-2 | 44 | 0 | 4 | 263 | 65.8 | 3 | 0 |
| Dec 20, 2008 | vs Mount Union | 3 | 108 | 36.0 | 47 | 0 | 0 | 1 | 0 | 1 | 1-1 | 29 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Opponent totals | 85 | 2901 | 34.1 | 56 | 1 | 3 | 13 | 4 | 15 | 12-15 | 44 | 2 | 51 | 2960 | 58.0 | 5 | 1 | |
| UW-Whitewater | 56 | 1983 | 35.4 | 54 | 0 | 2 | 5 | 6 | 16 | 22-29 | 47 | 1 | 101 | 5988 | 59.3 | 6 | 2 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
UW-Whitewater Team Game-by-Game Comparison
(as of Dec 20, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SAINT XAVIER UNIV. | 24-9 | 17/15 | 4/3 | 10/12 | 3/0 | 39-62 / | 22-47 | 15-26-2 / | 27-46-3 | 157/293 | 65-219 / | 68-340 | 122/72 | 2/3 |
| UW-Eau Claire | 16-14 | 26/15 | 18/7 | 8/8 | 0/0 | 51-227 / | 28-122 | 17-28-1 / | 15-32-1 | 134/135 | 79-361 / | 60-257 | 68/103 | 2/2 |
| Puget Sound | 60-7 | 27/9 | 14/3 | 13/6 | 0/0 | 45-278 / | 30-21 | 18-26-1 / | 17-31-3 | 251/146 | 71-529 / | 61-167 | 138/231 | 1/3 |
| UW-LA CROSSE | 31-0 | 21/15 | 13/4 | 7/7 | 1/4 | 48-259 / | 25-83 | 10-14-1 / | 12-30-0 | 94/119 | 62-353 / | 55-202 | 85/110 | 1/2 |
| UW-River Falls | 52-24 | 33/20 | 21/5 | 11/14 | 1/1 | 51-411 / | 28-82 | 17-25-0 / | 23-39-0 | 181/288 | 76-592 / | 67-370 | 137/143 | 0/1 |
| UW-Oshkosh | 44-3 | 22/7 | 9/4 | 13/2 | 0/1 | 43-219 / | 29-59 | 17-26-1 / | 7-17-0 | 330/54 | 69-549 / | 46-113 | 56/159 | 1/1 |
| UW-STEVENS POINT | 16-17 | 17/17 | 2/1 | 11/13 | 4/3 | 34-81 / | 22-28 | 16-31-1 / | 29-55-2 | 196/234 | 65-277 / | 77-262 | 146/103 | 3/2 |
