Scoring Summary |
St. Johns University (8-3,6-2) vs. UW-Whitewater (10-1,6-1)
Date: Nov 22, 2008 Site: Whitewater, WI Stadium: Perkins Stadium Attendance: 1840
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Johns University | 7 | 0 | 0 | 0 | 7 |
| UW-Whitewater | 0 | 9 | 14 | 14 | 37 |
| SCORING SUMMARY | SJU -UWW | |||
| 1st | 07:09 | SJU | Jakob Reding 11 yd pass from Joe Boyle (Russell Gliadon kick) | |
| 12 plays, 76 yards, TOP 6:15 | 7 - 0 | |||
| 2nd | 10:12 | UWW | Jeff Schebler 19 yd field goal | |
| 9 plays, 34 yards, TOP 3:56 | 7 - 3 | |||
| 05:16 | UWW | Jeff Schebler 32 yd field goal | ||
| 8 plays, 30 yards, TOP 3:47 | 7 - 6 | |||
| 01:55 | UWW | Jeff Schebler 41 yd field goal | ||
| 4 plays, 5 yards, TOP 1:33 | 7 - 9 | |||
| 3rd | 11:10 | UWW | Antwan Anderson 43 yd run (Jeff Schebler kick) | |
| 5 plays, 71 yards, TOP 2:07 | 7 - 16 | |||
| 01:40 | UWW | Jeff Donovan 4 yd run (Jeff Schebler kick) | ||
| 12 plays, 71 yards, TOP 5:59 | 7 - 23 | |||
| 4th | 06:53 | UWW | Antwan Anderson 4 yd run (Jeff Schebler kick) | |
| 4 plays, 51 yards, TOP 1:22 | 7 - 30 | |||
| 03:24 | UWW | Bruce Langer 21 yd run (Jeff Schebler kick) | ||
| 5 plays, 45 yards, TOP 2:30 | 7 - 37 | |||
|
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40 Referee: Rich Wasik Umpire: Rich Ristau Linesman: Tom Longtin Line judge: Pete Bobber Back judge: Pat Pownall Field judge: Tim Murphy Side judge: Tim Brantley Temperature: 33 Wind: SSE at 5 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | SJU | UWW |
| FIRST DOWNS | 12 | 21 |
| Rushing | 6 | 15 |
| Passing | 5 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 29 | 321 |
| Rushing Attempts | 34 | 53 |
| Average Per Rush | 0.9 | 6.1 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 96 | 324 |
| Yards Lost Rushing | 67 | 3 |
| NET YARDS PASSING | 110 | 124 |
| Completions-Attempts-Int | 8-23-0 | 13-21-1 |
| Average Per Attempt | 4.8 | 5.9 |
| Average Per Completion | 13.8 | 9.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 139 | 445 |
| Total offense plays | 57 | 74 |
| Average Gain Per Play | 2.4 | 6.0 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 1-10 | 6-45 |
| PUNTS-YARDS | 7-233 | 2-68 |
| Average Yards Per Punt | 33.3 | 34.0 |
| Net Yards Per Punt | 31.0 | 37.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-127 | 8-485 |
| Average Yards Per Kickoff | 63.5 | 60.6 |
| Net Yards Per Kickoff | 41.0 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--6-0 | 4-16-0 |
| Average Per Return | -6.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 8-125-0 | 2-45-0 |
| Average Per Return | 15.6 | 22.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:58 | 35:02 |
| 1st Quarter | 9:10 | 5:50 |
| 2nd Quarter | 4:46 | 10:14 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 4:08 | 10:52 |
| Third-Down Conversions | 4 of 14 | 6 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-6 |
| Sacks By: Number-Yards | 1-0 | 6-35 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Johns University-Joe Boyle 3-2. UW-Whitewater-Tyler Roebke 1-0; Jeff Donovan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJU | 1st | V24 | 13:24 | Punt | H00 | 07:09 | * | TOUCHDOWN | 12-76 | 6:15 | |
| SJU | 1st | H43 | 06:17 | Interception | V21 | 04:29 | Downs | 4--36 | 1:48 | ||
| SJU | 1st | V02 | 01:07 | Fumble | V04 | 14:08 | Punt | 3-2 | 1:59 | ||
| SJU | 2nd | V14 | 10:04 | Kickoff | V18 | 09:03 | Punt | 3-4 | 1:01 | ||
| SJU | 2nd | V10 | 04:58 | Kickoff | V04 | 03:28 | Punt | 3--6 | 1:30 | ||
| SJU | 2nd | V27 | 01:47 | Kickoff | H46 | 00:58 | Fumble | 5-27 | 0:49 | ||
| SJU | 3rd | V29 | 14:54 | Kickoff | V23 | 13:17 | Punt | 3--6 | 1:37 | ||
| SJU | 3rd | V29 | 11:04 | Kickoff | H29 | 07:39 | Fumble | 6-42 | 3:25 | ||
| SJU | 3rd | V32 | 01:33 | Kickoff | H03 | 14:17 | Downs | 9-65 | 2:16 | ||
| SJU | 4th | V22 | 09:25 | Punt | V23 | 08:15 | Punt | 3-1 | 1:10 | ||
| SJU | 4th | V29 | 06:46 | Kickoff | V23 | 05:54 | Punt | 3--6 | 0:52 | ||
| SJU | 4th | V20 | 03:19 | Kickoff | V21 | 02:08 | Punt | 3-1 | 1:11 | ||
| UWW | 1st | H26 | 15:00 | Kickoff | H43 | 13:24 | Punt | 5-17 | 1:36 | ||
| UWW | 1st | H32 | 07:02 | Kickoff | H34 | 06:17 | Interception | 3-2 | 0:45 | ||
| UWW | 1st | V21 | 04:29 | Downs | V02 | 01:07 | Fumble | 6-19 | 3:22 | ||
| UWW | 2nd | V36 | 14:08 | Punt | V02 | 10:12 | * | FIELD GOAL | 9-34 | 3:56 | |
| UWW | 2nd | V45 | 09:03 | Punt | V15 | 05:16 | * | FIELD GOAL | 8-30 | 3:47 | |
| UWW | 2nd | V29 | 03:28 | Punt | V24 | 01:55 | * | FIELD GOAL | 4-5 | 1:33 | |
| UWW | 2nd | H46 | 00:58 | Fumble | V01 | 00:00 | End of half | 6-53 | 0:58 | ||
| UWW | 3rd | H29 | 13:17 | Punt | V00 | 11:10 | * | TOUCHDOWN | 5-71 | 2:07 | |
| UWW | 3rd | H29 | 07:39 | Fumble | V00 | 01:40 | * | TOUCHDOWN | 12-71 | 5:59 | |
| UWW | 4th | H03 | 14:17 | Downs | H37 | 09:25 | Punt | 7-34 | 4:52 | ||
| UWW | 4th | H49 | 08:15 | Punt | V00 | 06:53 | * | TOUCHDOWN | 4-51 | 1:22 | |
| UWW | 4th | V45 | 05:54 | Punt | V00 | 03:24 | * | TOUCHDOWN | 5-45 | 2:30 | |
| UWW | 4th | H44 | 02:08 | Punt | H37 | 00:00 | End of half | 3--7 | 2:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Johns University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 04:46 | 06:54 | 04:08 | 13:56 | 11:02 | 24:58 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/3 | 0/4 | 3/7 | 1/7 | 4/14 | ||
| Average field position | V27 | V17 | V30 | V23 | V22 | V26 | V24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 10:14 | 08:06 | 10:52 | 16:04 | 18:58 | 35:02 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 3/3 | 1/3 | 2/9 | 4/6 | 6/15 | ||
| Average field position | H45 | V41 | H29 | H37 | V47 | H34 | H44 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | H26 | 15:00 | Kickoff | H43 | 13:24 | Punt | 5-17 | 1:36 | ||
| SJU | 1st | V24 | 13:24 | Punt | H00 | 07:09 | * | TOUCHDOWN | 12-76 | 6:15 | |
| UWW | 1st | H32 | 07:02 | Kickoff | H34 | 06:17 | Interception | 3-2 | 0:45 | ||
| SJU | 1st | H43 | 06:17 | Interception | V21 | 04:29 | Downs | 4--36 | 1:48 | ||
| UWW | 1st | V21 | 04:29 | Downs | V02 | 01:07 | Fumble | 6-19 | 3:22 | ||
| SJU | 1st | V02 | 01:07 | Fumble | V04 | 14:08 | Punt | 3-2 | 1:59 | ||
| UWW | 2nd | V36 | 14:08 | Punt | V02 | 10:12 | * | FIELD GOAL | 9-34 | 3:56 | |
| SJU | 2nd | V14 | 10:04 | Kickoff | V18 | 09:03 | Punt | 3-4 | 1:01 | ||
| UWW | 2nd | V45 | 09:03 | Punt | V15 | 05:16 | * | FIELD GOAL | 8-30 | 3:47 | |
| SJU | 2nd | V10 | 04:58 | Kickoff | V04 | 03:28 | Punt | 3--6 | 1:30 | ||
| UWW | 2nd | V29 | 03:28 | Punt | V24 | 01:55 | * | FIELD GOAL | 4-5 | 1:33 | |
| SJU | 2nd | V27 | 01:47 | Kickoff | H46 | 00:58 | Fumble | 5-27 | 0:49 | ||
| UWW | 2nd | H46 | 00:58 | Fumble | V01 | 00:00 | End of half | 6-53 | 0:58 | ||
| SJU | 3rd | V29 | 14:54 | Kickoff | V23 | 13:17 | Punt | 3--6 | 1:37 | ||
| UWW | 3rd | H29 | 13:17 | Punt | V00 | 11:10 | * | TOUCHDOWN | 5-71 | 2:07 | |
| SJU | 3rd | V29 | 11:04 | Kickoff | H29 | 07:39 | Fumble | 6-42 | 3:25 | ||
| UWW | 3rd | H29 | 07:39 | Fumble | V00 | 01:40 | * | TOUCHDOWN | 12-71 | 5:59 | |
| SJU | 3rd | V32 | 01:33 | Kickoff | H03 | 14:17 | Downs | 9-65 | 2:16 | ||
| UWW | 4th | H03 | 14:17 | Downs | H37 | 09:25 | Punt | 7-34 | 4:52 | ||
| SJU | 4th | V22 | 09:25 | Punt | V23 | 08:15 | Punt | 3-1 | 1:10 | ||
| UWW | 4th | H49 | 08:15 | Punt | V00 | 06:53 | * | TOUCHDOWN | 4-51 | 1:22 | |
| SJU | 4th | V29 | 06:46 | Kickoff | V23 | 05:54 | Punt | 3--6 | 0:52 | ||
| UWW | 4th | V45 | 05:54 | Punt | V00 | 03:24 | * | TOUCHDOWN | 5-45 | 2:30 | |
| SJU | 4th | V20 | 03:19 | Kickoff | V21 | 02:08 | Punt | 3-1 | 1:11 | ||
| UWW | 4th | H44 | 02:08 | Punt | H37 | 00:00 | End of half | 3--7 | 2:08 | ||
Defensive Statistics |
| ## | St. Johns University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Bobby Klint | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 40 | Ethan Eid | 4 | 7 | 11 | . | . | . | 1-0 | . | . | . | . |
| 24 | Nick Kotsmith | 5 | 5 | 10 | . | 1 | 1-0 | . | . | . | . | . |
| 22 | Nate Anderson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 9 | Mike Schumacher | 2 | 6 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
| 5 | Derek Stifter | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 10 | Dominic Haik | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 44 | Ryan Wimmer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Noel Meyer | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 93 | Jeff Bohlman | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 37 | Jimmy Sharpe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | John Stanton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Dustin Baxter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Joe Luke | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Kyle Schroeder | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Josh Overman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | A. Hildebrand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Alex Coughlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | K. Supianoski | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Paul Wick | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 52 | Max Ford | 1 | 4 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 13 | Jay Hancock | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 93 | Justin Ankley | 3 | 1 | 4 | 2.0/4 | 1 | 1-0 | . | . | . | 1.0/3 | . |
| 50 | Jace Rindahl | 2 | 2 | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
| 97 | Anthony White | 2 | 2 | 4 | 2.0/18 | 1 | . | . | . | . | 1.0/9 | . |
| 7 | Troney Shumpert | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | Wesley Hicks | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 91 | Jon Baldwin | 2 | 1 | 3 | 2.0/9 | 1 | . | . | . | . | 2.0/9 | . |
| 23 | Matt McCulloch | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | D. Underwood | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Lane Olson | 2 | . | 2 | 1.0/31 | . | . | . | . | . | . | . |
| 53 | Luke Hibner | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 20 | Jeremy Diebert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Christopherson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Greg Arnold | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Keegan Brennan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Jordan Struck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Adam Brandes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Antwan Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Johns University 7 0 0 0 - 7 Record: (8-3,6-2)
UW-Whitewater....... 0 9 14 14 - 37 Record: (10-1,6-1)
Scoring Summary:
1st 07:09 SJU - Jakob Reding 11 yd pass from Joe Boyle (Russell Gliadon kick), 12-76 6:15, SJU 7 - UWW 0
2nd 10:12 UWW - Jeff Schebler 19 yd field goal, 9-34 3:56, SJU 7 - UWW 3
05:16 UWW - Jeff Schebler 32 yd field goal, 8-30 3:47, SJU 7 - UWW 6
01:55 UWW - Jeff Schebler 41 yd field goal, 4-5 1:33, SJU 7 - UWW 9
3rd 11:10 UWW - Antwan Anderson 43 yd run (Jeff Schebler kick), 5-71 2:07, SJU 7 - UWW 16
01:40 UWW - Jeff Donovan 4 yd run (Jeff Schebler kick), 12-71 5:59, SJU 7 - UWW 23
4th 06:53 UWW - Antwan Anderson 4 yd run (Jeff Schebler kick), 4-51 1:22, SJU 7 - UWW 30
03:24 UWW - Bruce Langer 21 yd run (Jeff Schebler kick), 5-45 2:30, SJU 7 - UWW 37
SJU UWW
FIRST DOWNS................... 12 21
RUSHES-YARDS (NET)............ 34-29 53-321
PASSING YDS (NET)............. 110 124
Passes Att-Comp-Int........... 23-8-0 21-13-1
TOTAL OFFENSE PLAYS-YARDS..... 57-139 74-445
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--6 4-16
Kickoff Returns-Yards......... 8-125 2-45
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 7-33.3 2-34.0
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 1-10 6-45
Possession Time............... 24:58 35:02
Third-Down Conversions........ 4 of 14 6 of 15
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-2 4-6
Sacks By: Number-Yards........ 1-0 6-35
RUSHING: St. Johns University-Jeff Schnobrich 7-27; Joe Boyle 14-21; Josh
Overman 2-9; Jakob Reding 3-4; Kellen Blaser 1-3; Billy Ryan 1-2; Jordan Hansel
5-minus 6; TEAM 1-minus 31. UW-Whitewater-Antwan Anderson 20-158; Levell Coppage
19-89; Jeff Donovan 6-31; Jake Andersen 5-25; Bruce Langer 1-21; Tyler Roebke
1-0; Danny Benson 1-minus 3.
PASSING: St. Johns University-Jordan Hansel 3-12-0-50; Joe Boyle
5-11-0-60. UW-Whitewater-Jeff Donovan 13-21-1-124; Tyler Roebke 0-0-0-0.
RECEIVING: St. Johns University-Bryan Busack 3-20; B. Vanderheyden 2-59;
Jeff Schnobrich 2-20; Jakob Reding 1-11. UW-Whitewater-Jordan Wells 5-60; Nick
Slupski 3-25; Aaron Rusch 2-14; Matt Gifford 1-13; Levell Coppage 1-9; Antwan
Anderson 1-3.
INTERCEPTIONS: St. Johns University-Ethan Eid 1-0. UW-Whitewater-None.
FUMBLES: St. Johns University-Joe Boyle 3-2. UW-Whitewater-Jeff Donovan
1-1; Tyler Roebke 1-0.
Stadium: Perkins Stadium Attendance: 1840
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40
Officials: Referee: Rich Wasik; Umpire: Rich Ristau; Linesman: Tom Longtin;
Line judge: Pete Bobber; Back judge: Pat Pownall; Field judge: Tim Murphy;
Side judge: Tim Brantley;
Temperature: 33 Wind: SSE at 5 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| St. Johns wins toss, defer to 2nd half. Warhawks receive and defend N | |||
| Sju | 1-10 | at Sju30 | SJU ball on SJU30. |
| Sju | 1-10 | at Sju30 | Start of 1st quarter, clock 15:00. |
| Russell Gliadon kickoff 64 yards to the UWW6, A. Samplawski return 20 yards to the UWW26 (A. Hildebrand). | |||
| Uww | 1-10 | at Uww26 | Levell Coppage rush for 6 yards to the UWW32 (Bobby Klint;Nate Anderson). |
| Uww | 2-4 | at Uww32 | Levell Coppage rush for 6 yards to the UWW38, 1ST DOWN UWW (Bobby Klint). |
| Uww | 1-10 | at Uww38 | Jeff Donovan pass incomplete to Adam Brandes. |
| Uww | 2-10 | at Uww38 | Levell Coppage rush for 5 yards to the UWW43 (Mike Schumacher;Ethan Eid). |
| Uww | 3-5 | at Uww43 | Jeff Donovan pass incomplete to Jordan Wells. |
| Uww | 4-5 | at Uww43 | Kris Rosholt punt 33 yards to the SJU24. |
| Drive: 5 plays, 17 yards, TOP 01:36 | |||
| Sju | 1-10 | at Sju24 | ST. JOHNS UNIVERSITY drive start at 13:24. |
| Sju | 1-10 | at Sju24 | Jeff Schnobrich rush for 5 yards to the SJU29, out-of-bounds. |
| Sju | 2-5 | at Sju29 | Joe Boyle rush for 13 yards to the SJU42, 1ST DOWN SJU (Jeremy Diebert). |
| Sju | 1-10 | at Sju42 | Jeff Schnobrich rush for 3 yards to the SJU45 (Jon Baldwin), PENALTY UWW offside 5 yards to the SJU47, NO PLAY. |
| Sju | 1-5 | at Sju47 | Joe Boyle pass complete to Bryan Busack for 4 yards to the UWW49. |
| Sju | 2-1 | at Uww49 | Jeff Schnobrich rush for 3 yards to the UWW46, 1ST DOWN SJU, out-of-bounds (Anthony White;Paul Wick). |
| Sju | 1-10 | at Uww46 | Jakob Reding rush for 1 yard to the UWW45 (Jon Baldwin;Max Ford). |
| Sju | 2-9 | at Uww45 | Joe Boyle pass complete to Jeff Schnobrich for 17 yards to the UWW28, 1ST DOWN SJU (Paul Wick). |
| Sju | 1-10 | at Uww28 | Joe Boyle rush for 5 yards to the UWW23 (Jace Rindahl), PENALTY UWW offside 5 yards to the UWW23, NO PLAY. |
| Sju | 1-5 | at Uww23 | Joe Boyle pass incomplete to Jakob Reding. |
| Sju | 2-5 | at Uww23 | Jakob Reding rush for 3 yards to the UWW20 (Jace Rindahl;K. Supianoski). |
| Sju | 3-2 | at Uww20 | Joe Boyle rush for 5 yards to the UWW15, 1ST DOWN SJU (Wesley Hicks). |
| Sju | 1-10 | at Uww15 | Joe Boyle rush for loss of 1 yard to the UWW16 (K. Supianoski). |
| Sju | 2-11 | at Uww16 | Jeff Schnobrich rush for 5 yards to the UWW11 (Paul Wick). |
| Sju | 3-6 | at Uww11 | Joe Boyle pass complete to Jakob Reding for 11 yards to the UWW0, 1ST DOWN SJU, TOUCHDOWN, clock 07:09. |
| Russell Gliadon kick attempt good. | |||
| St. Johns University 7, UW-Whitewater 0 | |||
| Drive: 12 plays, 76 yards, TOP 06:15 | |||
| Russell Gliadon kickoff 63 yards to the UWW7, A. Samplawski return 25 yards to the UWW32 (John Stanton). | |||
| Uww | 1-10 | at Uww32 | UW-WHITEWATER drive start at 07:02. |
| Uww | 1-10 | at Uww32 | Levell Coppage rush for 2 yards to the UWW34 (Jimmy Sharpe;Nick Kotsmith). |
| Uww | 2-8 | at Uww34 | Jeff Donovan pass incomplete to Aaron Rusch. |
| Uww | 3-8 | at Uww34 | Jeff Donovan pass intercepted by Ethan Eid at the UWW43, Ethan Eid return 0 yards to the UWW43 (Adam Brandes). |
| Drive: 3 plays, 2 yards, TOP 00:45 | |||
| Sju | 1-10 | at Uww43 | ST. JOHNS UNIVERSITY drive start at 06:17. |
| Sju | 1-10 | at Uww43 | Joe Boyle sacked for loss of 8 yards to the SJU49 (Wesley Hicks). |
| Sju | 2-18 | at Sju49 | Joe Boyle rush for 3 yards to the UWW48 (Max Ford;Anthony White). |
| Sju | 3-15 | at Uww48 | Joe Boyle pass incomplete to Jeff Schnobrich (Max Ford). |
| Sju | 4-15 | at Uww48 | TEAM rush for loss of 31 yards to the SJU21 (Lane Olson). |
| Drive: 4 plays, minus 36 yards, TOP 01:48 | |||
| Uww | 1-10 | at Sju21 | UW-WHITEWATER drive start at 04:29. |
| Uww | 1-10 | at Sju21 | Levell Coppage rush for 3 yards to the SJU18 (Nick Kotsmith;Ryan Wimmer). |
| Uww | 2-7 | at Sju18 | Levell Coppage rush for 2 yards to the SJU16 (Nick Kotsmith). |
| Uww | 3-5 | at Sju16 | Jeff Donovan rush for 7 yards to the SJU9, 1ST DOWN UWW (Ryan Wimmer;Dominic Haik). |
| Uww | 1-G | at Sju09 | Antwan Anderson rush for no gain to the SJU9 (Dominic Haik;Joe Luke). |
| Uww | 2-G | at Sju09 | Jeff Donovan pass complete to Antwan Anderson for 3 yards to the SJU6 (Nick Kotsmith). |
| Uww | 3-G | at Sju06 | Jeff Donovan rush for 5 yards to the SJU1, fumble forced by Nick Kotsmith, fumble by Jeff Donovan recovered by SJU Nick Kotsmith at SJU2 (Antwan Anderson). |
| Drive: 6 plays, 19 yards, TOP 03:22 | |||
| Sju | 1-10 | at Sju02 | ST. JOHNS UNIVERSITY drive start at 01:07. |
| Sju | 1-10 | at Sju02 | Jakob Reding rush for no gain to the SJU2 (Max Ford). |
| Sju | 2-10 | at Sju02 | Kellen Blaser rush for 3 yards to the SJU5 (Jace Rindahl;Matt McCulloch). |
| Drive: 2 plays, 3 yards, TOP 01:59 | |||
| St. Johns University 7, UW-Whitewater 0 |
| Sju | 3-7 | at Sju05 | Start of 2nd quarter, clock 15:00. |
| Sju | 3-7 | at Sju05 | Joe Boyle rush for loss of 1 yard to the SJU4 (Jace Rindahl). |
| Sju | 4-8 | at Sju04 | Russell Gliadon punt 37 yards to the SJU41, Aaron Rusch return 5 yards to the SJU36 (Dustin Baxter;Alex Coughlin). |
| Drive: 3 plays, 2 yards, TOP 01:59 | |||
| Uww | 1-10 | at Sju36 | UW-WHITEWATER drive start at 14:08. |
| Uww | 1-10 | at Sju36 | Antwan Anderson rush for 1 yard to the SJU35 (Jimmy Sharpe;Noel Meyer). |
| Uww | 2-9 | at Sju35 | Jeff Donovan pass complete to Jordan Wells for 1 yard to the SJU34 (Ethan Eid). |
| Uww | 3-8 | at Sju34 | Jeff Donovan rush for 9 yards to the SJU25, 1ST DOWN UWW (Derek Stifter). |
| Uww | 1-10 | at Sju25 | Levell Coppage rush for 1 yard to the SJU24 (Dominic Haik). |
| Uww | 2-9 | at Sju24 | Jeff Donovan pass complete to Jordan Wells for 15 yards to the SJU9, 1ST DOWN UWW. |
| Uww | 1-G | at Sju09 | Levell Coppage rush for 7 yards to the SJU2 (Dominic Haik;Bobby Klint). |
| Uww | 2-G | at Sju02 | Levell Coppage rush for no gain to the SJU2 (John Stanton). |
| Uww | 3-G | at Sju02 | Jeff Donovan pass incomplete to Nick Slupski. |
| Uww | 4-G | at Sju02 | Jeff Schebler field goal attempt from 19 GOOD, clock 10:12. |
| St. Johns University 7, UW-Whitewater 3 | |||
| Drive: 9 plays, 34 yards, TOP 03:56 | |||
| Jeff Schebler kickoff 70 yards to the SJU0, Derek Stifter return 14 yards to the SJU14 (Greg Arnold). | |||
