2011 Women's Soccer Cumulative Statistics

Team (14-5-3, 6-1-1)

Overall Team Statistics
Statistic UW-Whitewater Opponents
Shots
Goals 51 29
Goals Per Game 2.32 1.32
Shots 347 237
Shots Per Game 15.8 10.8
Shots Percentage 0.147 0.122
Shots On Goal 179-347 115-237
Shots On Goal Percentage 0.516 0.485
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 37 23
Saves 86 129
Fouls 112 167
Corner Kicks 136 71
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Gerber, Emily 19Gerber, Emily 20 20 1459 13 11 37 72 0.181 35 0.486 0-0 5 0-0
28 Tooren, Christina 28Tooren, Christina 12 10 641 11 3 25 44 0.250 27 0.614 1-0 4 0-0
8 Chamberlain, Alyssa 8Chamberlain, Alyssa 20 20 1327 3 6 12 40 0.075 18 0.450 0-0 0 0-0
17 Lisowe, Pamela 17Lisowe, Pamela 21 19 952 3 4 10 32 0.094 18 0.563 1-0 0 0-0
4 Kirchoff, Riley 4Kirchoff, Riley 20 9 742 4 1 9 26 0.154 14 0.538 0-0 1 0-0
5 Nashleanas, Laren 5Nashleanas, Laren 21 12 1019 3 3 9 15 0.200 8 0.533 0-0 0 0-0
9 Schultz, Stacey 9Schultz, Stacey 19 8 641 3 1 7 13 0.231 7 0.538 0-0 1 0-0
13 Plese, Becky 13Plese, Becky 13 2 408 3 0 6 16 0.188 12 0.750 0-0 0 0-0
10 Allemang, Jessica 10Allemang, Jessica 20 20 1365 1 2 4 26 0.038 10 0.385 0-0 0 0-0
24 Kohlbeck, Kelsey 24Kohlbeck, Kelsey 7 0 225 2 0 4 7 0.286 3 0.429 0-0 1 0-0
16 Sedlar, Sarah 16Sedlar, Sarah 21 13 916 1 2 4 10 0.100 6 0.600 0-0 0 0-0
26 Lardner, Madeline 26Lardner, Madeline 17 3 459 1 1 3 8 0.125 4 0.500 0-0 0 0-0
18 Fritsch, Kaitlyn 18Fritsch, Kaitlyn 21 10 1009 1 0 2 12 0.083 7 0.583 0-0 0 0-0
6 Hoerchner, Samantha 6Hoerchner, Samantha 13 1 459 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Miller, Kayla 3Miller, Kayla 15 7 817 1 0 2 4 0.250 2 0.500 1-0 0 0-0
23 Traverse, Kaitlin 23Traverse, Kaitlin 7 1 157 0 2 2 3 0.000 1 0.333 0-0 0 0-0
7 Finn, Kelsey 7Finn, Kelsey 17 16 1152 0 1 1 8 0.000 2 0.250 0-0 0 0-0
22 Bajkowski, Lisa 22Bajkowski, Lisa 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Beld, Kelsey 20Beld, Kelsey 21 19 1603 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Brough, Kaity 21Brough, Kaity 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Costello, Dayna 15Costello, Dayna 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Crohan, Kaitlyn 9Crohan, Kaitlyn 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Dykema, Samantha 16Dykema, Samantha 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Gillberg, Danielle 10Gillberg, Danielle 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Green, Amy 21Green, Amy 13 4 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Haeger, Emily 33Haeger, Emily 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jach, Valerie 2Jach, Valerie 10 0 273 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Joyce, Jordan 14Joyce, Jordan 1 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Kwilosz, Christine 15Kwilosz, Christine 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Lange, Jenee 23Lange, Jenee 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mclaughlin, Debbie 13Mclaughlin, Debbie 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Myers, Jordan 1Myers, Jordan 18 18 1482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Piasecki, Jacqueline 22Piasecki, Jacqueline 5 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ritzert, Lorelei 5Ritzert, Lorelei 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Rodriquez, Raquel 6Rodriquez, Raquel 1 1 41 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
24 Schenck, Britney 24Schenck, Britney 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Stocks, Emily 11Stocks, Emily 19 16 1377 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Taylor, Allison 14Taylor, Allison 6 0 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Thayer, Molly 12Thayer, Molly 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Umlauf, Kristina 27Umlauf, Kristina 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Vincenti, Anya 18Vincenti, Anya 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
2 Walendzik, Brook 2Walendzik, Brook 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Wolfe, Nicole 4Wolfe, Nicole 1 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
96 Wong, Liz 96Wong, Liz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Ziegenbein, Mariah 8Ziegenbein, Mariah 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 20515 51 37 139 347 0.147 179 0.516 6-0 12 0-0
Opponent 22 - 20508 29 23 81 237 0.122 115 0.485 3-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Haeger, Emily 33Haeger, Emily 2 1 135:00 1 0.67 2 0.667 1 0 0 0 6
1 Myers, Jordan 1Myers, Jordan 18 18 1582:58 23 1.31 79 0.775 10 5 3 4 191
22 Piasecki, Jacqueline 22Piasecki, Jacqueline 5 2 254:46 3 1.06 7 0.700 2 0 0 0 13
96 Wong, Liz 96Wong, Liz 1 1 90:00 2 2.00 3 0.600 0 1 0 0 13  
Total 22 - 2062:44 29 1.27 91 0.758 13 6 3 4 223
Opponents 22 - 2062:44 51 2.23 131 0.720 3 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Tooren, Christina 28Tooren, Christina 7 5 314 7 2 16 23 0.304 16 0.696 1-0 2 0-0
19 Gerber, Emily 19Gerber, Emily 8 8 625 4 4 12 31 0.129 17 0.548 0-0 3 0-0
9 Schultz, Stacey 9Schultz, Stacey 7 1 215 2 0 4 3 0.667 2 0.667 0-0 1 0-0
8 Chamberlain, Alyssa 8Chamberlain, Alyssa 8 8 476 0 3 3 9 0.000 3 0.333 0-0 0 0-0
26 Lardner, Madeline 26Lardner, Madeline 7 1 217 1 1 3 4 0.250 2 0.500 0-0 0 0-0
18 Fritsch, Kaitlyn 18Fritsch, Kaitlyn 8 4 426 1 0 2 7 0.143 3 0.429 0-0 0 0-0
4 Kirchoff, Riley 4Kirchoff, Riley 8 5 279 0 1 1 9 0.000 2 0.222 0-0 0 0-0
5 Nashleanas, Laren 5Nashleanas, Laren 8 3 325 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Sedlar, Sarah 16Sedlar, Sarah 8 4 250 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Allemang, Jessica 10Allemang, Jessica 8 8 503 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Beld, Kelsey 20Beld, Kelsey 8 8 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Costello, Dayna 15Costello, Dayna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Finn, Kelsey 7Finn, Kelsey 8 7 610 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Green, Amy 21Green, Amy 5 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hoerchner, Samantha 6Hoerchner, Samantha 4 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jach, Valerie 2Jach, Valerie 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kohlbeck, Kelsey 24Kohlbeck, Kelsey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lisowe, Pamela 17Lisowe, Pamela 8 7 325 0 0 0 17 0.000 10 0.588 0-0 0 0-0
3 Miller, Kayla 3Miller, Kayla 5 1 220 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Myers, Jordan 1Myers, Jordan 8 8 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Piasecki, Jacqueline 22Piasecki, Jacqueline 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Plese, Becky 13Plese, Becky 5 0 131 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Stocks, Emily 11Stocks, Emily 8 8 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Taylor, Allison 14Taylor, Allison 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Traverse, Kaitlin 23Traverse, Kaitlin 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7298 15 13 43 129 0.116 68 0.527 6-0 6 0-0
Opponent 8 - 7303 6 5 17 76 0.079 32 0.421 3-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Myers, Jordan 1Myers, Jordan 8 8 708:57 6 0.76 31 0.838 6 1 1 4 66
22 Piasecki, Jacqueline 22Piasecki, Jacqueline 1 0 45:00 0 0.00 0 0 0 0 0 0 0
Total 8 - 753:57 6 0.72 31 0.838 6 1 1 4 66
Opponents 8 - 753:57 15 1.79 57 0.792 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Concordia Wisconsin W 5-1 (1-0-0) 107 Pamela Lisowe (0) (Emily Gerber)
Riley Kirchoff (0) (Emily Gerber)
Alyssa Chamberlain (0) (Pamela Lisowe)
Laren Nashleanas (0) (Alyssa Chamberlain)
Kelsey Kohlbeck (0) (Kaitlin Traverse)
9/7/2011 vs Loras L 2-3 (1-1-0) 194 Riley Kirchoff (2)
Emily Gerber (1) (Jessica Allemang)
9/9/2011 vs North Park Univ. W 5-1 (2-1-0) 120 Alyssa Chamberlain (2) (Pamela Lisowe)
Emily Gerber (2) (Alyssa Chamberlain)
Emily Gerber (3) (Pamela Lisowe)
Emily Gerber (4)
Laren Nashleanas (2)
9/11/2011 at Univ. of Dubuque L 0-1 (2-2) 135
9/15/2011 at Illinois Wesleyan L 1-3 (2-3-0) 42 Emily Gerber (5)
9/17/2011 at UW-La Crosse T 0-0 (2-3-1, 0-0-1 WIAC) 0-0-1 WIAC 143
9/18/2011 vs Ripon College W 10-1 (3-3-1) 179 Riley Kirchoff (3)
Emily Gerber (6)
Alyssa Chamberlain (3)
Emily Gerber (7) (Kaitlin Traverse)
Becky Plese (1)
Becky Plese (2) (Emily Gerber)
Laren Nashleanas (3) (Stacey Schultz)
Becky Plese (3) (Laren Nashleanas)
Samantha Hoerchner (1)
Kayla Miller (1)
9/21/2011 vs UW-Platteville W 2-0 (4-3-1, 1-0-1 WIAC) 1-0-1 WIAC 135 Emily Gerber (8) (Riley Kirchoff , Laren Nashleanas)
Christina Tooren (1) (Alyssa Chamberlain)
9/24/2011 at UW-Stout L 1-2 (4-4-1, 1-1-1 WIAC) 1-1-1 WIAC 100 Kaitlyn Fritsch (1) (Emily Gerber)
9/28/2011 at UW-Oshkosh W 1-0 (5-4-1, 2-1-1 WIAC) 2-1-1 WIAC 110 Emily Gerber (8) (Christina Tooren)
10/3/2011 at Carroll (Wis.) W 2-1 (6-4-1) 89 Emily Gerber (0)
Riley Kirchoff (0) (Jessica Allemang)
10/4/2011 vs Augustana W 3-1 (7-4-1) 131 Christina Tooren (2) (Emily Gerber)
Christina Tooren (3) (Pamela Lisowe , Emily Gerber)
Sarah Sedlar (1) (Emily Gerber)
10/15/2011 at UW-Stevens Point W 3-2 (8-4-1, 3-1-1 WIAC) 3-1-1 WIAC 92 Madeline Lardner (0) (Emily Gerber)
Christina Tooren (0) (Emily Gerber)
Emily Gerber (0) (Christina Tooren)
10/16/2011 vs UW-Superior W 5-1 (9-4-1, 4-1-1 WIAC) 4-1-1 WIAC 140 Christina Tooren (5) (Alyssa Chamberlain)
Stacey Schultz (1)
Christina Tooren (6)
Christina Tooren (7) (Madeline Lardner)
Stacey Schultz (2) (Emily Gerber)
10/22/2011 at UW-River Falls W 1-0 (10-4-1, 5-1-1 WIAC) 5-1-1 WIAC 105 Christina Tooren (8)
10/25/2011 at Clarke University W 2-1 (11-4-1) 37 Stacey Schultz (0) (Sarah Sedlar)
Kelsey Kohlbeck (0)
10/29/2011 vs UW-Eau Claire W 2-1 (12-4-1) 175 Emily Gerber (12) (Alyssa Chamberlain)
Christina Tooren (9) (Sarah Sedlar)
11/3/2011 vs UW-Stevens Point W 3-2 (13-4-1) 110 Pamela Lisowe (2) (Christina Tooren)
Emily Gerber (13) (Laren Nashleanas)
Christina Tooren (10) (Kelsey Finn)
11/5/2011 vs UW-Oshkosh T 1-1 (13-4-2) 257 Christina Tooren (11)
11/11/2011 at UW-Whitewater L 0-2 (18-5) 275
11/12/2011 at Wartburg T 1-1 (14-4-3) 475 Pamela Lisowe (3) (Alyssa Chamberlain)
11/18/2011 at Wheaton L 1-4 (14-5-3) 0 Jessica Allemang (0) (Emily Gerber)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Concordia Wisconsin 5-1 5 5 15 18 0.278 14 0.778 0-0 1 0-0 1022
9/7/2011 vs Loras 2-3 2 1 5 10 0.200 4 0.400 0-0 0 0-0 991
9/9/2011 vs North Park Univ. 5-1 5 3 13 19 0.263 9 0.474 0-0 1 0-0 973
9/11/2011 at Univ. of Dubuque 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 985
9/15/2011 at Illinois Wesleyan 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0 992
9/17/2011 at UW-La Crosse 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1223
9/18/2011 vs Ripon College 10-1 10 4 24 33 0.303 17 0.515 0-0 1 0-0 990
9/21/2011 vs UW-Platteville 2-0 2 3 7 13 0.154 6 0.462 0-0 1 0-0 990
9/24/2011 at UW-Stout 1-2 1 1 3 10 0.100 7 0.700 2-0 0 0-0 955
9/28/2011 at UW-Oshkosh 1-0 1 1 3 11 0.091 0 0.000 0-0 1 0-0 0
10/3/2011 at Carroll (Wis.) 2-1 2 1 5 21 0.095 14 0.667 0-0 1 0-0 0
10/4/2011 vs Augustana 3-1 3 4 10 24 0.125 9 0.375 1-0 1 0-0 990
10/15/2011 at UW-Stevens Point 3-2 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1007
10/16/2011 vs UW-Superior 5-1 5 3 13 25 0.200 16 0.640 0-0 1 0-0 990
10/22/2011 at UW-River Falls 1-0 1 0 2 32 0.031 19 0.594 0-0 1 0-0 1144
10/25/2011 at Clarke University 2-1 2 1 5 4 0.500 3 0.750 0-0 1 0-0 1016
10/29/2011 vs UW-Eau Claire 2-1 2 2 6 9 0.222 7 0.778 0-0 1 0-0 989
11/3/2011 vs UW-Stevens Point 3-2 3 3 9 19 0.158 10 0.526 1-0 1 0-0 991
11/5/2011 vs UW-Oshkosh 1-1 1 0 2 24 0.042 10 0.417 0-0 0 0-0 1089
11/11/2011 at UW-Whitewater 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1018
11/12/2011 at Wartburg 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1171
11/18/2011 at Wheaton 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 989
Total 51-29 51 37 139 347 0.147 179 0.516 6-0 13 0-0 20515
Opponent - 29 23 81 237 0.122 115 0.485 3-0 6 - 20508

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Concordia Wisconsin 5-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/7/2011 Loras 2-3 90:00 3 2.00 8 0.727 0 1 0 0 24
9/9/2011 North Park Univ. 5-1 90:00 1 1.67 7 0.875 1 0 0 0 16
9/11/2011 Univ. of Dubuque 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
9/15/2011 Illinois Wesleyan 1-3 90:00 3 1.80 10 0.769 0 1 0 0 21
9/17/2011 UW-La Crosse 0-0 110:00 0 1.45 6 1.000 0 0 1 1 17
9/18/2011 Ripon College 10-1 90:00 1 1.38 1 0.500 1 0 0 0 5
9/21/2011 UW-Platteville 2-0 90:00 0 1.22 2 1.000 1 0 0 1 4
9/24/2011 UW-Stout 1-2 90:00 2 1.30 4 0.667 0 1 0 0 8
9/28/2011 UW-Oshkosh 1-0 90:00 0 1.17 5 1.000 1 0 0 1 0
10/3/2011 Carroll (Wis.) 2-1 98:47 1 1.15 3 0.750 1 0 0 0 0
10/4/2011 Augustana 3-1 90:00 1 1.14 5 0.833 1 0 0 0 13
10/15/2011 UW-Stevens Point 3-2 90:00 2 1.20 2 0.500 1 0 0 0 10
10/16/2011 UW-Superior 5-1 90:00 1 1.19 0 0.000 1 0 0 0 0
10/22/2011 UW-River Falls 1-0 103:57 0 1.10 11 1.000 1 0 0 1 20
10/25/2011 Clarke University 2-1 90:00 1 1.09 2 0.667 1 0 0 0 4
10/29/2011 UW-Eau Claire 2-1 90:00 1 1.09 1 0.500 1 0 0 0 7
11/3/2011 UW-Stevens Point 3-2 90:00 2 1.14 3 0.600 1 0 0 0 8
11/5/2011 UW-Oshkosh 1-1 110:00 1 1.12 1 0.500 0 0 1 0 9
11/11/2011 UW-Whitewater 0-2 90:00 2 1.16 3 0.600 0 1 0 0 13
11/12/2011 Wartburg 1-1 110:00 1 1.14 10 0.909 0 0 1 0 20
11/18/2011 Wheaton 1-4 90:00 4 1.27 3 0.429 0 1 0 0 10
Totals - 2061 29 1.27 91 0.758 13 6 3 4 223
Opponent - 2062:44 51 2.23 134 0.724 6 13 3 3 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Concordia Wisconsin 1-5 1 1 3 8 0.125 3 0.375 0-0 0 0-0 996
9/7/2011 Loras 3-2 3 2 8 24 0.125 11 0.458 0-0 1 0-0 1001
9/9/2011 North Park Univ. 1-5 1 1 3 16 0.063 8 0.500 0-0 0 0-0 991
9/11/2011 Univ. of Dubuque 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 991
9/15/2011 Illinois Wesleyan 3-1 3 1 7 21 0.143 13 0.619 0-0 1 0-0 976
9/17/2011 UW-La Crosse 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1210
9/18/2011 Ripon College 1-10 1 0 2 5 0.200 2 0.400 0-0 0 0-0 991
9/21/2011 UW-Platteville 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/24/2011 UW-Stout 2-1 2 3 7 8 0.250 6 0.750 0-0 1 0-0 1001
9/28/2011 UW-Oshkosh 0-1 0 0 0 9 0.000 0 0.000 0-0 0 0-0 0
10/3/2011 Carroll (Wis.) 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0 0
10/4/2011 Augustana 1-3 1 1 3 13 0.077 6 0.462 0-0 0 0-0 991
10/15/2011 UW-Stevens Point 2-3 2 1 5 10 0.200 4 0.400 0-0 0 0-0 990
10/16/2011 UW-Superior 1-5 1 0 2 1 1.000 1 1.000 1-0 0 1-1 990
10/22/2011 UW-River Falls 0-1 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1143
10/25/2011 Clarke University 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 989
10/29/2011 UW-Eau Claire 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 978
11/3/2011 UW-Stevens Point 2-3 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
11/5/2011 UW-Oshkosh 1-1 1 0 2 9 0.111 2 0.222 0-0 0 0-0 1092
11/11/2011 UW-Whitewater 2-0 2 2 6 13 0.154 5 0.385 1-0 1 0-0 958
11/12/2011 Wartburg 1-1 1 1 3 20 0.050 11 0.550 1-0 0 0-0 1249
11/18/2011 Wheaton 4-1 4 6 14 10 0.400 7 0.700 0-0 1 0-0 990
Total 29-51 29 23 81 237 0.122 115 0.485 3-0 6 1-1 20508
UW-Whitewater - 51 37 139 347 0.147 179 0.516 6-0 13 - 20515

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Concordia Wisconsin 1-5 90:00 5 5.00 9 0.643 0 1 0 0 18
9/7/2011 Loras 3-2 90:00 2 3.50 2 0.500 1 0 0 0 10
9/9/2011 North Park Univ. 1-5 90:00 5 4.00 4 0.444 0 1 0 0 19
9/11/2011 Univ. of Dubuque 1-0 90:00 0 3.00 7 1.000 1 0 0 1 16
9/15/2011 Illinois Wesleyan 3-1 90:00 1 2.60 1 0.500 1 0 0 0 7
9/17/2011 UW-La Crosse 0-0 110:00 0 2.09 6 1.000 0 0 1 1 17
9/18/2011 Ripon College 1-10 90:00 10 3.18 7 0.412 0 1 0 0 33
9/21/2011 UW-Platteville 0-2 90:00 2 3.04 4 0.667 0 1 0 0 13
9/24/2011 UW-Stout 2-1 90:00 1 2.82 6 0.857 1 0 0 0 10
9/28/2011 UW-Oshkosh 0-1 90:00 1 2.64 5 0.833 0 1 0 0 0
10/3/2011 Carroll (Wis.) 1-2 98:47 2 2.56 12 0.857 0 1 0 0 0
10/4/2011 Augustana 1-3 90:00 3 2.60 6 0.667 0 1 0 0 24
10/15/2011 UW-Stevens Point 2-3 90:00 3 2.63 4 0.571 0 1 0 0 13
10/16/2011 UW-Superior 1-5 90:00 5 2.79 11 0.688 0 1 0 0 23
10/22/2011 UW-River Falls 0-1 103:57 1 2.65 18 0.947 0 1 0 0 32
10/25/2011 Clarke University 1-2 90:00 2 2.61 1 0.333 0 1 0 0 4
10/29/2011 UW-Eau Claire 1-2 90:00 2 2.58 5 0.714 0 1 0 0 9
11/3/2011 UW-Stevens Point 2-3 90:00 3 2.60 7 0.700 0 1 0 0 19
11/5/2011 UW-Oshkosh 1-1 110:00 1 2.49 9 0.900 0 0 1 0 24
11/11/2011 UW-Whitewater 2-0 90:00 0 2.37 2 1.000 1 0 0 1 5
11/12/2011 Wartburg 1-1 110:00 1 2.28 4 0.800 0 0 1 0 6
11/18/2011 Wheaton 4-1 90:00 1 2.23 4 0.800 1 0 0 0 11
Totals - 2061 51 2.23 134 0.724 6 13 3 3 313
UW-Whitewater - 2062:44 29 1.27 91 0.758 13 6 3 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Concordia Wisconsin 5-1 5/1 5/1 18/8 14/3 5/1 0/0 0/0
9/7/2011 vs Loras 2-3 2/3 1/2 10/24 4/11 4/11 0/0 0/0
9/9/2011 vs North Park Univ. 5-1 5/1 3/1 19/16 9/8 7/4 0/0 0/0
9/11/2011 at Univ. of Dubuque 0-1 0/1 0/1 16/6 7/3 12/3 0/0 0/0
9/15/2011 at Illinois Wesleyan 1-3 1/3 0/1 7/21 2/13 5/4 0/0 0/0
9/17/2011 at UW-La Crosse 0-0 0/0 0/0 16/17 6/6 8/8 0/0 0/0
9/18/2011 vs Ripon College 10-1 10/1 4/0 33/5 17/2 10/1 0/0 0/0
9/21/2011 vs UW-Platteville 2-0 2/0 3/0 13/4 6/2 4/0 0/0 0/0
9/24/2011 at UW-Stout 1-2 1/2 1/3 10/8 7/6 10/1 2/0 0/0
9/28/2011 at UW-Oshkosh 1-0 1/0 1/0 11/9 0/0 3/1 0/0 0/0
10/3/2011 at Carroll (Wis.) 2-1 2/1 1/1 21/4 14/4 9/0 0/0 0/0
10/4/2011 vs Augustana 3-1 3/1 4/1 24/13 9/6 4/5 1/0 0/0
10/15/2011 at UW-Stevens Point 3-2 3/2 3/1 13/10 7/4 5/1 0/0 0/0
10/16/2011 vs UW-Superior 5-1 5/1 3/0 25/1 16/1 4/0 0/1 0/0
10/22/2011 at UW-River Falls 1-0 1/0 0/0 32/20 19/11 7/4 0/0 0/0
10/25/2011 at Clarke University 2-1 2/1 1/0 4/4 3/3 4/3 0/0 0/0
10/29/2011 vs UW-Eau Claire 2-1 2/1 2/1 9/7 7/2 2/2 0/0 0/0
11/3/2011 vs UW-Stevens Point 3-2 3/2 3/1 19/8 10/5 2/2 1/0 0/0
11/5/2011 vs UW-Oshkosh 1-1 1/1 0/0 24/9 10/2 12/1 0/0 0/0
11/11/2011 at UW-Whitewater 0-2 0/2 0/2 5/13 2/5 5/6 1/1 0/0
11/12/2011 at Wartburg 1-1 1/1 1/1 7/20 5/11 7/7 1/1 0/0
11/18/2011 at Wheaton 1-4 1/4 1/6 11/10 5/7 7/6 0/0 0/0
Totals 51/29 37/23 347/237 179/115 136/71 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Ripon College (9/18/2011)
GOALS 10 Ripon College (9/18/2011)
ASSISTS 5 Concordia Wisconsin (9/1/2011)
SHOTS 33 Ripon College (9/18/2011)
SHOTS ON GOAL 19 UW-River Falls (10/22/2011)
SAVES 11 UW-River Falls (10/22/2011)
FOULS 11 UW-Stout (9/24/2011)
UW-Oshkosh (11/5/2011)
CORNER KICKS 12 Univ. of Dubuque (9/11/2011)
UW-Oshkosh (11/5/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wheaton (11/18/2011)
GOALS 4 Wheaton (11/18/2011)
ASSISTS 6 Wheaton (11/18/2011)
SHOTS 24 Loras (9/7/2011)
SHOTS ON GOAL 13 Illinois Wesleyan (9/15/2011)
SAVES 18 UW-River Falls (10/22/2011)
FOULS 16 Illinois Wesleyan (9/15/2011)
CORNER KICKS 11 Loras (9/7/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Wesleyan (9/15/2011)
UW-River Falls (10/22/2011)
UW-Oshkosh (11/5/2011)
GOALS 1 Illinois Wesleyan (9/15/2011)
UW-Stout (9/24/2011)
UW-Oshkosh (9/28/2011)
UW-River Falls (10/22/2011)
UW-Oshkosh (11/5/2011)
Wartburg (11/12/2011)
Wheaton (11/18/2011)
ASSISTS 1 Loras (9/7/2011)
UW-Stout (9/24/2011)
UW-Oshkosh (9/28/2011)
Carroll (Wis.) (10/3/2011)
