2011 Men's Soccer Cumulative Statistics

Team (12-8, 8-0)

Overall Team Statistics
Statistic UW-Whitewater Opponents
Shots
Goals 43 23
Goals Per Game 2.15 1.15
Shots 257 234
Shots Per Game 12.9 11.7
Shots Percentage 0.167 0.098
Shots On Goal 123-257 101-234
Shots On Goal Percentage 0.479 0.432
Penalties
Yellow Cards 17 24
Red Cards 1 2
Miscellaneous
Assists 27 20
Saves 78 82
Fouls 149 222
Corner Kicks 139 80
Penalty Kicks: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kron, Kevin 5Kron, Kevin 19 18 1052 10 3 23 35 0.286 23 0.657 0-0 3 0-1
20 Fye, Logan 20Fye, Logan 20 13 997 9 3 21 30 0.300 16 0.533 1-0 2 2-2
7 Fischer, Jonathon 7Fischer, Jonathon 20 6 701 6 6 18 20 0.300 11 0.550 0-0 1 0-0
11 Boyd, Ryan 11Boyd, Ryan 18 17 1033 5 1 11 26 0.192 14 0.538 1-0 2 1-1
14 Horrocks, Edward 14Horrocks, Edward 11 0 279 3 3 9 12 0.250 5 0.417 1-0 1 0-0
9 Saari, Austin 9Saari, Austin 20 18 1111 3 3 9 19 0.158 9 0.474 0-0 2 0-0
25 Kuchenreuther, Sam 25Kuchenreuther, Sam 20 13 986 3 1 7 19 0.158 9 0.474 0-0 1 0-0
10 Chamberlain, Josh 10Chamberlain, Josh 20 19 1315 1 1 3 20 0.050 6 0.300 2-0 0 0-0
22 Dietrich, Yves 22Dietrich, Yves 4 0 66 1 1 3 5 0.200 3 0.600 1-0 0 0-0
4 Knolle, Kurt 4Knolle, Kurt 15 1 365 0 2 2 6 0.000 3 0.500 0-0 0 0-0  
23 Sundby, Kyle 23Sundby, Kyle 7 1 201 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Szarzynski, Alex 2Szarzynski, Alex 20 20 1464 1 0 2 6 0.167 2 0.333 0-0 0 1-1
13 Denu, Jared 13Denu, Jared 12 0 155 0 1 1 8 0.000 3 0.375 2-0 0 0-0
3 Gottwald, John 3Gottwald, John 19 19 1202 0 1 1 13 0.000 5 0.385 2-0 0 0-1
24 Shone, Bob 24Shone, Bob 20 20 1454 0 1 1 6 0.000 3 0.500 2-0 0 0-0
6 Evanoff, Matt 6Evanoff, Matt 12 1 412 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Gilbert, Sean 14Gilbert, Sean 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hughes, Troy 18Hughes, Troy 9 5 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McCoy, Ty 19McCoy, Ty 13 12 867 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Mikesell, Matt 1Mikesell, Matt 11 7 683 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Mjelde, Kody 21Mjelde, Kody 12 9 702 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Montanye, Michael 17Montanye, Michael 11 0 228 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Newallo, Elijah 16Newallo, Elijah 15 7 611 0 0 0 13 0.000 6 0.462 0-0 0 0-0
12 Sesselmann, Aaron 12Sesselmann, Aaron 15 13 919 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Swentik, Trevor 8Swentik, Trevor 1 1 60 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
Total 20 - 17380 43 27 113 257 0.167 123 0.479 17-1 12 4-6
Opponent 20 - 17300 23 20 66 234 0.098 101 0.432 24-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Dietrich, Yves 22Dietrich, Yves 1 0 45:00 0 0.00 3 1.000 0 0 0 0 6
1 Mikesell, Matt 1Mikesell, Matt 10 7 683:11 7 0.92 33 0.825 3 4 0 1 82
12 Sesselmann, Aaron 12Sesselmann, Aaron 14 13 1077:44 16 1.34 44 0.733 9 4 0 3 134
Total 20 - 1805:55 23 1.15 80 0.777 12 8 0 7 222
Opponents 20 - 1805:55 43 2.14 84 0.661 4 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kron, Kevin 5Kron, Kevin 7 7 449 6 2 14 20 0.300 11 0.550 0-0 3 0-1
7 Fischer, Jonathon 7Fischer, Jonathon 8 2 207 4 4 12 11 0.364 4 0.364 0-0 0 0-0
20 Fye, Logan 20Fye, Logan 8 6 443 4 3 11 16 0.250 8 0.500 1-0 2 1-1
25 Kuchenreuther, Sam 25Kuchenreuther, Sam 8 5 406 3 1 7 10 0.300 5 0.500 0-0 1 0-0
14 Horrocks, Edward 14Horrocks, Edward 5 0 157 2 2 6 10 0.200 3 0.300 1-0 0 0-0
9 Saari, Austin 9Saari, Austin 8 8 457 2 1 5 9 0.222 4 0.444 0-0 2 0-0
22 Dietrich, Yves 22Dietrich, Yves 3 0 66 1 1 3 5 0.200 3 0.600 1-0 0 0-0
4 Knolle, Kurt 4Knolle, Kurt 5 0 84 0 2 2 2 0.000 1 0.500 0-0 0 0-0  
23 Sundby, Kyle 23Sundby, Kyle 2 0 95 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Szarzynski, Alex 2Szarzynski, Alex 8 8 528 1 0 2 2 0.500 1 0.500 0-0 0 1-1
11 Boyd, Ryan 11Boyd, Ryan 7 7 372 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 Chamberlain, Josh 10Chamberlain, Josh 8 7 463 0 0 0 5 0.000 0 0.000 1-0 0 0-0
13 Denu, Jared 13Denu, Jared 5 0 66 0 0 0 5 0.000 2 0.400 2-0 0 0-0
6 Evanoff, Matt 6Evanoff, Matt 7 1 240 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Gottwald, John 3Gottwald, John 7 7 451 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Hughes, Troy 18Hughes, Troy 2 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McCoy, Ty 19McCoy, Ty 5 4 348 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Mikesell, Matt 1Mikesell, Matt 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mjelde, Kody 21Mjelde, Kody 6 5 399 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Montanye, Michael 17Montanye, Michael 4 0 129 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Newallo, Elijah 16Newallo, Elijah 8 5 320 0 0 0 10 0.000 5 0.500 0-0 0 0-0
12 Sesselmann, Aaron 12Sesselmann, Aaron 6 6 386 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Shone, Bob 24Shone, Bob 8 8 549 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 6980 24 17 65 128 0.188 55 0.430 17-1 8 2-3
Opponent 8 - 6936 2 1 5 80 0.025 33 0.413 24-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mikesell, Matt 1Mikesell, Matt 4 2 270:00 1 0.33 16 0.941 2 0 0 1 30
12 Sesselmann, Aaron 12Sesselmann, Aaron 6 6 455:18 1 0.20 18 0.947 6 0 0 3 40
Total 8 - 725:18 2 0.25 34 0.944 8 0 0 6 70
Opponents 8 - 725:18 24 2.98 35 0.593 0 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs Pacific Lutheran L 1-2 (0-1-0) 283 Logan Fye (1) (Bob Shone)
9/4/2011 vs Whitworth L 0-2 (0-2-0) 154
9/7/2011 vs Loras L 2-4 (0-3-0) 257 Josh Chamberlain (1)
Logan Fye (2)
9/11/2011 at Univ. of Dubuque L 0-3 (0-4) 155
9/15/2011 at Illinois Wesleyan W 2-1 (1-4-0) 150 Ryan Boyd (0) (John Gottwald)
Ryan Boyd (2)
9/18/2011 vs Ripon College W 3-1 (2-4) 110 Ryan Boyd (3) (Josh Chamberlain)
Jonathon Fischer (1)
Kevin Kron (1)
9/21/2011 vs UW-Platteville W 1-0 (3-4-0, 1-0-0 WIAC) 1-0-0 WIAC 246 Kevin Kron (2)
9/25/2011 vs Carroll University W 5-0 (4-4-0) 130 Ryan Boyd (4) (Kevin Kron)
Ryan Boyd (5)
Kevin Kron (3)
Jonathon Fischer (2)
Logan Fye (3) (Jonathon Fischer)
9/28/2011 at UW-Oshkosh W 2-0 (5-4, 2-0 WIAC) 2-0 WIAC 290 Kevin Kron (4) (Ryan Boyd)
Kevin Kron (5) (Jonathon Fischer)
10/1/2011 vs Univ. of St. Thomas W 4-1 (6-4-0) 131 Austin Saari (1) (Edward Horrocks)
Edward Horrocks (1) (Jared Denu)
Logan Fye (0)
Kevin Kron (6) (Austin Saari)
10/5/2011 at North Park L 0-2 (6-5) 662
10/8/2011 at UW-Superior W 3-0 (7-5, 3-0 WIAC) 3-0 WIAC 221 Austin Saari (0) (Kevin Kron)
Jonathon Fischer (0)
Alex Szarzynski (0)
10/12/2011 at Finlandia W 8-0 (8-5, WIAC 4-0) WIAC 4-0 75 Austin Saari (0) (Jonathon Fischer)
Jonathon Fischer (0) (Logan Fye)
Jonathon Fischer (0) (Logan Fye)
Logan Fye (0) (Edward Horrocks)
Edward Horrocks (0) (Kurt Knolle)
Yves Dietrich (0) (Edward Horrocks)
Kyle Sundby (0)
Edward Horrocks (0) (Yves Dietrich)
10/14/2011 vs Chapman University L 1-2 (8-6-0) 75 Kevin Kron (7) (Jonathon Fischer)
10/16/2011 vs UW-Superior W 2-1 (9-6-0, 5-0-0 WIAC) 5-0-0 WIAC 199 Logan Fye (6)
Logan Fye (7)
10/19/2011 at UW-Platteville W 2-1 (10-6, 6-0 WIAC) 6-0 WIAC 50 Kevin Kron (0) (Kurt Knolle)
Sam Kuchenreuther (0)
10/23/2011 at Chicago L 0-1 (10-7) 90
10/29/2011 vs Finlandia W 5-0 (11-7-0, 7-0-0 WIAC) 7-0-0 WIAC 100 Logan Fye (8) (Kevin Kron)
Sam Kuchenreuther (2) (Logan Fye)
Jonathon Fischer (6) (Sam Kuchenreuther)
Sam Kuchenreuther (3) (Jonathon Fischer)
Kevin Kron (9)
11/4/2011 vs UW-Oshkosh W 1-0 (12-7-0, 8-0-0 WIAC) 8-0-0 WIAC 225 Kevin Kron (10) (Jonathon Fischer , Austin Saari)
11/10/2011 at Washington U. L 1-2 (12-8) 304 Logan Fye (9) (Austin Saari)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs Pacific Lutheran 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 999
9/4/2011 vs Whitworth 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 982
9/7/2011 vs Loras 2-4 2 0 4 7 0.286 3 0.429 2-0 0 1-1 976
9/11/2011 at Univ. of Dubuque 0-3 0 0 0 6 0.000 4 0.667 2-1 0 0-0 956
9/15/2011 at Illinois Wesleyan 2-1 2 1 5 18 0.111 7 0.389 1-0 1 1-1 990
9/18/2011 vs Ripon College 3-1 3 1 7 20 0.150 13 0.650 0-0 1 0-0 990
9/21/2011 vs UW-Platteville 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 991
9/25/2011 vs Carroll University 5-0 5 2 12 13 0.385 8 0.615 0-0 1 0-0 990
9/28/2011 at UW-Oshkosh 2-0 2 2 6 8 0.250 0 0.000 1-0 1 0-0 0
10/1/2011 vs Univ. of St. Thomas 4-1 4 3 11 17 0.235 10 0.588 0-0 1 0-1 986
10/5/2011 at North Park 0-2 0 0 0 8 0.000 7 0.875 0-0 0 0-0 0
10/8/2011 at UW-Superior 3-0 3 1 7 12 0.250 6 0.500 0-0 1 1-1 982
10/12/2011 at Finlandia 8-0 8 7 23 36 0.222 19 0.528 3-0 1 0-0 990
10/14/2011 vs Chapman University 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1014
10/16/2011 vs UW-Superior 2-1 2 0 4 10 0.200 5 0.500 0-0 1 1-1 1046
10/19/2011 at UW-Platteville 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 993
10/23/2011 at Chicago 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 495
10/29/2011 vs Finlandia 5-0 5 4 14 37 0.135 16 0.432 0-0 1 0-1 990
11/4/2011 vs UW-Oshkosh 1-0 1 2 4 7 0.143 2 0.286 4-0 1 0-0 988
11/10/2011 at Washington U. 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1022
Total 43-23 43 27 113 257 0.167 123 0.479 17-1 12 4-6 17380
Opponent - 23 20 66 234 0.098 101 0.432 24-2 8 - 17300

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Pacific Lutheran 1-2 90:37 2 1.99 6 0.750 0 1 0 0 14
9/4/2011 Whitworth 0-2 90:00 2 1.99 3 0.600 0 1 0 0 7
9/7/2011 Loras 2-4 90:00 4 2.66 3 0.429 0 1 0 0 16
9/11/2011 Univ. of Dubuque 0-3 90:00 3 2.75 2 0.400 0 1 0 0 12
9/15/2011 Illinois Wesleyan 2-1 90:00 1 2.40 4 0.800 1 0 0 0 8
9/18/2011 Ripon College 3-1 90:00 1 2.16 2 0.667 1 0 0 0 11
9/21/2011 UW-Platteville 1-0 90:00 0 1.86 6 1.000 1 0 0 1 14
9/25/2011 Carroll University 5-0 90:00 0 1.62 4 1.000 1 0 0 1 14
9/28/2011 UW-Oshkosh 2-0 90:00 0 1.44 3 1.000 1 0 0 1 0
10/1/2011 Univ. of St. Thomas 4-1 90:00 1 1.40 4 0.800 1 0 0 0 18
10/5/2011 North Park 0-2 90:00 2 1.45 5 0.714 0 1 0 0 16
10/8/2011 UW-Superior 3-0 90:00 0 1.33 4 1.000 1 0 0 1 13
10/12/2011 Finlandia 8-0 90:00 0 1.23 1 1.000 1 0 0 1 2
10/14/2011 Chapman University 1-2 90:00 2 1.29 3 0.600 0 1 0 0 10
10/16/2011 UW-Superior 2-1 95:18 1 1.26 5 0.833 1 0 0 0 12
10/19/2011 UW-Platteville 2-1 90:00 1 1.24 4 0.800 1 0 0 0 9
10/23/2011 Chicago 0-1 90:00 1 1.23 4 0.800 0 1 0 0 11
10/29/2011 Finlandia 5-0 90:00 0 1.16 0 0.00 1 0 0 1 0
11/4/2011 UW-Oshkosh 1-0 90:00 0 1.10 11 1.000 1 0 0 1 20
11/10/2011 Washington U. 1-2 90:00 2 1.15 7 0.778 0 1 0 0 15
Totals - 1805 23 1.15 81 0.779 12 8 0 7 222
Opponent - 1805:55 43 2.14 84 0.661 8 12 0 4 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Pacific Lutheran 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 1000
9/4/2011 Whitworth 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 991
9/7/2011 Loras 4-2 4 5 13 16 0.250 7 0.438 4-0 1 0-0 991
9/11/2011 Univ. of Dubuque 3-0 3 3 9 13 0.231 5 0.385 1-0 1 1-1 983
9/15/2011 Illinois Wesleyan 1-2 1 2 4 8 0.125 5 0.625 4-0 0 0-0 964
9/18/2011 Ripon College 1-3 1 0 2 11 0.091 3 0.273 2-0 0 0-0 976
9/21/2011 UW-Platteville 0-1 0 0 0 14 0.000 6 0.429 3-1 0 0-0 990
9/25/2011 Carroll University 0-5 0 0 0 14 0.000 4 0.286 1-0 0 0-0 996
9/28/2011 UW-Oshkosh 0-2 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/1/2011 Univ. of St. Thomas 1-4 1 0 2 18 0.056 5 0.278 0-0 0 0-0 987
10/5/2011 North Park 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 0
10/8/2011 UW-Superior 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/12/2011 Finlandia 0-8 0 0 0 2 0.000 1 0.500 1-1 0 0-0 945
10/14/2011 Chapman University 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
10/16/2011 UW-Superior 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 1048
10/19/2011 UW-Platteville 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 983
10/23/2011 Chicago 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 495
10/29/2011 Finlandia 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/4/2011 UW-Oshkosh 0-1 0 0 0 20 0.000 11 0.550 3-0 0 0-0 990
11/10/2011 Washington U. 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 991
Total 23-43 23 20 66 234 0.098 101 0.432 24-2 8 1-1 17300
UW-Whitewater - 43 27 113 257 0.167 123 0.479 17-1 12 - 17380

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Pacific Lutheran 2-1 90:37 1 0.99 4 0.800 1 0 0 0 16
9/4/2011 Whitworth 2-0 90:00 0 0.50 3 1.000 1 0 0 1 9
9/7/2011 Loras 4-2 90:00 2 1.00 1 0.333 1 0 0 0 6
9/11/2011 Univ. of Dubuque 3-0 90:00 0 0.75 4 1.000 1 0 0 1 6
9/15/2011 Illinois Wesleyan 1-2 90:00 2 1.00 5 0.714 0 1 0 0 17
9/18/2011 Ripon College 1-3 90:00 3 1.33 10 0.769 0 1 0 0 20
9/21/2011 UW-Platteville 0-1 90:00 1 1.28 2 0.667 0 1 0 0 11
9/25/2011 Carroll University 0-5 90:00 5 1.75 3 0.375 0 1 0 0 13
9/28/2011 UW-Oshkosh 0-2 90:00 2 1.78 2 0.500 0 1 0 0 0
10/1/2011 Univ. of St. Thomas 1-4 90:00 4 2.00 6 0.600 0 1 0 0 16
10/5/2011 North Park 2-0 90:00 0 1.82 7 1.000 1 0 0 1 8
10/8/2011 UW-Superior 0-3 90:00 3 1.92 3 0.500 0 1 0 0 11
10/12/2011 Finlandia 0-8 90:00 8 2.38 11 0.579 0 1 0 0 36
10/14/2011 Chapman University 2-1 90:00 1 2.28 2 0.667 1 0 0 0 6
10/16/2011 UW-Superior 1-2 95:18 2 2.26 3 0.600 0 1 0 0 9
10/19/2011 UW-Platteville 1-2 90:00 2 2.24 2 0.500 0 1 0 0 7
10/23/2011 Chicago 1-0 90:00 0 2.11 1 1.000 1 0 0 1 2
10/29/2011 Finlandia 0-5 90:00 5 2.27 11 0.688 0 1 0 0 36
11/4/2011 UW-Oshkosh 0-1 90:00 1 2.20 1 0.500 0 1 0 0 7
11/10/2011 Washington U. 2-1 90:00 1 2.14 3 0.750 1 0 0 0 7
Totals - 1805 43 2.14 84 0.661 8 12 0 4 243
UW-Whitewater - 1805:55 23 1.15 81 0.779 12 8 0 7 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs Pacific Lutheran 1-2 1/2 1/1 16/14 5/8 7/4 0/0 0/0
9/4/2011 vs Whitworth 0-2 0/2 0/2 9/8 3/5 6/5 0/0 0/0
9/7/2011 vs Loras 2-4 2/4 0/5 7/16 3/7 5/6 2/4 0/0
9/11/2011 at Univ. of Dubuque 0-3 0/3 0/3 6/13 4/5 6/3 2/1 1/0
9/15/2011 at Illinois Wesleyan 2-1 2/1 1/2 18/8 7/5 2/7 1/4 0/0
9/18/2011 vs Ripon College 3-1 3/1 1/0 20/11 13/3 14/2 0/2 0/0
9/21/2011 vs UW-Platteville 1-0 1/0 0/0 11/14 3/6 10/4 1/3 0/1
9/25/2011 vs Carroll University 5-0 5/0 2/0 13/14 8/4 3/4 0/1 0/0
9/28/2011 at UW-Oshkosh 2-0 2/0 2/0 8/10 0/0 1/5 1/0 0/0
10/1/2011 vs Univ. of St. Thomas 4-1 4/1 3/0 17/18 10/5 9/5 0/0 0/0
10/5/2011 at North Park 0-2 0/2 0/2 8/16 7/7 4/3 0/1 0/0
10/8/2011 at UW-Superior 3-0 3/0 1/0 12/13 6/4 5/0 0/1 0/0
10/12/2011 at Finlandia 8-0 8/0 7/0 36/2 19/1 13/0 3/1 0/1
10/14/2011 vs Chapman University 1-2 1/2 1/1 6/10 3/5 7/4 1/0 0/0
10/16/2011 vs UW-Superior 2-1 2/1 0/0 10/12 5/6 9/2 0/2 0/0
10/19/2011 at UW-Platteville 2-1 2/1 1/1 7/9 4/5 8/3 0/1 0/0
10/23/2011 at Chicago 0-1 0/1 0/1 2/11 1/5 1/2 1/0 0/0
10/29/2011 vs Finlandia 5-0 5/0 4/0 37/0 16/0 14/0 0/0 0/0
11/4/2011 vs UW-Oshkosh 1-0 1/0 2/0 7/20 2/11 8/9 4/3 0/0
11/10/2011 at Washington U. 1-2 1/2 1/2 7/15 4/9 7/12 1/0 0/0
Totals 43/23 27/20 257/234 123/101 139/80 17/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Finlandia (10/12/2011)
GOALS 8 Finlandia (10/12/2011)
ASSISTS 7 Finlandia (10/12/2011)
SHOTS 37 Finlandia (10/29/2011)
SHOTS ON GOAL 19 Finlandia (10/12/2011)
SAVES 11 UW-Oshkosh (11/4/2011)
FOULS 15 Illinois Wesleyan (9/15/2011)
CORNER KICKS 14 Ripon College (9/18/2011)
Finlandia (10/29/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Loras (9/7/2011)
GOALS 4 Loras (9/7/2011)
ASSISTS 5 Loras (9/7/2011)
SHOTS 20 UW-Oshkosh (11/4/2011)
SHOTS ON GOAL 11 UW-Oshkosh (11/4/2011)
SAVES 11 Finlandia (10/12/2011)
Finlandia (10/29/2011)
FOULS 20 Loras (9/7/2011)
UW-Superior (10/16/2011)
CORNER KICKS 12 Washington U. (11/10/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Platteville (9/21/2011)
GOALS 1 Pacific Lutheran (9/2/2011)
UW-Platteville (9/21/2011)
Chapman University (10/14/2011)
UW-Oshkosh (11/4/2011)
Washington U. (11/10/2011)
ASSISTS 1 Pacific Lutheran (9/2/2011)
Illinois Wesleyan (9/15/2011)
Ripon College (9/18/2011)
UW-Superior (10/8/2011)
Chapman University (10/14/2011)
UW-Platteville (10/19/2011)
Washington U. (11/10/2011)
SHOTS 2 Univ. of Dubuque (9/11/2011)
Chapman University (10/14/2011)
Chicago (10/23/2011)
SHOTS ON GOAL 1 Chicago (10/23/2011)
SAVES 1 Finlandia (10/12/2011)
FOULS 3 Pacific Lutheran (9/2/2011)
CORNER KICKS 1 Illinois Wesleyan (9/15/2011)
UW-Oshkosh (9/28/2011)
Chicago (10/23/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ripon College (9/18/2011)
Univ. of St. Thomas (10/1/2011)
UW-Superior (10/16/2011)
GOALS 1 Illinois Wesleyan (9/15/2011)
Ripon College (9/18/2011)
Univ. of St. Thomas (10/1/2011)
UW-Superior (10/16/2011)
UW-Platteville (10/19/2011)
Chicago (10/23/2011)
ASSISTS 1 Pacific Lutheran (9/2/2011)
Chapman University (10/14/2011)
UW-Platteville (10/19/2011)
Chicago (10/23/2011)
SHOTS 2 Finlandia (10/12/2011)
SHOTS ON GOAL 1 Finlandia (10/12/2011)
SAVES 1 Loras (9/7/2011)
UW-Platteville (9/21/2011)
UW-Oshkosh (9/28/2011)
Chapman University (10/14/2011)
UW-Platteville (10/19/2011)
Chicago (10/23/2011)
UW-Oshkosh (11/4/2011)
FOULS 5 Pacific Lutheran (9/2/2011)
CORNER KICKS 2 Ripon College (9/18/2011)
UW-Superior (10/16/2011)
Chicago (10/23/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Finlandia (10/12/2011)
GOALS 2 Illinois Wesleyan (9/15/2011)
Carroll University (9/25/2011)
UW-Oshkosh (9/28/2011)
Finlandia (10/12/2011)
UW-Superior (10/16/2011)
Finlandia (10/29/2011)
ASSISTS 2 Finlandia (10/12/2011)
SHOTS 7 Finlandia (10/12/2011)
SHOTS ON GOAL 5 Finlandia (10/29/2011)
SAVES 11 UW-Oshkosh (11/4/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Finlandia (10/12/2011)
GOALS 8 Finlandia (10/12/2011)
ASSISTS 7 Finlandia (10/12/2011)
SHOTS 37 Finlandia (10/29/2011)
SHOTS ON GOAL 19 Finlandia (10/12/2011)
SAVES 11 UW-Oshkosh (11/4/2011)
FOULS 15 Illinois Wesleyan (9/15/2011)
CORNER KICKS 14 Ripon College (9/18/2011)
Finlandia (10/29/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Edward Horrocks
Finlandia (10/12/2011)
GOALS 2 Ryan Boyd
Ryan Boyd
Kevin Kron
Jonathon Fischer
Logan Fye
Sam Kuchenreuther
Illinois Wesleyan (9/15/2011)
Carroll University (9/25/2011)
UW-Oshkosh (9/28/2011)
Finlandia (10/12/2011)
UW-Superior (10/16/2011)
Finlandia (10/29/2011)
ASSISTS 2 Edward Horrocks
Finlandia (10/12/2011)
SHOTS 7 Edward Horrocks
Finlandia (10/12/2011)
SHOTS ON GOAL 5 Kevin Kron
Finlandia (10/29/2011)
SAVES 11 Matt Mikesell
UW-Oshkosh (11/4/2011)

Leaders

Team Leaders: Points
Player High
Points
Kron, Kevin 23
Fye, Logan 21
Fischer, Jonathon 18
Boyd, Ryan 11
Horrocks, Edward 9
Team Leaders: Goals
Player High
Goals
Kron, Kevin 10
Fye, Logan 9
Fischer, Jonathon 6
Boyd, Ryan 5
Horrocks, Edward 3
Team Leaders: Assists
Player High
Assists
Fischer, Jonathon 6
Kron, Kevin 3
Fye, Logan 3
Horrocks, Edward 3
Saari, Austin 3
Team Leaders: Shots
Player High
Shots
Kron, Kevin 35
Fye, Logan 30
Boyd, Ryan 26
Fischer, Jonathon 20
Chamberlain, Josh 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kron, Kevin 23
Fye, Logan 16
Boyd, Ryan 14
Fischer, Jonathon 11
Saari, Austin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kron, Kevin 3
Fye, Logan 2
Boyd, Ryan 2
Saari, Austin 2
Fischer, Jonathon 1