2012-13 Men's Basketball Cumulative Statistics

Team Stats (24-5, 13-3)

Overall Team Statistics
Statistic Wisconsin-Whitewater Opponents
Scoring
Total Points 2027 1752
Points Per Game 69.9 60.4
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 705-1501 645-1484
FG: Percentage .470 .435
FG: Per Game 24.3 22.2
3PT: Made-Attempted 168-486 161-446
3PT: Percentage .346 .361
3PT: Per Game 5.8 5.6
FT: Made-Attempted 449-644 301-422
FT: Percentage .697 .713
FT: Per Game 15.5 10.4
Rebounding
Total 930 886
Per Game 32.1 30.6
Margin 1.5 --
Assists
Total 309 312
Per Game 10.7 10.8
Turnovers
Total 341 446
Per Game 11.8 15.4
Margin 3.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.8 11.9
Steals
Total 206 152
Per Game 7.1 5.2
Blocks
Total 56 59
Per Game 1.9 2.0
Attendance
Total 13632 10582
Per Game 14-974 13-814

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Young, Quardell 29 26 904 31.2 127 242 .525 15 47 .319 77 124 .621 346 11.9 27 61 88 3.0 45 108 67 53 8
23 Harris, Darnell 29 24 827 28.5 116 294 .395 56 160 .350 42 67 .627 330 11.4 47 124 171 5.9 57 23 35 15 26
15 Knoble, Luke 29 27 794 27.4 125 213 .587 0 0 .000 55 67 .821 305 10.5 35 69 104 3.6 50 10 35 18 7
21 Bryson, Eric 29 27 944 32.6 94 209 .450 39 110 .355 67 84 .798 294 10.1 54 82 136 4.7 69 38 41 31 2
32 Evans, KJ 29 2 525 18.1 88 172 .512 8 25 .320 70 108 .648 254 8.8 42 69 111 3.8 63 13 41 24 2
11 Odegaard, Cody 9 8 211 23.4 19 54 .352 13 36 .361 19 25 .760 70 7.8 6 9 15 1.7 25 6 6 9 0
03 Merg, Alex 29 19 693 23.9 46 111 .414 18 42 .429 63 74 .851 173 6.0 16 57 73 2.5 71 67 54 25 2
04 Souter, Patrick 26 0 434 16.7 36 83 .434 16 47 .340 21 28 .750 109 4.2 9 31 40 1.5 34 20 20 20 1
34 Hearn, Reggie 25 0 318 12.7 36 79 .456 1 6 .167 20 44 .455 93 3.7 21 44 65 2.6 40 14 26 8 4
30 Herum, Jack 6 0 40 6.7 3 9 .333 0 1 .000 6 7 .857 12 2.0 3 7 10 1.7 3 1 2 0 1
12 Olson, Nick 3 0 8 2.7 3 5 .600 0 2 .000 0 0 .000 6 2.0 0 0 0 0.0 1 0 0 0 0  
33 Egan, Steve 11 0 24 2.2 7 13 .538 0 0 .000 5 10 .500 19 1.7 8 5 13 1.2 1 1 2 1 3
14 Tidmore, Donte 3 0 6 2.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 1 0 5 0 0
44 Cotter, Rory 12 1 22 1.8 4 7 .571 2 5 .400 0 0 .000 10 0.8 1 1 2 0.2 1 2 0 1 0
24 Koepp, Spencer 12 1 28 2.3 0 4 .000 0 0 .000 2 2 1.000 2 0.2 1 2 3 0.3 1 3 1 1 0
05 Fischer, Charlie 14 0 45 3.2 0 5 .000 0 5 .000 1 2 .500 1 0.1 0 5 5 0.4 1 3 0 0 0
25 Chamberlain, Miles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
42 LeGault, Alex 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 57 92 3.2 0 0 6 0 0  
Total 29 5825 200.9 705 1501 .470 168 486 .346 449 644 .697 2027 69.90 305 625 930 32.1 463 309 341 206 56
Opponents 29 5825 200.9 645 1484 .435 161 446 .361 301 422 .713 1752 60.41 287 599 886 30.6 574 312 446 152 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Knoble, Luke 16 15 415 25.9 69 116 .595 0 0 .000 30 35 .857 168 10.5 22 35 57 3.6 28 4 0.3 24 11 5
10 Young, Quardell 16 15 508 31.8 63 132 .477 5 23 .217 40 62 .645 171 10.7 15 29 44 2.8 26 59 3.7 37 32 2
21 Bryson, Eric 16 15 516 32.3 47 115 .409 16 63 .254 45 54 .833 155 9.7 29 43 72 4.5 36 19 1.2 22 18 2
23 Harris, Darnell 16 15 472 29.5 58 154 .377 25 86 .291 17 32 .531 158 9.9 20 78 98 6.1 35 12 0.8 20 8 14
32 Evans, KJ 16 0 314 19.6 49 100 .490 6 14 .429 42 61 .689 146 9.1 29 43 72 4.5 33 8 0.5 22 13 0
11 Odegaard, Cody 4 4 94 23.5 8 31 .258 5 21 .238 11 14 .786 32 8.0 3 5 8 2.0 10 2 0.5 4 4 0
03 Merg, Alex 16 11 426 26.6 31 71 .437 13 31 .419 44 53 .830 119 7.4 11 42 53 3.3 40 33 2.1 29 14 1
30 Herum, Jack 3 0 35 11.7 3 9 .333 0 1 .000 6 7 .857 12 4.0 3 7 10 3.3 2 1 0.3 2 0 1
04 Souter, Patrick 14 0 212 15.1 21 47 .447 11 26 .423 6 10 .600 59 4.2 4 20 24 1.7 17 7 0.5 8 10 1
34 Hearn, Reggie 15 0 190 12.7 22 48 .458 0 2 .000 12 27 .444 56 3.7 11 25 36 2.4 24 7 0.5 15 4 2
44 Cotter, Rory 5 0 7 1.4 3 4 .750 1 2 .500 0 0 .000 7 1.4 1 1 2 0.4 0 1 0.2 0 1 0
33 Egan, Steve 5 0 7 1.4 4 5 .800 0 0 .000 1 1 1.000 9 1.8 3 3 6 1.2 0 0 0.0 1 0 2
14 Tidmore, Donte 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 2 0 0
25 Chamberlain, Miles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
05 Fischer, Charlie 9 0 21 2.3 0 2 .000 0 2 .000 1 2 .500 1 0.1 0 1 1 0.1 1 0 0.0 0 0 0
24 Koepp, Spencer 4 0 6 1.5 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 1 0.3 0 0 0
42 LeGault, Alex 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Olson, Nick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 3.6 0 0 0.0 3 0 0  
Total 16 3225 201.6 378 835 .453 82 271 .303 258 362 .713 1096 68.50 174 366 540 33.8 253 154 9.6 189 115 30
Opponents 16 3225 201.6 350 813 .431 97 251 .386 163 235 .694 960 60.00 140 337 477 29.8 315 170 10.6 235 80 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Young, Quardell 29 26 904 127 242 .525 15 47 .319 77 124 .621 346 11.9
23 Harris, Darnell 29 24 827 116 294 .395 56 160 .350 42 67 .627 330 11.4
21 Bryson, Eric 29 27 944 94 209 .450 39 110 .355 67 84 .798 294 10.1
15 Knoble, Luke 29 27 794 125 213 .587 0 0 .000 55 67 .821 305 10.5
32 Evans, KJ 29 2 525 88 172 .512 8 25 .320 70 108 .648 254 8.8
11 Odegaard, Cody 9 8 211 19 54 .352 13 36 .361 19 25 .760 70 7.8
03 Merg, Alex 29 19 693 46 111 .414 18 42 .429 63 74 .851 173 6.0
04 Souter, Patrick 26 0 434 36 83 .434 16 47 .340 21 28 .750 109 4.2
34 Hearn, Reggie 25 0 318 36 79 .456 1 6 .167 20 44 .455 93 3.7
30 Herum, Jack 6 0 40 3 9 .333 0 1 .000 6 7 .857 12 2.0
12 Olson, Nick 3 0 8 3 5 .600 0 2 .000 0 0 .000 6 2.0
33 Egan, Steve 11 0 24 7 13 .538 0 0 .000 5 10 .500 19 1.7
14 Tidmore, Donte 3 0 6 1 1 1.000 0 0 .000 1 2 .500 3 1.0
44 Cotter, Rory 12 1 22 4 7 .571 2 5 .400 0 0 .000 10 0.8
24 Koepp, Spencer 12 1 28 0 4 .000 0 0 .000 2 2 1.000 2 0.2
05 Fischer, Charlie 14 0 45 0 5 .000 0 5 .000 1 2 .500 1 0.1
42 LeGault, Alex 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 705 1501 .470 168 486 .346 449 644 .697 2027 69.90
Opponents 29 5825 645 1484 .435 161 446 .361 301 422 .713 1752 60.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Young, Quardell 29 31.2 .525 .319 .621 0.9 2.1 3.0 3.7 1.8 0.3 11.9
23 Harris, Darnell 29 28.5 .395 .350 .627 1.6 4.3 5.9 0.8 0.5 0.9 11.4
21 Bryson, Eric 29 32.6 .450 .355 .798 1.9 2.8 4.7 1.3 1.1 0.1 10.1
15 Knoble, Luke 29 27.4 .587 .000 .821 1.2 2.4 3.6 0.3 0.6 0.2 10.5
32 Evans, KJ 29 18.1 .512 .320 .648 1.4 2.4 3.8 0.4 0.8 0.1 8.8
11 Odegaard, Cody 9 23.4 .352 .361 .760 0.7 1.0 1.7 0.7 1.0 0.0 7.8
03 Merg, Alex 29 23.9 .414 .429 .851 0.6 2.0 2.5 2.3 0.9 0.1 6.0
04 Souter, Patrick 26 16.7 .434 .340 .750 0.3 1.2 1.5 0.8 0.8 0.0 4.2
34 Hearn, Reggie 25 12.7 .456 .167 .455 0.8 1.8 2.6 0.6 0.3 0.2 3.7
30 Herum, Jack 6 6.7 .333 .000 .857 0.5 1.2 1.7 0.2 0.0 0.2 2.0
12 Olson, Nick 3 2.7 .600 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Egan, Steve 11 2.2 .538 .000 .500 0.7 0.5 1.2 0.1 0.1 0.3 1.7
14 Tidmore, Donte 3 2.0 1.000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.0
44 Cotter, Rory 12 1.8 .571 .400 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.8
24 Koepp, Spencer 12 2.3 .000 .000 1.000 0.1 0.2 0.3 0.3 0.1 0.0 0.2
05 Fischer, Charlie 14 3.2 .000 .000 .500 0.0 0.4 0.4 0.2 0.0 0.0 0.1
42 LeGault, Alex 3 0.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 29 200.9 .470 .346 .697 10.5 21.6 32.1 10.7 7.1 1.9 69.90
Opponents 29 200.9 .435 .361 .713 9.9 20.7 30.6 10.8 5.2 2.0 60.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Beloit College 11/17/12 75-68 W 27-57 .474 5-14 .357 16-25 .640 9 18 27 27.0 13 11 10 2 12 75 75.0
vs Aurora 11/23/12 107-68 W 36-64 .563 9-19 .474 26-36 .722 16 20 36 31.5 20 20 12 1 10 107 91.0
at Carthage 11/24/12 74-69 W 26-45 .578 4-10 .400 18-26 .692 11 17 28 30.3 17 7 17 1 4 74 85.3
at Illinois Wesleyan 11/27/12 71-65 W 28-52 .538 7-15 .467 8-15 .533 8 13 21 28.0 16 14 11 0 8 71 81.8
at UW-Stout 12/01/12 64-58 W 18-51 .353 8-21 .381 20-25 .800 11 27 38 30.0 17 10 11 2 7 64 78.2
at UW-La Crosse 12/05/12 64-52 W 27-62 .435 2-13 .154 8-12 .667 15 25 40 31.7 10 10 11 3 11 64 75.8
vs UW-Eau Claire 12/08/12 79-65 W 22-60 .367 6-23 .261 29-38 .763 26 18 44 33.4 14 6 17 3 8 79 76.3
vs UW-Stevens Point 12/12/12 61-72 L 24-51 .471 5-22 .227 8-19 .421 7 20 27 32.6 18 11 14 2 8 61 74.4
at Edgewood College 12/22/12 75-48 W 30-59 .508 6-15 .400 9-16 .563 14 26 40 33.4 13 16 12 2 6 75 74.4
vs Northwestern College 12/29/12 71-61 W 28-60 .467 3-13 .231 12-21 .571 15 27 42 34.3 15 10 10 0 10 71 74.1
at St. Norbert College 12/30/12 55-66 L 20-49 .408 6-21 .286 9-14 .643 13 19 32 34.1 20 11 18 2 4 55 72.4
vs Cardinal Stritch 01/02/13 91-81 W 30-42 .714 11-17 .647 20-29 .690 4 19 23 33.2 16 15 11 3 4 91 73.9
at UW-River Falls 01/05/13 68-63 W (OT) 23-61 .377 6-19 .316 16-21 .762 10 26 36 33.4 15 15 7 3 12 68 73.5
at UW-Platteville 01/09/13 74-61 W 25-53 .472 7-15 .467 17-21 .810 8 25 33 33.4 22 11 9 1 6 74 73.5
at UW-Superior 01/12/13 66-69 L 21-51 .412 2-12 .167 22-26 .846 10 13 23 32.7 21 2 14 1 11 66 73.0
vs UW-Oshkosh 01/16/13 68-50 W 26-52 .500 8-22 .364 8-12 .667 12 22 34 32.8 13 13 12 0 6 68 72.7
vs UW-Stout 01/19/13 58-55 W 17-38 .447 6-21 .286 18-31 .581 6 20 26 32.4 21 11 13 3 3 58 71.8
at UW-Stevens Point 01/23/13 57-67 L 23-57 .404 4-19 .211 7-9 .778 13 19 32 32.3 18 6 8 0 4 57 71.0
at UW-Eau Claire 01/26/13 72-63 W 23-42 .548 5-13 .385 21-33 .636 7 16 23 31.8 12 4 13 0 5 72 71.1
vs UW-La Crosse 01/30/13 71-63 W 23-41 .561 4-12 .333 21-27 .778 5 28 33 31.9 12 8 11 2 5 71 71.1
vs St. Norbert College 02/02/13 63-38 W 23-50 .460 6-21 .286 11-14 .786 10 23 33 32.0 18 10 11 2 6 63 70.7
vs UW-Platteville 02/06/13 64-50 W 24-49 .490 3-18 .167 13-18 .722 9 30 39 32.3 13 9 14 1 5 64 70.4
vs UW-Superior 02/09/13 84-53 W 32-58 .552 8-15 .533 12-17 .706 9 24 33 32.3 19 18 10 3 6 84 71.0
at UW-Oshkosh 02/13/13 75-58 W 22-49 .449 5-13 .385 26-32 .813 11 26 37 32.5 13 10 15 6 8 75 71.1
vs UW-River Falls 02/16/13 72-69 W 23-59 .390 6-20 .300 20-26 .769 20 18 38 32.7 15 12 11 2 7 72 71.2
vs UW-Stout 02/21/13 64-59 W 20-45 .444 7-14 .500 17-26 .654 8 21 29 32.6 14 12 12 3 4 64 70.9
vs UW-Platteville 02/23/13 66-55 W 20-49 .408 7-19 .368 19-28 .679 10 24 34 32.6 18 10 9 3 11 66 70.7
vs Dubuque University 03/02/13 58-42 W 23-47 .489 9-14 .643 3-8 .375 3 25 28 32.5 9 9 9 3 9 58 70.3
at North Central 03/09/13 60-64 L 21-48 .438 3-16 .188 15-19 .789 5 16 21 32.1 21 8 9 2 6 60 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beloit College 11/17/12 68-75 L 29-58 .500 3-11 .273 7-12 .583 14 27 41 41.0 18 8 22 4 6 68 68.0
Aurora 11/23/12 68-107 L 19-53 .358 7-15 .467 23-26 .885 17 18 35 38.0 26 10 29 1 4 68 68.0
Carthage 11/24/12 69-74 L 27-56 .482 5-16 .313 10-12 .833 14 13 27 34.3 22 12 15 3 6 69 68.3
Illinois Wesleyan 11/27/12 65-71 L 25-50 .500 7-17 .412 8-11 .727 14 20 34 34.3 20 14 25 1 3 65 67.5
UW-Stout 12/01/12 58-64 L 20-56 .357 6-15 .400 12-21 .571 12 24 36 34.6 20 5 10 4 6 58 65.6
UW-La Crosse 12/05/12 52-64 L 21-51 .412 5-13 .385 5-6 .833 5 23 28 33.5 14 8 16 7 3 52 63.3
UW-Eau Claire 12/08/12 65-79 L 25-53 .472 9-19 .474 6-8 .750 11 15 26 32.4 29 12 23 4 7 65 63.6
UW-Stevens Point 12/12/12 72-61 W 26-52 .500 5-10 .500 15-20 .750 10 26 36 32.9 19 12 15 1 6 72 64.6
Edgewood College 12/22/12 48-75 L 20-50 .400 5-17 .294 3-4 .750 5 20 25 32.0 16 13 18 3 3 48 62.8
Northwestern College 12/29/12 61-71 L 23-55 .418 10-26 .385 5-8 .625 7 25 32 32.0 21 15 15 1 3 61 62.6
St. Norbert College 12/30/12 66-55 W 23-48 .479 5-9 .556 15-25 .600 11 19 30 31.8 18 14 10 1 9 66 62.9
Cardinal Stritch 01/02/13 81-91 L 29-57 .509 7-16 .438 16-19 .842 11 17 28 31.5 26 14 9 0 6 81 64.4
UW-River Falls 01/05/13 63-68 L (OT) 24-58 .414 8-15 .533 7-10 .700 10 31 41 32.2 19 12 17 2 5 63 64.3
UW-Platteville 01/09/13 61-74 L 24-58 .414 2-12 .167 11-21 .524 15 22 37 32.6 18 11 10 2 4 61 64.1
UW-Superior 01/12/13 69-66 W 24-46 .522 3-10 .300 18-22 .818 11 21 32 32.5 20 10 22 5 4 69 64.4
UW-Oshkosh 01/16/13 50-68 L 17-43 .395 4-16 .250 12-17 .706 10 16 26 32.1 15 4 11 1 7 50 63.5
UW-Stout 01/19/13 55-58 L 17-50 .340 7-17 .412 14-23 .609 17 20 37 32.4 27 11 17 0 3 55 63.0
UW-Stevens Point 01/23/13 67-57 W 21-44 .477 9-17 .529 16-20 .800 6 22 28 32.2 11 14 7 1 3 67 63.2
UW-Eau Claire 01/26/13 63-72 L 24-46 .522 6-20 .300 9-13 .692 10 17 27 31.9 24 11 19 1 5 63 63.2
UW-La Crosse 01/30/13 63-71 L 24-51 .471 8-17 .471 7-11 .636 2 16 18 31.2 21 9 7 1 3 63 63.2
St. Norbert College 02/02/13 38-63 L 13-42 .310 2-16 .125 10-12 .833 8 18 26 31.0 21 5 17 0 5 38 62.0
UW-Platteville 02/06/13 50-64 L 16-53 .302 4-18 .222 14-14 1.000 6 19 25 30.7 16 10 11 1 9 50 61.5
UW-Superior 02/09/13 53-84 L 20-44 .455 7-14 .500 6-12 .500 4 19 23 30.3 18 10 20 3 3 53 61.1
UW-Oshkosh 02/13/13 58-75 L 24-53 .453 4-12 .333 6-9 .667 4 21 25 30.1 23 16 15 2 9 58 61.0
UW-River Falls 02/16/13 69-72 L 24-53 .453 7-13 .538 14-16 .875 11 19 30 30.1 22 10 12 3 8 69 61.3
UW-Stout 02/21/13 59-64 L 23-53 .434 5-16 .313 8-10 .800 11 21 32 30.2 23 8 14 4 8 59 61.2
UW-Platteville 02/23/13 55-66 L 20-51 .392 4-19 .211 11-14 .786 9 23 32 30.3 18 10 14 1 3 55 61.0
Dubuque University 03/02/13 42-58 L 18-53 .340 4-18 .222 2-6 .333 12 24 36 30.5 11 9 13 1 5 42 60.3
North Central 03/09/13 64-60 W 25-47 .532 3-12 .250 11-20 .550 10 23 33 30.6 18 15 13 1 6 64 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beloit College 11/17/12 75-68 7 27-57/29-58 .474/.500 5-14/3-11 .357/.273 16-25/7-12 .640-.583 27/41 -14 11/8 10/22 2/4 12/6 13/18
Aurora 11/23/12 107-68 39 36-64/19-53 .563/.358 9-19/7-15 .474/.467 26-36/23-26 .722-.885 36/35 1 20/10 12/29 1/1 10/4 20/26
Carthage 11/24/12 74-69 5 26-45/27-56 .578/.482 4-10/5-16 .400/.313 18-26/10-12 .692-.833 28/27 1 7/12 17/15 1/3 4/6 17/22
Illinois Wesleyan 11/27/12 71-65 6 28-52/25-50 .538/.500 7-15/7-17 .467/.412 8-15/8-11 .533-.727 21/34 -13 14/14 11/25 0/1 8/3 16/20
UW-Stout 12/01/12 64-58 6 18-51/20-56 .353/.357 8-21/6-15 .381/.400 20-25/12-21 .800-.571 38/36 2 10/5 11/10 2/4 7/6 17/20
UW-La Crosse 12/05/12 64-52 12 27-62/21-51 .435/.412 2-13/5-13 .154/.385 8-12/5-6 .667-.833 40/28 12 10/8 11/16 3/7 11/3 10/14
UW-Eau Claire 12/08/12 79-65 14 22-60/25-53 .367/.472 6-23/9-19 .261/.474 29-38/6-8 .763-.750 44/26 18 6/12 17/23 3/4 8/7 14/29
UW-Stevens Point 12/12/12 61-72 -11 24-51/26-52 .471/.500 5-22/5-10 .227/.500 8-19/15-20 .421-.750 27/36 -9 11/12 14/15 2/1 8/6 18/19
Edgewood College 12/22/12 75-48 27 30-59/20-50 .508/.400 6-15/5-17 .400/.294 9-16/3-4 .563-.750 40/25 15 16/13 12/18 2/3 6/3 13/16
Northwestern College 12/29/12 71-61 10 28-60/23-55 .467/.418 3-13/10-26 .231/.385 12-21/5-8 .571-.625 42/32 10 10/15 10/15 0/1 10/3 15/21
St. Norbert College 12/30/12 55-66 -11 20-49/23-48 .408/.479 6-21/5-9 .286/.556 9-14/15-25 .643-.600 32/30 2 11/14 18/10 2/1 4/9 20/18
Cardinal Stritch 01/02/13 91-81 10 30-42/29-57 .714/.509 11-17/7-16 .647/.438 20-29/16-19 .690-.842 23/28 -5 15/14 11/9 3/0 4/6 16/26
UW-River Falls 01/05/13 68-63 5 23-61/24-58 .377/.414 6-19/8-15 .316/.533 16-21/7-10 .762-.700 36/41 -5 15/12 7/17 3/2 12/5 15/19
UW-Platteville 01/09/13 74-61 13 25-53/24-58 .472/.414 7-15/2-12 .467/.167 17-21/11-21 .810-.524 33/37 -4 11/11 9/10 1/2 6/4 22/18
UW-Superior 01/12/13 66-69 -3 21-51/24-46 .412/.522 2-12/3-10 .167/.300 22-26/18-22 .846-.818 23/32 -9 2/10 14/22 1/5 11/4 21/20
UW-Oshkosh 01/16/13 68-50 18 26-52/17-43 .500/.395 8-22/4-16 .364/.250 8-12/12-17 .667-.706 34/26 8 13/4 12/11 0/1 6/7 13/15
UW-Stout 01/19/13 58-55 3 17-38/17-50 .447/.340 6-21/7-17 .286/.412 18-31/14-23 .581-.609 26/37 -11 11/11 13/17 3/0 3/3 21/27
UW-Stevens Point 01/23/13 57-67 -10 23-57/21-44 .404/.477 4-19/9-17 .211/.529 7-9/16-20 .778-.800 32/28 4 6/14 8/7 0/1 4/3 18/11
UW-Eau Claire 01/26/13 72-63 9 23-42/24-46 .548/.522 5-13/6-20 .385/.300 21-33/9-13 .636-.692 23/27 -4 4/11 13/19 0/1 5/5 12/24
UW-La Crosse 01/30/13 71-63 8 23-41/24-51 .561/.471 4-12/8-17 .333/.471 21-27/7-11 .778-.636 33/18 15 8/9 11/7 2/1 5/3 12/21
St. Norbert College 02/02/13 63-38 25 23-50/13-42 .460/.310 6-21/2-16 .286/.125 11-14/10-12 .786-.833 33/26 7 10/5 11/17 2/0 6/5 18/21
UW-Platteville 02/06/13 64-50 14 24-49/16-53 .490/.302 3-18/4-18 .167/.222 13-18/14-14 .722-1.000 39/25 14 9/10 14/11 1/1 5/9 13/16
UW-Superior 02/09/13 84-53 31 32-58/20-44 .552/.455 8-15/7-14 .533/.500 12-17/6-12 .706-.500 33/23 10 18/10 10/20 3/3 6/3 19/18
UW-Oshkosh 02/13/13 75-58 17 22-49/24-53 .449/.453 5-13/4-12 .385/.333 26-32/6-9 .813-.667 37/25 12 10/16 15/15 6/2 8/9 13/23
UW-River Falls 02/16/13 72-69 3 23-59/24-53 .390/.453 6-20/7-13 .300/.538 20-26/14-16 .769-.875 38/30 8 12/10 11/12 2/3 7/8 15/22
UW-Stout 02/21/13 64-59 5 20-45/23-53 .444/.434 7-14/5-16 .500/.313 17-26/8-10 .654-.800 29/32 -3 12/8 12/14 3/4 4/8 14/23
UW-Platteville 02/23/13 66-55 11 20-49/20-51 .408/.392 7-19/4-19 .368/.211 19-28/11-14 .679-.786 34/32 2 10/10 9/14 3/1 11/3 18/18
Dubuque University 03/02/13 58-42 16 23-47/18-53 .489/.340 9-14/4-18 .643/.222 3-8/2-6 .375-.333 28/36 -8 9/9 9/13 3/1 9/5 9/11
North Central 03/09/13 60-64 -4 21-48/25-47 .438/.532 3-16/3-12 .188/.250 15-19/11-20 .789-.550 21/33 -12 8/15 9/13 2/1 6/6 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Aurora (11/23/12)
FIELD GOALS MADE 36 Aurora (11/23/12)
FIELD GOAL ATTEMPTS 64 Aurora (11/23/12)
3 PT FIELD GOALS MADE 11 Cardinal Stritch (01/02/13)
3 PT FG ATTEMPTS 23 UW-Eau Claire (12/08/12)
FREE THROWS MADE 29 UW-Eau Claire (12/08/12)
FREE THROW ATTEMPTS 38 UW-Eau Claire (12/08/12)
REBOUNDS 44 UW-Eau Claire (12/08/12)
ASSISTS 20 Aurora (11/23/12)
STEALS 12 Beloit College (11/17/12); UW-River Falls (01/05/13)
BLOCKED SHOTS 6 UW-Oshkosh (02/13/13)
TURNOVERS 18 St. Norbert College (12/30/12)
FOULS 22 UW-Platteville (01/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Harris, Darnell Illinois Wesleyan (11/27/12)
FIELD GOALS MADE 11 Harris, Darnell Illinois Wesleyan (11/27/12)
FIELD GOAL ATTEMPTS 19 Harris, Darnell Illinois Wesleyan (11/27/12)
3 PT FIELD GOALS MADE 6 Harris, Darnell Illinois Wesleyan (11/27/12)
3 PT FG ATTEMPTS 9 Odegaard, Cody; Harris, Darnell UW-Eau Claire (12/08/12); UW-Stout (01/19/13); St. Norbert College (12/30/12)
FREE THROWS MADE 9 Evans, KJ; Merg, Alex UW-Eau Claire (12/08/12); UW-La Crosse (01/30/13)
FREE THROW ATTEMPTS 12 Evans, KJ UW-Eau Claire (12/08/12)
REBOUNDS 12 Harris, Darnell UW-La Crosse (01/30/13)
ASSISTS 8 Young, Quardell UW-Stevens Point (12/12/12); UW-River Falls (01/05/13)
STEALS 5 Young, Quardell Aurora (11/23/12)
BLOCKED SHOTS 4 Harris, Darnell UW-Oshkosh (02/13/13)
TURNOVERS 6 Merg, Alex Cardinal Stritch (01/02/13)
FOULS 5 Merg, Alex; Bryson, Eric UW-Stout (12/01/12); UW-Superior (01/12/13); North Central (03/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Young, Quardell 29 346 11.9
#23 Harris, Darnell 29 330 11.4
#15 Knoble, Luke 29 305 10.5
#21 Bryson, Eric 29 294 10.1
#32 Evans, KJ 29 254 8.8
#03 Merg, Alex 29 173 6.0
#04 Souter, Patrick 26 109 4.2
#34 Hearn, Reggie 25 93 3.7
#11 Odegaard, Cody 9 70 7.8
#33 Egan, Steve 11 19 1.7
#30 Herum, Jack 6 12 2.0
#44 Cotter, Rory 12 10 0.8
#12 Olson, Nick 3 6 2.0
#14 Tidmore, Donte 3 3 1.0
#24 Koepp, Spencer 12 2 0.2
#05 Fischer, Charlie 14 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Young, Quardell 29 127 242 .525 4.4 8.3
#15 Knoble, Luke 29 125 213 .587 4.3 7.3
#23 Harris, Darnell 29 116 294 .395 4.0 10.1
#21 Bryson, Eric 29 94 209 .450 3.2 7.2
#32 Evans, KJ 29 88 172 .512 3.0 5.9
