2012 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic UWW Opponents
Scoring
24.70 10.20
247 102
First Downs
93 33
71 70
11 14
175 117
Rushing
2113 832
241 305
458 293
4.1 1.8
187.2 52.7
13 4
1872 527
Passing
262-146-11 310-168-22
6.44 6.09
168.80 188.80
13 8
1688 1888
Total Offense
720 603
4.9 4.0
356.0 241.5
3560 2415
28 14
Returns
17.95 20.39
19-341 28-571
6.03 8.71
33-199 14-122
7.41 7.73
22-163 11-85
Kicking
42.26 36.22
37.78 33.12
54-2282 77-2789
17-25 2-6
0-0 0-1
Penalties
56.70 46.30
61-567 53-463
Time Of Possession
34:25 25:35
05:44:08 04:15:49
Miscellaneous
67-162 (41.36%) 40-150 (26.67%)
4-10 (40.00%) 6-12 (50.00%)
17-11 16-10
25-167 12-87
26-27 12-13
0 0
29-39 9-16
17-39 7-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Ward, Desmin 10 208 1067 39 1028 4.9 8 38 102.80
32 Patterson, Nick 8 100 426 15 411 4.1 3 46 51.38
6 Givens, Ryan 3 32 144 8 136 4.3 0 34 45.33
16 Behrendt, Matt 8 38 185 62 123 3.2 0 36 15.38
27 Ratliffe, Jordan 4 11 95 1 94 8.5 0 62 23.50
30 Holder, Richard 5 18 87 2 85 4.7 0 20 17.00
35 Tamsett, Bernie 10 4 15 0 15 3.8 0 7 1.50
2 Huber, Tyler 2 1 8 0 8 8.0 1 8 4.00
19 Worth, Joe 10 1 8 0 8 8.0 0 8 0.80
5 Wenkman, Ryan 10 1 5 0 5 5.0 0 5 0.50
31 Moore, Dennis 1 2 5 1 4 2.0 0 5 4.00
7 Morris, Steve 10 4 0 8 -8 -2.0 0 0 -0.80
4 Howard, Zach 5 4 7 18 -11 -2.8 0 7 -2.20
14 Brekke, Lee 8 27 61 74 -13 -0.5 1 15 -1.63
Team 6 7 0 13 -13 -1.9 0 0 -2.17  
Total 10 458 2113 241 1872 4.1 13 62 187.20
Opponents 10 293 832 305 527 1.8 4 23 52.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Brekke, Lee 8 114.16 79 149 6 53.02% 913 8 38 114.13
16 Behrendt, Matt 8 122.65 67 113 5 59.29% 775 5 43 96.88
Total 10 117.82 146 262 11 55.73% 1688 13 43 168.80
Opponents 10 99.67 168 310 22 54.19% 1888 8 84 188.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Morris, Steve 10 39 455 11.67 3 43 45.50
4 Howard, Zach 5 25 300 12.00 0 27 60.00
1 Kumerow, Jake 9 15 201 13.40 3 37 22.33
19 Worth, Joe 10 16 177 11.06 3 35 17.70
35 Tamsett, Bernie 10 12 146 12.17 2 33 14.60
2 Huber, Tyler 2 8 97 12.13 0 32 48.50
89 Junakin, Derric 5 5 45 9.00 1 27 9.00
10 Samplawski, Aaron 9 6 43 7.17 0 19 4.78
28 Ward, Desmin 10 4 40 10.00 0 16 4.00
6 Givens, Ryan 3 3 39 13.00 0 22 13.00
32 Patterson, Nick 8 1 38 38.00 0 38 4.75
88 Serdar, Robert 6 3 32 10.67 0 10 5.33
81 Wright, Dantrell 4 1 29 29.00 1 29 7.25
84 Davis, Chris 5 5 26 5.20 0 7 5.20
Davis, Lucas 3 2 19 9.50 0 10 6.33  
30 Holder, Richard 5 1 1 1.00 0 1 0.20
Total 10 146 1688 11.56 13 43 168.80
Opponents 10 168 1888 11.24 8 84 188.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Klotz, Cole 10 35 28 63.0 4.0-9 0-0 3 2 0 0 1 0 0
55 Williams, Joshua 10 25 29 54.0 8.0-30 2.5-16 0 1 0 0 0 0 0  
5 Wenkman, Ryan 10 33 20 53.0 1.0-1 0-0 5 3 0 1 1 0 0
48 Wismer, Kyle 9 24 18 42.0 9.0-24 1.0-6 1 3 0 2 1 0 0
9 McCollom, Steve 10 24 12 36.0 2.0-3 0-0 1 3 0 0 0 0 0
53 Cortez, Ryan 9 21 14 35.0 6.0-21 3.0-9 1 1 1 0 1 0 0
3 McLin, Marcus 8 19 10 29.0 0-0 0-0 4 8 0 0 0 0 0
8 Grayvold, Brady 9 16 7 23.0 1.5-4 0-0 2 3 0 1 0 0 0
97 Minett, Loussaint 10 13 10 23.0 11.5-67 5.5-45 0 1 0 1 2 0 0
98 Hohlstein, Jake 10 12 10 22.0 6.5-22 2.5-10 0 0 0 0 0 0 0
91 Bratchett, Mykaell 10 10 6 16.0 5.0-21 2.5-16 1 1 0 1 0 0 0
29 Miller, Nick 8 13 3 16.0 0-0 0-0 0 2 0 0 0 0 0
96 Dowery, Anthony 10 7 6 13.0 4.0-24 2.5-22 0 0 0 0 0 0 0
22 Kiester, Andrew 6 10 3 13.0 0-0 0-0 3 0 0 0 0 0 0  
63 Rickert, Kevin 8 9 4 13.0 4.0-17 2.0-13 0 0 0 1 0 0 0
95 Rutherford, Marshall 7 7 6 13.0 3.0-9 1.0-6 0 0 0 0 0 0 0
45 Spakowicz, Bryan 7 9 4 13.0 0.5-0 0-0 0 0 0 1 0 0 0
50 Johnson, Oscar 7 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0
21 Pendergast, Chris 8 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
39 Blaszkowski, Ronnie 7 6 4 10.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Cychner, Joe 8 6 4 10.0 3.0-18 1.0-14 0 0 0 1 0 0 0
57 Paulus, Joe 8 6 4 10.0 2.5-3 0-0 1 2 0 0 0 0 0
22 Keister, Andrew 2 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
24 Treptow, Christopher 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Zolp, Brandon 5 3 3 6.0 2.0-8 1.0-6 0 0 0 1 0 0 0  
90 Holbrook, D'merius 3 2 3 5.0 2.0-4 0-0 0 0 0 0 0 0 0
1 Kumerow, Jake 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Nellis, Zach 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Groves, Jon 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Clunis, Kevon 1 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 1.0-9 0-0 0 0 0 0 0 0 0  
52 Tomasino, Michael 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Ward, Desmin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Weaver, Cody 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Christensen, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Givens, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Huber, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Johnson, Ryan 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Kindler, Eric 10 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Morris, Steve 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Poenitsch, Grant 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Skibba, Lucas 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Valadez, Ricky 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 West, Jerome 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 358 226 584.0 81.0-305 25.0-167 22 31 2 10 8 0 0
Opponents 10 413 396 809.0 62.0-196 12.0-87 11 23 5 11 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Kindler, Eric 28 1169 41.75 67 3 9 10 3 0
11 Gardener, Joe 26 1113 42.81 69 3 7 6 8 0
Total 54 2282 42.26 69 6 16 16 11 0
Opponents 77 2789 36.22 53 2 13 17 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Kindler, Eric 17-25 68.00% 0-0 10-10 3-4 4-10 0-1 46 1
Total 17-25 68.00% 0-0 10-10 3-4 4-10 0-1 46 1
Opponents 2-6 33.33% 0-0 1-3 1-3 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Kindler, Eric 54 3576 66.2 24 1
11 Gardener, Joe 1 50 50.0 1 0
Total 55 3626 65.9 25 1
Opponents 25 1452 58.1 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Howard, Zach 23 148 6.43 0 28
7 Morris, Steve 7 40 5.71 0 15
30 Holder, Richard 2 7 3.50 0 7
39 Blaszkowski, Ronnie 1 4 4.00 0 4
Total 33 199 6.03 0 28
Opponents 14 122 8.71 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Samplawski, Aaron 5 136 27.20 0 38
4 Howard, Zach 7 118 16.86 0 20
7 Morris, Steve 5 69 13.80 0 22
30 Holder, Richard 1 10 10.00 0 10
35 Tamsett, Bernie 1 8 8.00 0 8
Total 19 341 17.95 0 38
Opponents 28 571 20.39 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Kindler, Eric 0 17 0 26-27 0-0 0 0-0 0 77
28 Ward, Desmin 8 0 0 0-0 0-0 0 0-0 0 48
19 Worth, Joe 3 0 0 0-0 0-0 1 0-0 0 20
1 Kumerow, Jake 3 0 0 0-0 0-0 0 0-0 0 18
7 Morris, Steve 3 0 0 0-0 0-0 0 0-0 0 18
32 Patterson, Nick 3 0 0 0-0 0-0 0 0-0 0 18
35 Tamsett, Bernie 2 0 0 0-0 0-0 0 0-0 0 12
14 Brekke, Lee 1 0 0 0-0 0-0 0 0-0 0 6
2 Huber, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
89 Junakin, Derric 1 0 0 0-0 0-0 0 0-0 0 6
3 McLin, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
48 Wismer, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
81 Wright, Dantrell 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 17 0 26-27 0-0 1 1-1 0 247
Opponents 14 2 0 12-13 0-0 0 0-1 0 102

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2012 at Washington U. W 34-0 1-0 2:28 2052
9/15/2012 vs BUF L 6-7 1-1 2:45 5872
9/22/2012 vs UWSP W 34-7 2-1 3 4342
9/29/2012 at UWP W 27-26 3-1 , 1-0 2:53 5735
10/6/2012 vs UW-River Falls W 35-0 4-1 , 2-0 2:45 11288
10/13/2012 at UW-Stout W 41-7 5-1 , 3-0 2:45 1007
10/20/2012 vs UW-Oshkosh L 13-28 5-2 , 3-1 3:04 12318
10/27/2012 at UW-Stevens Point L 14-17 5-3 , 3-2 2:50 826
11/3/2012 vs UW-Eau Claire W 19-10 6-3 , 4-2 2:42 3940
11/10/2012 at UW-La Crosse W 24-0 7-3 , 5-2 2:37 3161
50541

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 Washington U. 45 235 2 21 13 141 1 27 141 1 27 0 0 0 0 2 7 0 7
9/15/2012 BUF 43 123 0 34 14 188 0 32 188 0 32 1 10 0 10 0 0 0 0
9/22/2012 UWSP 47 300 1 62 13 159 3 37 159 3 37 2 37 0 23 2 15 0 9
9/29/2012 UWP 51 184 2 46 14 112 1 16 112 1 16 4 60 0 23 2 9 0 6
10/6/2012 UW-River Falls 48 139 3 26 14 94 1 11 94 1 11 1 18 0 18 3 16 0 15
10/13/2012 UW-Stout 46 175 1 38 14 235 4 38 235 4 38 2 39 0 25 7 61 0 28
10/20/2012 UW-Oshkosh 30 55 0 14 22 302 2 43 302 2 43 2 35 0 27 4 27 0 13
10/27/2012 UW-Stevens Point 46 193 1 22 23 243 0 27 243 0 27 4 75 0 20 6 17 0 10
11/3/2012 UW-Eau Claire 49 251 1 36 12 124 0 33 124 0 33 3 67 0 38 3 1 0 6
11/10/2012 UW-La Crosse 53 217 2 27 7 90 1 22 90 1 22 0 0 0 0 4 46 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 Washington U. 32 16 48 11.0 37 3.0 23 0 0 0 4 60 0 1 0 0
9/15/2012 BUF 31 22 53 6.0 20 1.0 4 1 1 0 2 0 0 4 0 0
9/22/2012 UWSP 36 24 60 7.0 25 1.0 4 1 3 0 3 15 0 2 0 0
9/29/2012 UWP 33 10 43 3.0 12 1.0 7 1 1 0 3 17 2 5 0 0
10/6/2012 UW-River Falls 47 16 63 14.0 52 2.0 16 3 3 27 4 37 0 2 0 0
10/13/2012 UW-Stout 29 30 59 8.0 31 3.0 18 0 1 0 2 19 0 5 0 0
10/20/2012 UW-Oshkosh 36 48 84 6.0 22 2.0 12 0 0 0 0 0 0 4 0 0
10/27/2012 UW-Stevens Point 35 10 45 5.0 7 0 0 0 0 0 0 0 0 4 0 0
11/3/2012 UW-Eau Claire 37 32 69 12.0 47 7.0 40 1 0 0 1 13 0 2 0 0
11/10/2012 UW-La Crosse 42 18 60 9.0 52 5.0 43 1 1 0 3 2 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 Washington U. 4 163 40.750 56 0 0 0 1 1 2-3 43 0 7 437 62.43 2 0
9/15/2012 BUF 4 186 53.000 66 0 2 1 1 1 2-4 29 0 3 210 70.00 3 0
9/22/2012 UWSP 5 207 40.900 47 0 2 0 0 0 2-3 46 0 7 490 70.00 6 0
9/29/2012 UWP 7 328 46.900 67 0 1 2 2 3 2-2 28 0 6 390 65.00 3 1
10/6/2012 UW-River Falls 7 267 35.250 47 0 0 2 0 4 0-1 0 0 6 422 70.33 3 0
10/13/2012 UW-Stout 6 226 36.350 51 0 0 3 1 2 2-2 42 0 8 531 66.38 0 0
10/20/2012 UW-Oshkosh 7 304 47.850 54 0 0 3 2 1 0-1 0 0 3 203 67.67 2 0
10/27/2012 UW-Stevens Point 5 185 37.000 50 0 1 3 1 2 2-4 41 1 4 247 61.75 2 0
11/3/2012 UW-Eau Claire 1 37 37.000 37 0 0 1 0 1 4-4 39 0 6 397 66.17 1 0
11/10/2012 UW-La Crosse 8 379 47.400 69 0 0 1 3 1 1-1 39 0 5 299 59.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 UW-Whitewater 26 10 0 7 9 45 0 17 45 0 17 5 94 0 25 3 22 0 16
9/15/2012 UWW 26 82 0 11 18 274 1 39 274 1 39 0 0 0 0 0 0 0 0
9/22/2012 UW-Whitewater 36 65 1 10 16 171 0 30 171 0 30 1 20 0 20 2 18 0 23
9/29/2012 UW-Whitewater 13 9 1 8 26 345 2 78 345 2 78 2 39 0 22 0 0 0 0
10/6/2012 UW-Whitewater 29 3 0 9 20 129 0 32 129 0 32 3 36 0 16 1 3 0 3
10/13/2012 UW-Whitewater 25 6 1 14 14 130 0 35 130 0 35 8 234 0 72 2 7 0 7
10/20/2012 UW-Whitewater 48 143 1 23 16 217 3 60 217 3 60 1 18 0 18 1 0 0 0
10/27/2012 UW-Whitewater 25 64 0 19 16 211 1 84 211 1 84 2 33 0 17 0 0 0 0
11/3/2012 UW-Whitewater 36 93 0 20 15 199 1 30 199 1 30 4 80 0 28 0 0 0 0
11/10/2012 UW-Whitewater 29 52 0 14 18 167 0 23 167 0 23 2 17 0 10 5 72 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 UW-Whitewater 46 16 62 2.0 3 0 0 2 3 0 0 0 0 7 0 0
9/15/2012 UWW 30 52 82 10.0 29 0 0 0 0 0 2 0 0 0 0 0
9/22/2012 UW-Whitewater 34 44 78 5.0 7 0 0 0 1 0 1 0 0 2 0 0
9/29/2012 UW-Whitewater 51 38 89 9.0 28 1.0 10 1 1 0 1 40 4 2 0 0
10/6/2012 UW-Whitewater 48 32 80 9.0 26 2.0 16 1 3 0 0 0 0 0 0 0
10/13/2012 UW-Whitewater 37 48 85 4.0 13 1.0 9 1 1 0 1 0 0 1 0 0
10/20/2012 UW-Whitewater 35 38 73 5.0 25 2.0 17 0 1 0 2 19 0 5 0 0
10/27/2012 UW-Whitewater 56 30 86 6.0 28 2.0 12 1 1 0 1 22 1 3 1 0
11/3/2012 UW-Whitewater 37 56 93 9.0 27 3.0 17 1 0 0 2 4 0 0 0 0
11/10/2012 UW-Whitewater 39 42 81 3.0 10 1.0 6 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 UW-Whitewater 9 327 36.300 47 0 0 0 0 1 0-0 0 1 65 65.00 1 0
9/15/2012 UWW 4 141 35.200 46 0 0 2 0 2 0-2 0 0 2 96 48.00 0 0
9/22/2012 UW-Whitewater 7 257 36.700 48 0 0 3 0 3 0-0 0 2 113 56.50 0 0
9/29/2012 UW-Whitewater 7 254 36.300 45 0 0 0 0 0 0-0 0 4 229 57.25 0 0
10/6/2012 UW-Whitewater 8 271 33.900 38 0 0 1 0 2 0-0 0 1 59 59.00 0 0
10/13/2012 UW-Whitewater 11 376 37.250 48 0 1 1 0 2 0-0 0 2 116 58.00 0 0
10/20/2012 UW-Whitewater 10 370 34.350 53 0 0 4 1 1 0-0 0 5 304 60.80 3 0
10/27/2012 UW-Whitewater 9 336 37.300 47 0 0 2 0 2 1-2 23 0 4 227 56.75 0 0
11/3/2012 UW-Whitewater 4 123 30.800 35 0 0 0 0 0 1-2 33 0 3 178 59.33 0 0
11/10/2012 UW-Whitewater 8 334 41.800 53 0 1 0 2 4 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington U. 0-34 19/4 11/0 8/3 0/1 45-235 / 26-10 13-25-0 / 9-25-4 141/45 70-376 / 51-55 67/116 3/4
BUF 7-6 15/15 7/4 8/10 0/1 43-123 / 26-82 14-22-2 / 18-33-2 188/274 65-311 / 59-356 10/0 2/3
UWSP 34-7 22/16 13/4 6/8 3/4 47-300 / 36-65 13-32-1 / 16-29-3 159/171 79-459 / 65-236 67/38 2/6
UWP 26-27 15/12 8/0 7/11 0/1 51-184 / 13-9 14-23-1 / 26-45-3 112/345 74-296 / 58-354 86/79 2/4
UW-River Falls 35-0 12/9 8/1 4/6 0/2 48-139 / 29-3 14-27-0 / 20-34-4 94/129 75-233 / 63-132 98/39 3/7
UW-Stout 7-41 14/8 7/1 7/5 0/2 46-175 / 25-6 14-21-1 / 14-33-2 235/130 67-410 / 58-136 119/241 2/3
UW-Oshkosh 28-13 14/14 3/8 11/6 0/0 30-55 / 48-143 22-40-2 / 16-24-0 302/217 70-357 / 72-360 62/37 3/0
UW-Stevens Point 14-17 26/9 12/3 10/5 4/1 46-193 / 25-64 23-37-1 / 16-31-0 243/211 83-436 / 56-275 92/55 2/0
UW-Eau Claire 19-10 21/18 14/7 5/10 2/1 49-251 / 36-93 12-18-2 / 15-29-1 124/199 67-375 / 65-292 81/84 2/1
UW-La Crosse 0-24 17/12 10/5 5/6 2/1 53-217 / 29-52 7-17-1 / 18-27-3 90/167 70-307 / 56-219 48/89 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington U. 8-15 / 2-14 0-0 / 0-1 33:40 / 26:20 7:20 5.22 / 0.38 5.64 / 1.80 5.37 / 1.08 4-40.8 / 9-36.3 5-25 / 5-35
BUF 7-17 / 2-12 1-1 / 2-2 34:03 / 25:57 8:6 2.86 / 3.15 8.55 / 8.30 4.78 / 6.03 4-46.5 / 4-35.2 3-31 / 6-60
UWSP 7-16 / 5-16 0-1 / 1-2 36:13 / 23:47 12:26 6.38 / 1.81 4.97 / 5.90 5.81 / 3.63 5-41.4 / 7-36.7 7-124 / 8-99
UWP 7-18 / 3-13 1-1 / 1-1 37:44 / 22:16 15:28 3.61 / 0.69 4.87 / 7.67 4.00 / 6.10 7-46.9 / 7-36.3 3-15 / 3-15
UW-River Falls 7-18 / 5-17 2-3 / 0-2 30:47 / 29:13 1:34 2.90 / 0.10 3.48 / 3.79 3.11 / 2.10 7-38.1 / 8-33.9 7-50 / 3-12
UW-Stout 5-13 / 1-15 0-0 / 0-1 36:06 / 23:54 12:12 3.80 / 0.24 11.19 / 3.94 6.12 / 2.34 6-37.7 / 11-34.2 6-55 / 1-2
UW-Oshkosh 6-18 / 7-18 0-3 / 0-0 29:12 / 30:48 1:36 1.83 / 2.98 7.55 / 9.04 5.10 / 5.00 7-43.4 / 10-37.0 4-41 / 4-30
UW-Stevens Point 6-17 / 4-16 0-1 / 0-0 37:06 / 22:51 14:15 4.20 / 2.56 6.57 / 6.81 5.25 / 4.91 5-37.0 / 9-37.3 12-99 / 8-71
UW-Eau Claire 6-14 / 9-17 0-0 / 2-2 34:20 / 25:40 8:40 5.12 / 2.58 6.89 / 6.86 5.60 / 4.49 1-37.0 / 4-30.8 7-64 / 7-69
UW-La Crosse 8-16 / 2-12 0-0 / 0-1 34:57 / 25:03 9:54 4.09 / 1.79 5.29 / 6.19 4.39 / 3.91 8-47.4 / 8-41.8 7-63 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 Washington U. W 34-0 5 4 24 3 2 1 1 0 0 0 0 1 0
9/15/2012 BUF L 6-7 2 2 6 0 0 0 2 0 0 0 0 0 0
9/22/2012 UWSP W 34-7 4 3 17 2 1 1 1 0 0 0 1 0 0
9/29/2012 UWP W 27-26 5 5 27 3 2 1 2 0 0 0 0 0 0
10/6/2012 UW-River Falls W 35-0 5 3 21 3 2 1 0 0 1 0 1 0 0
10/13/2012 UW-Stout W 41-7 5 4 24 3 1 2 1 0 0 0 0 1 0
10/20/2012 UW-Oshkosh L 13-28 3 0 0 0 0 0 0 0 2 0 1 0 0
10/27/2012 UW-Stevens Point L 14-17 3 2 11 1 1 0 1 1 0 0 0 0 0
11/3/2012 UW-Eau Claire W 19-10 6 5 19 1 1 0 4 0 0 0 0 1 0
11/10/2012 UW-La Crosse W 24-0 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 39 29 156 17 11 6 12 1 3 0 3 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 Washington U. L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2012 BUF W 7-6 3 1 7 1 0 1 0 1 0 0 1 0 0
9/22/2012 UWSP L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2012 UWP L 26-27 2 2 13 2 1 1 0 0 0 0 0 0 0
10/6/2012 UW-River Falls L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2012 UW-Stout L 7-41 3 1 7 1 1 0 0 0 1 1 0 0 0
10/20/2012 UW-Oshkosh W 28-13 2 2 14 2 1 1 0 0 0 0 0 0 0
10/27/2012 UW-Stevens Point W 17-14 2 1 3 0 0 0 1 1 0 0 0 0 0
11/3/2012 UW-Eau Claire L 10-19 2 1 3 0 0 0 1 1 0 0 0 0 0
11/10/2012 UW-La Crosse L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 16 9 54 7 4 3 2 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Desmin Ward vs UW-Eau Claire (11/3/2012)
Yards Rushing 164 Desmin Ward vs UWSP (9/22/2012)
TD Rushes 2 Desmin Ward vs UW-La Crosse (11/10/2012)
Long Rush 62 Jordan Ratliffe vs UWSP (9/22/2012)
Pass Attempts 37 Matt Behrendt vs UW-Stevens Point (10/27/2012)
Pass Completions 23 Matt Behrendt vs UW-Stevens Point (10/27/2012)
Yards Passing 271 Matt Behrendt vs UW-Oshkosh (10/20/2012)
TD Passes 3 Lee Brekke vs UWSP (9/22/2012)
3 Lee Brekke vs UW-Stout (10/13/2012)
Longest Pass 43 Matt Behrendt vs UW-Oshkosh (10/20/2012)
Receptions 9 Steve Morris vs UW-Oshkosh (10/20/2012)
Yards Receiving 144 Steve Morris vs UW-Oshkosh (10/20/2012)
TD Receptions 2 Jake Kumerow vs UWSP (9/22/2012)
2 Joe Worth vs UW-Stout (10/13/2012)
Longest Reception 43 Steve Morris vs UW-Oshkosh (10/20/2012)
Field Goals 4 Eric Kindler vs UW-Eau Claire (11/3/2012)
Longest Field Goal 46 Eric Kindler vs UWSP (9/22/2012)
Punts 8 Joe Gardener vs UW-La Crosse (11/10/2012)
Longest Punt 69 Joe Gardener vs UW-La Crosse (11/10/2012)
Longest Punt Return 28 Zach Howard vs UW-Stout (10/13/2012)
Longest Kickoff Return 38 A. Samplawski vs UW-Eau Claire (11/3/2012)
Tackles 12 Joshua Williams vs UW-Oshkosh (10/20/2012)
12 Ryan Cortez vs UW-Eau Claire (11/3/2012)
12 Cole Klotz vs UW-La Crosse (11/10/2012)
Interceptions 2 Ryan Wenkman vs BUF (9/15/2012)
2 Marcus McLin vs Washington U. (8/31/2012)
2 Andrew Kiester vs UW-Stout (10/13/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs UW-La Crosse (11/10/2012)
Yards Rushing 300 vs UWSP (9/22/2012)
TD Rushes 3 vs UW-River Falls (10/6/2012)
Pass Attempts 40 vs UW-Oshkosh (10/20/2012)
Pass Completions 23 vs UW-Stevens Point (10/27/2012)
Yards Passing 302 vs UW-Oshkosh (10/20/2012)
TD Passes 4 vs UW-Stout (10/13/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Joel Sweeney vs UW-Eau Claire (11/3/2012)
Yards Rushing 67 Joel Sweeney vs UW-Eau Claire (11/3/2012)
TD Rushes 1 Mitch Beau vs UWSP (9/22/2012)
1 Cole Myhra vs UW-Oshkosh (10/20/2012)
