DEPAUW [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13 *Cassie Pruzin * 8-12 7-10 0-1 0-2 2 2 23 4 4 0 3 37
14 *Kalei Lowes * 0-3 0-0 2-2 0-0 0 2 2 3 1 0 0 31
24 *Gretchen Haehl * 6-11 4-5 0-0 0-0 0 3 16 5 2 0 3 33
31 *Jenna Fernandez * 8-16 0-0 1-2 3-3 6 2 17 0 5 0 2 36
35 *Emily Marshall * 3-5 0-0 0-0 3-1 4 5 6 0 0 0 0 29
21  Katie Mathews - 1-3 0-0 0-0 0-1 1 3 2 3 2 0 0 7
22  Adedrea Chaney - 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0 2
25  Gwen Haehl - 2-4 0-0 4-4 0-4 4 2 8 0 0 0 0 5
32  Brianna Frigerio - 0-2 0-0 2-2 0-1 1 1 2 0 1 1 1 7
34  Andrea Travelstead - 1-3 0-0 0-0 0-5 5 2 2 2 0 1 3 9
44  Sarah Merkel - 0-0 0-0 2-2 1-0 1 1 2 0 2 0 0 4
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 29-59 11-15 11-13 8-19 27 24 80 17 19 2 12 200
49.2% 73.3% 84.6%
Team summary: FG 3FG FT
1st Half: 14-29 5-7 11-13
48.3% 71.4% 84.6%
2nd Half: 15-30 6-8 0-0
50.0% 75.0% 0.0%