UW-Whitewater [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 *Kelsey Hendrickson * 5-13 3-7 2-3 0-3 3 2 15 1 5 0 1 37
14 *Trisha Thill * 3-3 1-1 2-2 0-0 0 3 9 6 3 0 1 28
20 *Lindsey Buechner * 5-9 0-1 4-6 3-7 10 2 14 2 3 0 2 34
30 *Tiffany Morton * 7-9 0-0 1-2 0-5 5 2 15 1 2 0 0 28
42 *Heidi Sonntag * 3-7 3-4 3-6 1-0 1 1 12 3 4 0 1 37
11  Sarah Moran - 0-0 0-0 0-0 0-0 0 1 0 1 1 0 1 3
13  Rachel Woolever - 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 3
21  Nicole Bundy - 2-3 1-1 3-4 2-0 2 1 8 1 1 2 0 12
40  Dana Thompson - 1-1 0-0 4-9 1-6 7 4 6 0 0 0 0 11
52  Meghan Schmidt - 2-2 0-0 0-0 0-0 0 1 4 1 2 0 0 7
TM  TEAM - - - - 2-2 4 0 - - - - - -
 Totals.............. - 28-47 8-14 19-32 9-23 32 17 83 17 23 2 6 200
59.6% 57.1% 59.4%
Team summary: FG 3FG FT
1st Half: 16-26 4-8 10-18
61.5% 50.0% 55.6%
2nd Half: 12-21 4-6 9-14
57.1% 66.7% 64.3%