Wheaton College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 *Jahns, Andrew * 4-7 4-6 0-0 1-4 5 3 12 0 3 0 1 36
22 *Panner, Ben * 5-11 2-5 1-2 0-1 1 1 13 5 0 1 1 38
24 *Raymond, Kent * 13-22 6-11 4-4 0-2 2 1 36 4 3 0 0 38
42 *Wiele, Andy * 5-9 0-0 2-5 5-10 15 3 12 5 2 0 0 38
50 *Carwell, Jacob * 1-2 0-0 0-0 0-0 0 0 2 0 1 0 0 26
21  Berntsen, Jeremy - 0-0 0-0 1-2 0-1 1 2 1 1 0 0 0 8
32  Eseke, David - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
33  Young, Stephen - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 6
41  Kvam, Josh - 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 0
54  Denham, Phill - 0-1 0-0 0-0 0-2 2 1 0 2 0 0 1 10
TM  TEAM - - - - 0-2 2 0 - - - - - -
 Totals.............. - 28-53 12-23 8-13 7-22 29 11 76 17 9 1 3 200
52.8% 52.2% 61.5%
Team summary: FG 3FG FT
1st Half: 15-28 5-10 2-2
53.6% 50.0% 100 %
2nd Half: 13-25 7-13 6-11
52.0% 53.8% 54.5%