Loras College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24 *Oeth, Jake * 4-6 0-0 3-3 0-3 3 2 11 3 1 0 0 34
32 *White, Kyle * 10-18 3-6 2-2 0-6 6 1 25 1 1 0 1 38
34 *Kolze, Ricky * 4-8 2-4 0-0 0-3 3 1 10 1 0 0 0 35
41 *Centella, Brian * 4-8 0-1 3-3 1-3 4 3 11 3 1 1 2 36
42 *Slater, Luke * 5-11 2-7 0-0 2-2 4 4 12 2 1 1 1 34
12  Conrad, Pat - 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0 4
20  Abbuhl, Jason - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
22  Rowe, Reggie - 1-3 0-2 0-0 0-1 1 0 2 0 1 0 0 5
44  Seaquist, Matt - 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0 6
50  Brant, Alex - 1-1 0-0 0-0 1-1 2 0 2 1 0 0 1 6
TM  TEAM - - - - 0-2 2 0 - - - - - -
 Totals.............. - 29-57 7-20 8-8 5-21 26 13 73 13 5 2 5 200
50.9% 35.0% 100 %
Team summary: FG 3FG FT
1st Half: 16-29 4-9 4-4
55.2% 44.4% 100 %
2nd Half: 13-28 3-11 4-4
46.4% 27.3% 100 %